|
||||
|
||||
HOS, Queen: Alexandrina VICTORIA 20.6.1837 - 22.1.1901 |
Hong Kong Gov.: Sir Henry E.C. POTTINGER 26.6.1843 - 8.5.1844 |
CHN HOS, Prez: XI, Jinping 14.3. 2013 > |
HK Chief Exec.: LAM, Carrie (CHENG, Yuet Ngor) 1.7.2017 > |
|
||||||||||||||
Currency History:
CHN .The first banknotes attritutable to Hong Kong were issued in 1842.
Current
Exchange Rate: 1 US Dollar = 7.7515 Hong Kong Dollars (as of 20.6.2014)
HKMA Exchange Rate History |
||||||||||||||
- |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||||||||
|
||||||||||||||
P.5 - P.8 | 100 - 500 Dollars | 1862 | Agra & United Service Bank Limited | |||||||||||
P.11 - P.15 | 10 - 500 Dollars | 18xx | Asiatic Banking Corporation | |||||||||||
P.20 | 1,000 Dollars | 18xx | Bank of Hindustan, China & Japan | |||||||||||
P.21 - P.59 | 5 - 500 Dollars | 1865-1952 | Chartered Bank of India, Australia & China | |||||||||||
P.62 - P.67 | 5 - 500 Dollars | 1957-59 | Chartered Bank | |||||||||||
P.82 - P.91 | 5 - 100 Dollars | 1973-90 |
Chartered Mercantile Bank of
India, London & China |
|||||||||||
P.92 - P.101 | 5 - 500 Dollars | 1865 | Hong Kong and Shanghai Banking Company, Limited | |||||||||||
P.111 - P.211 | 5 - 500 Dollars | 1872>> | Hong Kong and Shanghai Banking Corporation | |||||||||||
P.235 - P.241 | 5 - 500 Dollars | 1912-48 | The Mercantile Bank of India, Limited | |||||||||||
P.242 - P.245 | 100 - 500 Dollars | 1958-74 | The Mercantile Bank, Limited | |||||||||||
P.247 - P.251 | 5 - 500 Dollars | 1894 | National Bank of China, Limited | |||||||||||
P.260 - P.270 | 5 - 100 Dollars | 1866-83 | Oriental Bank Corporation | |||||||||||
Permission Needed | P.278 - P.289 | 10 - 1,000 Dollars | 1985>> | Standard Chartered Bank | ||||||||||
P.311 - P.327 | 1 Cent - 10 Dollars | 1935-95 | Government of Hong Kong | |||||||||||
|
||||||||||||||
SB.2001-SB.2040, CHN P.M6-P.M30 |
2 1/2 Rin - 100 Yen | 1939-45 | The Japanese Imperial Government | |||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Permission Needed | P.329 - P.340 | 20 - 1,000 Dollars | 1994>> | Bank of China (Hong Kong) Limited | ||||||||||
Permission Needed | P.400 - P.New | 10 Dollars | 2002>> | Government of the Hong Kong Special Administrative Region | ||||||||||
Illustrated Catalogue of Hong Kong Currency by Ma Tak Wo, 5th Edition |
Money
in the Bank, The Hongkong
Bank Money Collection by Joe Cribb |