| ||||
![]() Prepared for NC-IBNS by Dr. Halbert Carmichael |
| ||||
![]() Sacred Ibis Threskiuornis Aethiopica | ![]() P.25 1,000 Francs 1.01.1985 P.26 1,000 Francs 1.01.1986-92 | |||
![]() | ||||
| ||||
P.94 2 Dollars 1986 P.95 5 Dollars 1986 P.96 10 Dollars 1996 P.97 20 Dollars 1986 P.98 50 Dollars 1988 P.99 100 Dollars 1988 P.100 1,000 Dollars 1988 Canada does not permit display of their current banknotes | American RobinTurdus migratorius Belted Kingfisher Megaceryle alcyon Osprey Pandion haliaetus LoonGavia immer Snowy Owl Nyctea scandiaca Canada Goose Branta canadensis Pine Grosbeak Pinicola enucleator | |||
| ||||
![]() Cape Verde Swamp Warbler Acracephalis Brevipennis | ![]() P.65 1,000 Escudos 5.6.1992 H2C | |||
| ||||
![]() P.39a 5 Dollars 2011 | ![]() Cayman Parrot Amazona Leucocephala | |||
| ||||
![]() Sacred Ibis Threskiuornis Aethiopica | ![]() P.15 1,000 Francs 1.1.1985 P.16 1,000 Francs 1.1.1986-90 | |||
![]() | ||||
| ||||
![]() Flamingoes, Marabou Stork, Crowned-Cranes Phoenocopterus Roseus, Leptoptilos Crumenferus, Balearica Pavonina | ![]() P.2a 500 Francs ND(1974) CL1 | |||
Sacred Ibis Threskiuornis Aethiopica Sacred Ibis Threskiuornis Aethiopica | P.10 1,000 Francs 1.1.1985 P.10A 1,000 Francs 1.1.1986-90 | |||
| ||||
Chatham Island Taiko, Magenta Petrel Pterodroma Magentae | P.UNL 2 Dollars 1999A(2000) | |||
![]() Chatham Islands PetrelPterodroma Magentae H2C | ![]() Chatham Islands Robin Petroica Traversi P.UNL 3 Dollars 1999A(2000) | |||
Chatham Islands PetrelPterodroma Magentae Chatham Islands Robin Petroica Traversi | P.UNL 10 Dollars 1999A(2000) P.UNL 15 Dollars 1999A(2000) P.UNL 15 Dollars 1999A(2000) P.UNL 3 Dollars 2001 P.UNL 5 Dollars 2001 P.UNL 8 Dollars 2001 P.UNL 10 Dollars 2001 P.UNL 15 Dollars 2001 | |||
| ||||
![]() Andean VulturesVulture Gryphus | ![]() P.26S 100 Pesos1906-16 | |||
![]() Andean VultureVulture Gryphus | ||||
P.30 1 Peso 1898 P.42 5 Pesos 1898 P.62 10 Pesos 1918-22 P.63 10 Pesos 1922-25 P.64 20 Pesos 1919-24 P.71-72 5 Pesos 1925 | Andean Vulture Vulture Gryphus | |||
![]() Andean Vulture Vulture Gryphus (in Seal) | ![]() P.73 10 Pesos=1 Condor 10.12.1925 | |||
![]() Andean Vulture Vulture Gryphus (in Seal) | ||||
P.74 10 Pesos 1925 P.75 100 Pesos 1925 P.76 500 Pesos 1925 P.77 1,000 Pesos 1925 P.78 50 Pesos 1925 P.79 100 Pesos 1925 P.84 50 Pesos 1927-30 P.86 500 Pesos 1929 | Andean Vulture Vulture Gryphus | |||
![]() Andean Vulture Vulture Gryphus | ![]() P.87 1,000 Pesos 20.1.1920 | |||
P.88 50 Pesos 1932-33 P.89 1 Peso 1942 P.90 1 Peso 1943 P.91 5 Pesos 1932-42 P.92 10 Pesos 1932-42 P.94 50 Pesos 1932-42 P.102 5 Pesos 1944-47 P.103 10 Pesos 1943-46 P.104 50 Pesos 1944-47 P.110 5 Pesos 1947-58 P.111 10 Pesos 1947-58 P.112 50 Pesos 1947-58 P.113-P114 100 Pesos 1947-58 P.115 500 Pesos 1947-59 P.116 1,000 Pesos 1947-59 P.117 5,000 Pesos 1947-59 P.118 10,000 Pesos 1947-59 P.119 5 Pesos 1958-59 P.120 10 Pesos 1958-59 P.121 50 Pesos 1958-59 P.122 100 Pesos 1958-59 P.124 1/2 Cent. 1960-61 P.125 1 Cent. 1960-61 P.126 5 Cent. 1960-61 P.127 10 Cent. 1960-61 P.128 50 Cent. 1960-61 P.129 1 Escudo 1960-61 P.130 5 Escudos 1960-61 P.131-132 10 Escudos 1960-61 P.158 2,000 Pesos 1997 P.159 20,000 Pesos 1998 | Andean Vulture Vulture Gryphus | |||
![]() P.163a 5,000 Pesos 2009 | ![]() Magellanic Horned Owl Bubo Magellanicus | |||
| ||||
![]() P.280 400 Yuan 1945 | ![]() Stylized Bird | |||
![]() | ||||
Stylized Birds in Underprint | P.885 2 Yuan 1980 | |||
![]() P.891 50 Yuan 1999 | ![]() Rock Dove Columba Livia H2C | |||
| ||||
P.281 100 Pesos 1900 P.282 500 Pesos 1900 P.323 5 Pesos 1915 P.332 5 Pesos 1922 P.404 1 Peso 1959-77 | Andean Condor Vulture Gryphus | |||
![]() Andean Condor Vultur Gryphus H2C | ![]() P.406f 5 Pesos 1.1.1980 | |||
![]() P.437 10,000 Pesos 1992 P.440 10,000 Pesos 1993 | ![]() Multiple Native Birds | |||
| ||||
![]() Crowned Cranes Balerica Pavonia H2C | ![]() P.6 100 Francs 1.3.(19)62 | |||
| ||||
![]() P.7 3 Dollars ND(1992) | ![]() Blue Lorikeet Vini Peruviana H2C | |||
![]() P.8 10 Dollars ND(1992) | ![]() Purple-capped Fruit Dove Ptilinopus Porphyraceus H2C | |||
![]() P.9 20 Dollars ND(1992) | ![]() Mangaia Kingfisher Halcyon Ruficolis H2C | |||
![]() P.10 50 Dollars ND(1992) | ![]() Sooty Tern Sternus Fuscata H2C | |||
| ||||
P.S201 5 Colones 1910-16 P.S202 10 Colones 1910-16 P.S203 20 Colones 1910-16 | Bald Eagle Haliaeetus leucocephalus | |||
![]() Bald Eagle Haliaeetus Leucocephalus | ![]() P.S204s 50 Colones 1910-16 | |||
P.S222 2 Pesos 18xx, 1886-87 | Bald Eagle Haliaeetus Leucocephalus | |||
P.S223 5 Pesos 18xx, 1886-89 | Griffins Gryphus | |||
P.S260 5,000 Colones 1991-95 P.S266 5,000 Colones 1996, 2004-05 | Toucan Ramphastidae | |||
![]() P.S268 5,000 Colones 1999 P.S272 5,000 Colones 1999 | ![]() Toucan Ramphastidae H2C | |||
![]() P.278 20,000 Colones 2.1.2009 | ![]() Volcano Hummingbird Selaphorus Flammula H2C | |||
| ||||
![]() P.48 10 Pounds 1.10.1981 P.51 10 Pounds 1987-88 P.55 10 Pounds 1989-95 | ![]() Cyprus Warbler Sylvia Melanotheroa | |||
![]() P.62c 10 Pounds 1.2.2001(1997-2003) | ![]() Cyprus Warbler w/chick Sylvia Melanotheroa | |||
| ||||
![]() P.94 10 Korun 1986 DC | ![]() Spotted Eagle Clanga Pomarina | |||
![]() Spotted Eagle Clanga Pomarina | ![]() P.96b 50 Korun 1987 DC | |||
If you know of any other "C Country Bird Notes" not displayed here, please let us know. | ||||
© Garry Saint, Esquire 1999- 2015