| ||||
![]() Prepared for NC-IBNS by Dr. Halbert Carmichael |
| ||||
![]() P.22a 10 Dollars L.1965 P.30s 10 Dollars L.1968 P.38a 10 Dollars L.1974 | ![]() West Indian Flamingo Phoenicopterus Ruber | |||
![]() P.50 1 Dollar L.1974(1992) | ![]() Yellow Headed Parrot Amazona Leucocephela Bahamensis West Indian Flamingo Phoenicopterus Ruber | |||
![]() West Indian Flamingo Phoenicopterus Ruber | ![]() P.53s 10 Dollars L.1974(1992) P.59 10 Dollars L.1974(1996) | |||
![]() West Indian Flamingo Phoenicopterus Ruber | ![]() P.64 10 Dollars L.1974(2000) | |||
| ||||
![]() P.6C 2 Taka ND(1988-2001) P.6Ce 2 Taka 2002 P.6Cf 2 Taka 2003 P.6Cg 2 Taka 2004 P.6Ch 2 Taka 2007 P.6Ci 2 Taka 2007 P.6Cj 2 Taka 2009 P.6Cm 2 Taka 2010 | ![]() Oriental Magpie Robin Copsychus Saulari | |||
| ||||
![]() Pelican Pelecanidae(Coat of Arms) | ![]() P.71 100 Dollars 1.5.2007 | |||
![]() | ||||
| ||||
![]() Stylized Rock Doves Columba Livia | ![]() P.149 500 Francs ND(1998) | |||
| ||||
![]() P.38 1 Dollar 1.6.1980 | ![]() Jabiru Stork Jabirumycteria | |||
![]() P.57c 100 Dollars 1994 Keel-billed Toucan Ramphastos Sulfuratus | ![]() Jabiru Stork Jabirumycteria Red Footed Booby Sula Sula King Vulture Sarcoramphus Papa Frigate Bird Fregata Magnificens Brown Pelican Pelecanus Occidentalis Mealy or Blue Crown Parrots Amazonafarinosa | |||
![]() Jabiru Stork Jabirumycteria | ![]() P.New 20 Dollars 1.1.2012 | |||
| ||||
![]() Bermuda Petrel Pterodroma Cahowth | ![]() P.23 1 Dollar 6.2.1970 P.28 1 Dollar 1975-88 | |||
![]() P.25 10 Dollars 6.2.1970 P.30 10 Dollars 1978, 1982 | ![]() Bermuda Petrel Pterodroma Cahowth | |||
![]() P.36 10 Dollars 20.2.1989 P.42b 10 Dollars 15.3.1996 | ![]() Bermuda Petrel Pterodroma Cahowth | |||
![]() White-eyed Virio Vireo Griseus Bermudianus (Bottom right) | ![]() P.37b 20 Dollars 20.2.1989 P.47 20 Dollars 17.1.1997 | |||
![]() Bluebird Sialia Sialis | ![]() P.57 2 Dollars 1.1.2009 | |||
![]() Tropic Bird Longtail Phaethon Lepturus | ![]() P.61 50 Dollars 1.1.2009 | |||
![]() P.62 100 Dollars 1.1.2009 Red Cardinal Cardinalis Cardinalis | ![]() Bermuda Petrel Pterodroma Cahowth | |||
| ||||
![]() African Hoopoe Upupa Africana DHC | ![]() P.1 1 Pula ND(1976) | |||
![]() Grew Go-away-bird Corythaixoides Concolor | ![]() P.2 2 Pula ND(1976) | |||
![]() Grew Go-away-bird Corythaixoides Concolor DHC | ![]() P.7 2 Pula ND(1982) | |||
![]() Helmet Guineafowl Numida Meleagris DHC | ![]() P.3 5 Pula ND(1976) P.8 5 Pula ND(1982) P.11 5 Pula ND(1992) | |||
![]() Monteiro's Hornbill Tockus Monteiri DHC | ![]() P.4 10 Pula ND(1976) P.9 10 Pula ND(1982) P.12 10 Pula ND(1992) P.17 10 Pula ND(1997) | |||
![]() Osterich Struthio Camelus DHC | ![]() P.5 20 Pula ND(1979) P.10 20 Pula ND(1982) P.13 20 Pula ND(1993) | |||
![]() Malachite Kingfisher Alcedo Cristata DHC | ![]() African Fish-Eagle Haliaeetus Vocifer P.14 50 Pula ND(1992) P.15 50 Pula ND(1995) | |||
![]() African Fish-Eagle Haliaeetus Vocifer DHC | ![]() P.16 100 Pula ND(1993) | |||
![]() Monteiro's Hornbill Tockus Monteiri | ![]() P.20 10 Pula ND(1999) | |||
![]() Osterich Struthio Camelus | ![]() P.21 20 Pula ND(1999) P.27 20 Pula ND(2006) | |||
![]() Malachite Kingfisher Alcedo cristata | ![]() African Fish-Eagle Haliaeetus Vocifer P.22 50 Pula ND(2000) P.28 50 Pula ND(2005) | |||
![]() African Fish-Eagle Haliaeetus Vocifer | ![]() P.23 100 Pula ND(2000) P.29 100 Pula ND(2005) | |||
![]() P.32 50 Pula ND(2009-11) | ![]() African Fish-Eagle Haliaeetus Vocifer | |||
| ||||
![]() Stylized Great Egret Casmerodius Albus P.220 100 Cruzados ND(1989) | ![]() Stylized Great Egret Casmerodius Albus | |||
![]() Stylized bird P.222 500 Cruzados ND(1990) | ![]() Hummingbird Beija-flor | |||
![]() P.243 1 Real ND(1996) | ![]() Hummingbird Beija-flor DHC | |||
![]() P.244A 5 Reais ND(1999) | ![]() Great Egret Garca DHC | |||
![]() P.245A 10 Reais ND(2010) | ![]() Macaw Arara DHC | |||
| ||||
![]() Toucan Ramphastos | ![]() P.6 1 Dollar 1.1.1929, 1.1.1936 P.7 2 Dollars 1.1.1929, 1.1.1936 P.12 1 Dollar 1937-42 P.13 2 Dollars 1937-42 P.14 5 Dollars 1938-42 P.15 10 Dollars 1.1.1942 P.16 20 Dollars 1.1.1942 P.17 100 Dollars 1.1.1942 | |||
| ||||
![]() P.104 500 Leva 1992 | ![]() Herring Gulls Larus Argentatus | |||
| ||||
![]() Peacock (Green Peafowl) Pavo Cristatus | ![]() P.18a 1 Kyat 1944 | |||
![]() Peacock (Green Peafowl) Pavo Cristatus DHC | ![]() P.19S 5 Kyats ND (1944) 'P.20a 10 Kyats ND (1944) P.21a 100 Kyats ND(1944) DHC P.36 10 Rupees 1948-50 P.37 100 Rupees 1.1.1948(1950) P.38 - P.41 | |||
![]() Peacock (Green Peafowl) Pavo Cristatus DHC | ![]() P.42 1 Kyat ND(1953) | |||
| ||||
![]() Paradise Whydah Vidua Togoensis | ![]() P.25 1,000 Francs 1.4.1968 | |||
![]() Paradise Whydah Vidua Togoensis DHC | ![]() P.31 1,000 Francs 1.5.1982 DHC P.31 1,000 Francs 1.10.1991 | |||
If you know of any other "B Country Bird Notes" not displayed here, please let us know. | ||||
© Garry Saint, Esquire 1999- 2015