| ||||
![]() Prepared for NC-IBNS by Dr. Halbert Carmichael |
| ||||
![]() White Stork Ciconia Ciconia H2C | ![]() P.43 10 Kroner (19)50-53 P.44 10 Kroner (19)50-74 | |||
![]() P.48 20 Kroner (19)72-78 | ![]() Eider Duck Somateria Mollissima H2C | |||
![]() P.49 20 Kroner (19)79-88 | ![]() House Sparrows Passer Domesticus | |||
| ||||
![]() Greater Flamingos Phoenicopterus Roseus | ![]() P.33 500 Francs ND(1975) P.36 500 Francs ND(1979-88) | |||
| ||||
![]() P.23 10 Dollars ND(1985-93) | ![]() Brown Pelican Pelicanus Occidentalis | |||
P.26 5 Dollars ND(1993) P.31 5 Dollars ND(1995) | Purple-throated Carib Eulampis Jugularis | |||
![]() Green-throated Carib Eulampis Jugularis P.27 10 Dollars ND(1993) P.32 10 Dollars ND(1995) | ![]() Brown Pelican Pelicanus Occidentalis H2C | |||
![]() Green-throated Carib Eulampis Jugularis H2C | ![]() P.28 20 Dollars ND(1993) P.33 20 Dollars ND(1995) | |||
![]() Green-throated Carib Eulampis Jugularis P.29 50 Dollars ND(1993) P.34 50 Dollars ND(1995) | ![]() Sooty Tern Onychoprion Fuscatus H2C | |||
![]() P.30 100 Dollars ND(1993) P.35 100 Dollars ND(1995) P.36 100 Dollars ND(1998) | ![]() Antillean Swifts Cypseloides Niger H2C | |||
| ||||
![]() Andean Condor Vultur Gryphus H2C | ![]() P.S251 1 Sucre 2.1.1920 | |||
![]() P.128 5,000 Sucres 1987-1995 | ![]() Galapagos Penguin Speniscus Mendiculus Flightless Cormorant Phalacrocorax Harrisi | |||
| ||||
![]() Sacred Ibis Threskiornis | ![]() P.21 1,000 Francos 1985 | |||
| ||||
![]() Nightingale Luscinia Luscinia H2C | ![]() P.74 100 Krooni 1991(1993) P.79 100 Krooni 1994 P.82 100 Krooni 1999 | |||
![]() P.75 500 Krooni 1991(1993) P.80 500 Krooni 1994 P.81 500 Krooni 1996 P.83 500 Krooni ND(2000) | ![]() Barn Swallow Hirundo Rustica H2C | |||
| ||||
![]() P.30 1 Birr L.EE1969(1976) P.36 1 Birr L.EE1969(1986) P.41 1 Birr L.EE1969(1991) | ![]() White-throated Bee-eaterMerops Albicollis | |||
| ||||
![]() Purple Sandpiper Calidris Maritima H2C | ![]() P.28 1,000 Kroner (20)05 | |||
| ||||
![]() King Penguin Aptenodytes Patagonica | ![]() P.12 5 Pounds 14.6.1983 | |||
King Penguin Aptenodytes Patagonica | P.13 1 Pound 1.10.1984 P.14 10 Pounds 1.9.1986 P.15 20 Pounds 1.10.1984 P.16 50 Pounds 1.7.1990 | |||
| ||||
![]() Red-throated Lorikeet Charmosyna Amabilis H2C | ![]() P.115 5 Dollars 2012 (2013) | |||
![]() Macgillivray’s petrel Psuedobulveria Macgillivrayi H2C | ![]() P.117 20 Dollars 2012 (2013) | |||
| ||||
![]() P.115 100 Maarka 1986 | ![]() Wooper Swan Cygnus Cygnus | |||
| ||||
![]() Sacred Ibis Threskiornis | ![]() P.9 1,000 Francs 1.1.1985 P.10 1,000 Francs 1986-91 | |||
| ||||
![]() Kingfisher Alcedines H2C | ![]() P.12 5 Dalasi ND(1991-95) | |||
![]() Ibis Threskiornithidae H2C | ![]() P.13 10 Dalasi ND(1991-95) | |||
![]() Carmine Bee-eaterMerops nubicoides H2C | ![]() P.14 25 Dalasi ND(1991-95) | |||
![]() Hoopoe Upupa Epopsv | ![]() P.15 50 Dalasi ND(1991-95) | |||
Kingfisher Alcedines | P.16 5 Dalasi ND(1996) P.20 5 Dalasi ND(2001) P.New 5 Dalasi ND(2013) | |||
Ibis Threskiornithidae | P.13 10 Dalasi ND(1996) P.21 10 Dalasi ND(2001) P.New 10 Dalasi ND(2013) | |||
Carmine Bee-eaterMerops nubicoides | P.18 25 Dalasi ND(1996) P.22 25 Dalasi ND(2001) P.New 25 Dalasi ND(2013) | |||
Hoopoe Upupa Epops | P.19 50 Dalasi ND(1996) P.23 50 Dalasi ND(2001) P.New 59 Dalasi ND(2013) | |||
Senegal ParrottPoicephalus senegalus | P.24 100 Dalasi ND(2001) | |||
![]() Senegal ParrottPoicephalus Senegalus | ![]() P.New 100 Dalasi ND(2013) | |||
| ||||
Barn Swallow Hirundo rustica | P.56 10 Lari 1995 P.64 10 Lari 1999 | |||
![]() Barn Swallow Hirundo Rustica DC | ![]() P.71a 10 Lari 2002 P.71b 10 Lari 2007 P.71c 10 Lari 2008 P.71d 10 Lari 2012 | |||
| ||||
![]() P. 22 100 Deutsche Mark 1960 P. 34 100 Deutsche Mark 1970-80 | ![]() Eagle Accipitridae | |||
| ||||
![]() Barbary Partridge Alectoris Barbara | ![]() P.27 20 Pounds 1.7.1995 | |||
| ||||
![]() P.103 5,000 Drachmai 1.9.1932 | ![]() Mythical Stylized Eagle | |||
WWII SS Eagle Stamp | P.UNL(~107) 50 Drachmai 1.1.1939 | |||
WWII SS Eagle Stamp | P.UNL(~110) 1,000 Drackmai 1.1.1939 | |||
P.169 50 Drachmai 1944 | Mythical Stylized Eagle | |||
![]() P.M21 10 Pfennig ND(WWII) | ![]() WWII SS Eagle Stamp | |||
| ||||
Common Eider Somateria mollissima | P.7 25 Ore 1911 | |||
![]() Common Eider Somateria mollissima | ![]() P.11r 25 Ore ND(1913) | |||
| ||||
P.S111 1 Peso 1895-1920 | Quetzal Bird Pharomachrus; Bald EagleHaliaeetus leucocephalus | |||
![]() P.S112 5 Pesos 2.11.1914 CL1 P.S113 25 Pesos 1914-18 P.S114 100 Pesos 1913-25 P.S115 500 Pesos 1895-1925 P.S116 1 Peso 1923 P.S117 5 Pesos 1919-23 P.S118 25 Pesos 1919-23 P.S119 100 Pesos 1919-25 P.S120 500 Pesos 1926 | ![]() Quetzal Pharomachrus (left); Bald EagleHaliaeetus Leucocephalus (right) | |||
![]() Quetzal Pharomachrus | ![]() P.S149A 5 Pesos 3.9.1896 | |||
![]() Quetzal Pharomachrus(2x) | ![]() P.S159s 20 Pesos 18xx Sept 1887 | |||
![]() Quetzal Pharomachrus P.S175 1 Peso 2.11.1921 DC P.S176 5 Pesos 1890-1919 P.S177-178 5 Pesos 1918-21 P.S179 20 Pesos 1903-20 P.S180-81 20 Pesos 1918-25 | ![]() Quetzal Pharomachrus DC | |||
![]() Quetzal Pharomachrus(2x) | ![]() P.S182bS 100 Pesos 2.6.1919 | |||
P.S184-187 1-100 Pesos 1894, 18xx | Quetzal Pharomachrus | |||
![]() Quetzal Pharomachrus(2x) | ![]() P.14 1 Quetzal 1934-45 | |||
![]() Stylized Quetzal Pharomachrus | ![]() P.23 1/2 Quetzal 21.5.1952 | |||
![]() Quetzal Pharomachrus | ![]() P.58 1/2 Quetzal 1981 | |||
![]() Quetzal Pharomachrus | ![]() P.New 200 Quetzales 19.2.2009 | |||
| ||||
![]() HoatzinOpisthocomus Hoazin | ![]() P.New 5,000 Dollars 2013(2014) H2C | |||
If you know of any other "D Country Bird Notes" not displayed here, please let us know. | ||||
© Garry Saint, Esquire 1999- 2015