| ||||
![]() Prepared for NC-IBNS by Dr. Halbert Carmichael |
| ||||
![]() P.55b 100 Lek 1996 | ![]() Perigrine Falcon Falco Perigrinus H2C | |||
| ||||
![]() Sea Gull Laridae | ![]() P.110 10,000 Francs 28.1.1957 P.114 100 NF on 10,000 Francs 21.3.1958 | |||
Griffon Vulture Gyps Fulvus | P. 117 500 Francs 29.1.1958 | |||
![]() Griffon Vulture Gyps Fulvus H2C | ![]() P.122a 5 Dinars 1.1.1964 | |||
![]() Stylized Peacock Pavo Muticuss | ![]() P.127 10 Dinars 1.11.1970 | |||
| ||||
![]() Atlantic Puffin Fratercule Arctica | ![]() P.UNL 12 Polar Dollar 2014 | |||
| ||||
![]() N.1, P.UNL 1 Dollar 1.3.1996 H2C Emperor Penguin Aptenodytes Forsteri N.8, P.UNL 1 Dollar 22.4.1999 | ![]() Adelie Penguins Pygoscelis Adeliae H2C | |||
![]() N.2, P.UNL 2 Dollars 1.3.1996 Emperor Penguin Aptenodytes Forsteri | ![]() Adelie Penguins Pygoscelis Adeliae | |||
![]() N.2, P.UNL 5 Dollars 1.3.1996 | ![]() Wandering Albatross Diomedea Exulans | |||
![]() Adelie Penguins Pygoscelis Adeliae | ![]() N.9, P.UNL 2 Dollars 28.11.1999 | |||
![]() N.10, P.UNL 5 Dollars 1.1.2001 | ![]() Wandering Albatross Diomedea Exulans | |||
![]() N.12, P.UNL 20 Dollars 1.1.2001 | ![]() Wandering Albatross Diomedea Exulans | |||
![]() N.15, P.UNL 1 Dollar 1.3.2007 Emperor Penguins Aptenotydes Forsteri N.18, P.UNL 1 Dollar 25.3.2008 N.24, P.UNL 1 Dollar 9.1.2010 N.26, P.UNL 1 Dollar 14.12.2011 | ![]() Emperor Penguins Aptenotydes Forsteri | |||
![]() N.21, P.UNL 5 Dollars 30.8.2008 N.27, P.UNL 5 Dollars 14.12.2011 | ![]() Great Auk Pinguinus Impennis | |||
| ||||
![]() Rhea Rhea Americana | ![]() P.S1531 1 Peso 1.5.1867 | |||
| ||||
![]() P.31 100 Rubles 1919(1920) | ![]() Lesser Spotted Eagle Aquila Pomarina | |||
| ||||
![]() Burrowing Owl Athene Cunicularia | ![]() P.9 50 Florin 1.1.1990 P.13 50 Florin 15.7.1993 P.18 50 Florin 1.7.2008 | |||
| ||||
![]() P.CS1b 30 Dollars 11.1981(1984) | ![]() Antillean Crested Hummingbird Orthorhyncus Cristatus | |||
| ||||
![]() Emu Dromaius Novaehollandiae at right Australian Coat of Arms | ||||
![]() Emu Dromaius Novaehollandiae | ![]() P.UNL 5 Pounds 185x | |||
![]() Emu Dromaius Novaehollandiae | ![]() P.1A 10 Shillings ND(1913) | |||
![]() Emu Dromaius Novaehollandiae | ![]() SB.552a 1 Shilling 1.3.1941 | |||
![]() Emu Dromaius Novaehollandiae | ![]() P.42d 1 Dollar ND(1976) | |||
If you know of any other "A Country Bird Notes" not displayed here, please let us know. | ||||
© Garry Saint, Esquire 1999- 2015