| ||||
![]() Military Governor (FR): Gen. Marie-Pierre Koenig 7.1945 - 21.9.1949 | ![]() Ministerpräsident: Johannes Hoffmann 20.12.1947 - 29.10.1955 |
| ||||
| ||||
P.UNL, SB.UNL 1 Mark | Will be listed in second edition of WWII Remembered per Joe Boling - please contact us if you can provide scans | |||
P.UNL, SB.UNL 2 Mark | Will be listed in second edition of WWII Remembered per Joe Boling - please contact us if you can provide scans | |||
P.UNL, SB.UNL 5 Mark | Will be listed in second edition of WWII Remembered per Joe Boling - please contact us if you can provide scans | |||
![]() P.UNL, SB.UNL(~1915) 10 Mark 26.5.1948 Unlisted denomination (Mark) | ![]() Back Will be listed in second edition of WWII Remembered per Joe Boling - please contact us if you can provide scans | |||
P.UNL, SB.1911 0.50 Centimes | ||||
P.UNL, SB.1912 1 Saarmark | ||||
P.UNL, SB.1913 2 Saarmark | ||||
![]() P.UNL, SB.1914 5 Saarmark 3.4.1948 | ![]() Back | |||
![]() P.UNL, SB.1915 10 Saarmark 31.5.1948 | ||||
© Garry Saint, Esquire 1999-2015