| ||||
![]() Military Governor (FR): Gen. Marie-Pierre Koenig 7.1945 - 21.9.1949 | ![]() CH Adm. Commission: Erwin Miller 8.6.1946 - 20.12.1947 | ![]() Ministerpräsident: Johannes Hoffmann 20.12.1947 - 29.10.1955 |
| ||||
| ||||
![]() P.3, SB.1901 1 Mark 1947 CL1* | ![]() Back | |||
![]() P.4, SB.1902 2 Mark 1947 | ![]() Back | |||
![]() P.5. SB.1903 5 Mark 1947 | ![]() Back | |||
![]() P.6, SB.1901 10 Mark 1947 | ![]() Back | |||
![]() P.7, SB.1905 50 Mark 1947 | ![]() Back | |||
![]() P.8, SB.1906 100 Mark 1947 This note may be a reproduction? | ![]() Back
| |||
CL1 We gratefully acknowledge CL1 for providing these images. |
© Garry Saint, Esquire 1999-2015