|
||||
COS, Prez: Emmanuel MACRON 14.5. 2017 > |
|
|
|
||||||||
The first banknotes attributable to
New Caledonia were
issued in 1850 Currency History: FRA currency 1853 - 73; NCL 1873 -1984; FPT 1985 >> |
||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
British trader James Paddon settled on Nou Island in 1845 and sold it to the French in 1858 | ||||||||
N1 | N.1 | 1 Pound | Ca.1850 | Isle of Pines, London Missionary Society Proposed Issue | ||||
|
||||||||
1 | P.1 - P.3 | 5 - 20 Francs | 1873 - 74 | Compagnie de Nouvelles-Calédonie Banque | ||||
4 |
N.7,
P.4 |
20 - 100 Francs | 1874 | Banque de la Nouvelles-Calédonie | ||||
N9 | N.9 - N.19 | 500 - 5,000 Francs | 1874 - 89 |
Traite de Cassier Payeur Central de Trésor Public |
||||
6 | P.6 - P.9 | 5 - 500 Francs | 1875 | Etablissement de Nouméa Banque | ||||
10 | P.10 - P.13 | 5 - 500 Francs | 1890 - 98 | Banque de l'Indo - Chine | ||||
Images Needed | 14 | P.14 | 20 Francs | 3.3.1902 | Banque de l'Indo - Chine | |||
15 | P.15 - P.17 | 5 - 100 Francs | 1901 - 16 | Banque de l'Indo - Chine | ||||
18 | P.18 - P.22 | 5 - 500 Francs | 1916 - 25 | Banque de l'Indo - Chine | ||||
|
||||||||
23 | P.23 - P.27 | 25¢ - 2 Francs | 1914-23 |
Trésorier Payeur de
la Nouvelles-Calédonie |
||||
28 | P.28 - P.29 | 25 - 50 Centimes | 1922 | Banque de l'Indo - Chine | ||||
CR45 | CR.45 - CR.47 | 10¢, 50¢, $1 | ND(WWII) | Camp Barnes Officers Club | ||||
|
||||||||
30 | P.30 - P.35 | 0.5 - 2 Francs | 1918 - 19 | Trésorier de Nouméa | ||||
36 | P.36 - P.38 | 5 - 500 Francs | 1926 - 38 | Banque de l'Indo - Chine | ||||
|
||||||||
New Caledonia was under protection of the Free
French Forces from 24.9.1940 - 1945 New Caledonia became a French Overseas Territory on 27.10.1946 |
||||||||
39 |
P.39 - P.40, SB.1601-1602 |
100 - 1,000 Francs on 20 - 100 Piastres |
1939 | Banque de l'Indo - Chine | ||||
41 |
P.41, SB.1606 |
5,000 Francs | 1939 - 43 | Banque de l'Indo - Chine | ||||
42 | P.42 - P.58 | 50¢ - 1,000 Francs | 1937 - 63 | Banque de l'Indo - Chine | ||||
|
||||||||
50 | P.50 | 20 Francs | 1951-63 | Banque de l'Indo - Chine | ||||
59 | P.59 - P.61 | 100 - 1,000 Francs | 1969 | Institut d'Emission d'Outre Mer | ||||
63 | P.63 - P.65 | 100 - 5,000 Francs | 1969-92 | Institut d'Emission d'Outre Mer | ||||
On
23.11.1984 autonomy was granted from France.
New Caledonia became a Territorial Collective of France in 1998 The Nouméa Accord promises political power to the Kanaks until a 2014/18 independence referendum On October 4, 2020 another independence vote was not approved. For Issues After 1992 see French Pacific Territories |
||||||||
|
DC We gratefully acknowledge numismatist Don Cleveland for images and information used in this section. NC We gratefully acknowledge numismatist Neville Cuthbert, for images and information used in this section. AB We gratefully acknowledge A. Basso for submitting images and information used in this section. DS We gratefully acknowledge Darryn Santich for submitted these images. |
New Caledonia Government | |
Cahiers
d'histoire New Caledonia Early Banking History |
|
Worldstatesmen.org | |
New Caledonia - wikipedia | |
CIA World Factbook - New Caledonia |