|
||||
Chief of State Queen ELIZABETH II Bio 6.2.1952 - present |
Head of Government Prime Minister David CAMERON Bio 11.5.2010 - Present |
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
The first banknotes attributable to Great Britain were issued in 1694. | ||||||||
|
||||||||
|
||||||||
25 | P.25 - P.146 | 5 - 1,000 Pounds | 1694-1778 | Bank of England - White Notes | ||||
|
||||||||
150 | P.150 - P.188 | 10 - 1,000 Pounds | 1778-1805 | Bank of England | ||||
190 | P.190 - P.302 | 1 - 1,000 Pounds | 1807-93 | Bank of England | ||||
Images Needed | 303 | P.303 - P.311 | 1 - 1,000 Pounds | 1902-18 | Bank of England | |||
Images Needed | 312 | P.312 - P.319 | 5 - 1,000 Pounds | 1918-25 | Bank of England | |||
|
||||||||
Images Needed | 320 | P.320 - P.327 | 5 - 1,000 Pounds | 1925-29 | Bank of England | |||
Images Needed | 328 | P.328 - P.334 | 5 - 1,000 Pounds | 1929-34 | Bank of England | |||
335 | P.335 - P.341 | 5 - 1,000 Pounds | 1934-44 | Bank of England | ||||
Images Needed | 342 | P.342 - P.343 | 5 Pounds | 1944-47 | Bank of England | |||
Images Needed | 344 | P.344 - P.345 | 5 Pounds | 1949-55 | Bank of England | |||
346 | P.346 - P.361 | 10 Shillings - £1 | 1914-28 | Lords Commissioners of the Treasury | ||||
362 | P.362 - P.363 | 10 Shillings - £1 | 1928-48 | Bank of England | ||||
364 | P.364 - P.367 | 2/- 6d to £1 | 1941-48 | Bank of England - Emergency Issues | ||||
368 | P.368 - P.369 | 10 Shillings - £1 | 1948-60 | Bank of England | ||||
Images Needed | 371 | P.371 - P.372 | £5 | 1957-61 | Bank of England | |||
373 | P.373 - P.376 | 10 Shillings - £10 | 1960-77 | Bank of England | ||||
Images Needed | 377 | P.377 - P.381 | £1- £50 | 1970-93 | Bank of England | |||
Images Needed | 382 | P.382- P.384 | £5- £20 | 1990-93 | Bank of England | |||
Images Needed | 385 | P.385 - P.388 | £5- £50 | 1993-2002 | Bank of England | |||
Images Needed | 389 | P.389 - P.391 | £5- £20 | 1999-2002 | Bank of England | |||
|
||||||||
Images Needed | CS1 | P.CS1 - P.CS4 | £5- £20 | 1995 | Bank of England | |||
Images Needed | CS5 | P.CS5 - P.CS6 | £5 | 1996 | Bank of England | |||
Images Needed | CS7 | P.CS7 - P.CS8 | £5- £20 | 1997 | Bank of England | |||
Images Needed | CS9 | P.CS9 | £5- £20 | 1999 | Bank of England | |||
Images Needed | CS10 | P.CS10 - P.CS13 | £5- £10 | 2000 | Bank of England | |||
|
||||||||
Images Needed | M1 | P.M1 - P.M6 | 1/- to £1 | ND(1943-45) | British Military Authority | |||
Images Needed | M7 | P.M7 - P.M8 | 1/2d - 1d | ND(1946) | British Military Authority | |||
Images Needed | M9 | P.M9 - P.M15 | 3d - £1 | ND(1946) | British Armed Forces, Special Vouchers | |||
Images Needed | M16 | P.M16 - P.M23 | 3d - £5 | ND(1946- 58) | British Armed Forces, Special Vouchers | |||
Images Needed | M24 | P.M24 - P.M29 | 3d - £1 | ND(1956) | British Armed Forces, Special Vouchers | |||
Images Needed | M30 | P.M30 - P.M36 | 6d - £1 | ND(1962) | British Armed Forces, Special Vouchers | |||
Images Needed | M37 | P.M37 - P.M43 | 3d - £1 | ND(1960's) | British Armed Forces, Special Vouchers | |||
Images Needed | M44 | P.M44 - P.M46 | 5 - 50 New Pence | ND(1972) | British Armed Forces, Special Vouchers | |||
Images Needed | M47 | P.M47 - P.M49 | 5 - 50 New Pence | ND(1972) | British Armed Forces, Special Vouchers | |||
|
||||||||
Images Needed | C48 | C.4801 | 50 Cents | ND(WWII) | Diyatalawa POW Camp | |||
Images Needed | C50 | C.5010 | 1/2d | ND(1943) | Great Britain POW Camps | |||
Images Needed | C53 | C.5271- C.5373 | 2/- 6d to - £1 | ND(1940-45) | Onchan Internment Camp, IOM | |||
Images Needed | N1000 | N.1000-N.1002 | £1 -£2 | 1813-14 | Aberystwith & Tregaron Bank | |||
Images Needed | N1100 | N.1100 | 1902 | Ashford Bank, Pomfret, Burns & Co. | ||||
Images Needed | N1120 | N.1120 | 1918 | Banbury Bank, Gillet & Co. | ||||
Images Needed | N1140 | N.1140 | 1902 | Banbury Old Bank, T.R.Cobb & Sons | ||||
Images Needed | N1160 | N.1160 | 1916 | Bank of Whitehaven, Ltd. | ||||
Images Needed | N1180 | N.1180 | 1915 | Bedford Bank, Thomas Barnard & Co. | ||||
Images Needed | N1200 | N.1200 | 1920 | Bicaster & Oxfordshire Bank, Tibet & Co. | ||||
Images Needed | N1220 | N.1220 | 1910 | Bradford Banking Co. Ltd. | ||||
Images Needed | N1240 | N.1240 | 1904 | Bradford Commercial Banking Co. Ltd. | ||||
Images Needed | N1260 | N.1260 | 1902 | Buckuingham Bank, Bartlett & Co. | ||||
Images Needed | N1280 | N.1280 | 1904 | Cambridge & Cambridge Bank Ltd., Fosters | ||||
Images Needed | N1300 | N.1300 | 1903 | Canterbury Bank, Hammand, Pumptre, Hilton, McMaster & Furley | ||||
Images Needed | N1320 | N.1320 | 1911 | Carlisle & Cumberland Banking Co. Ltd. | ||||
N1340 | N.1340 | £5 | 1837 | Chertsey Bank | ||||
Images Needed | N1360 | N.1360 | 1901 | City Bank, Milford Snow & Co. | ||||
Images Needed | N1380 | N.1380 | 1901 | Cumberland Union Banking Co. Ltd. | ||||
Images Needed | N1400 | N.1400 | £1 | 1820 | Dartmouth General Bank | |||
Images Needed | N1420 | N.1420 | 1887-91 | Darlington Bank | ||||
Images Needed | N1440 | N.1440 | 1902 | Derby Bank, Samuel Smith & Co. | ||||
Images Needed | N1460 | N.1460 | 1920 | East Riding Bank, Backett & Co., York | ||||
Images Needed | N1480 | N.1480 | 1901 | Exeter Bank, Sanders & Co. | ||||
Images Needed | N1500 | N.1500 | 1902 | Faversham Bank, Hilton, Rigdan & Rigdan | ||||
Images Needed | N1520 | N.1520 | 1919 | Halifax Commercial Banking Co. Ltd. | ||||
Images Needed | N1540 | N.1540 | 1910 | Halifax & Huddersfield Union Bank Ltd. | ||||
Images Needed | N1560 | N.1560 | 1910 | Hull & Kingston-upon-Hull, Samuel Smith | ||||
Images Needed | N1580 | N.1580 | 1904 | Ipswich Bank, Bacon Cobbold & Co. | ||||
Images Needed | N1600 | N.1600 | 1910 | Kingston & Radnorshire Bank Ltd., Davies, Banks & Co. | ||||
Images Needed | N1620 | N.1620 | 1903 | Knaresborough & Clarto Banking Co. Ltd. | ||||
Images Needed | N1640 | N.1640 | 1907 | Lancaster Banking Co. Ltd. | ||||
Images Needed | N1660 | N.1660 | 1920 | Leeds Bank, Beckett & Co., Leeds | ||||
Images Needed | N1680 | N.1680 | 1900 | Leeds Union Bank, William Williams, Brown & Co. | ||||
Images Needed | N1700 | N.1700 | 1900 | Leicestershire Banking Co. Ltd. | ||||
Images Needed | N1720 | N.1720 | 1902 | Lincoln Bank, Smith, Elison & Co. | ||||
Images Needed | N1740 | N.1740 | 1913 | Lincoln & Lindsey Banking Co. Ltd. | ||||
Images Needed | N1760 | N.1760 | 1909 | Llandovery & Llandro Bank, David Jones & Co. | ||||
Images Needed | N1780 | N.1780 | 1901 | Moore & Robinson, Notts Banking Co. Ltd. | ||||
Images Needed | N1800 | N.1800 | 1914 | Naval Bank, Plymouth, Harris & Bulteel Co. | ||||
Images Needed | N1820 | N.1820 | 1902 | Newark Bank, Samuel Smith & Co. | ||||
Images Needed | N1840 | N.1840 | 1912 | Newark & Sleaford Bank, Peacock, Wilson & Co. | ||||
Images Needed | N1860 | N.1160 | £5 | 1838-1908 |
Newcastle upon Tyne Joint Stock Banking Company |
|||
Images Needed | N1880 | N.1880 | 1905 | Newmarket Bank, Hammand & Co. | ||||
Images Needed | N1900 | N.1900 | 1908 | North & South Wales Bank Ltd. | ||||
Images Needed | N1920 | N.1920 | 1902 | Nottingham Bank, Samuel Smith & Co. | ||||
Images Needed | N1940 | N.1940 | 1919 | Nottingham & Nottingham Banking Co. Ltd. | ||||
Images Needed | N1960 | N.1960 | 1900 | Oxford Old bank, Parsons Thompson & Co. | ||||
Images Needed | N1980 | N.1980 | 1918 | Oxfordshire Whitney Bank, Gillett & Co. | ||||
Images Needed | N1990 | N.1990 | 1902 | Pares Leicestershire Banking Co. Ltd. | ||||
Images Needed | N2000 | N.2000-N.2004 | £1 | 1823 | Plymouth Dock Bank, Devonshire | |||
Images Needed | N2020 | N.2020 | 1818 | Plymouth Portsea & Hampshire Bank | ||||
Images Needed | N2040 | N.2040 | 1913 | Reading Bank, Simonds & Co. | ||||
Images Needed | N2060 | N.2060 | 1902 | Richmond Bank, Yorkshire, Roper & Priestman | ||||
Images Needed | N2080 | N.2080 | 1825 | Romford Agricultural Bank | ||||
Images Needed | N2100 | N.2100 | 1905 | Sheffield Banking Co. Ltd. | ||||
Images Needed | N2120 | N.2120 | 1913 | Sheffield & Hallamshire Bank Ltd. | ||||
Images Needed | N2140 | N.2140 | 1907 | Sheffield & Rotherham Joint Stock Banking Co. Ltd. | ||||
N2160 | N.2160 | £5 | 1905-07 |
Stamford, Spalding & Boston Banking Company Limited |
||||
Images Needed | N2180 | N.2180 | 1882 | Stockton Tees Bank | ||||
Images Needed | N2200 | N.2200 | 1909 | Stuckeys Banking Co. Ltd. | ||||
Images Needed | N2220 | N.2220 | 1900 | Tring Bank & Chesham Bank, Thomos Butcher & Sons | ||||
Images Needed | N2240 | N.2240 | 1900 | Uxbridge Old Bank, Woodbridge, Lacy, Hartland, Hibbert & Co. | ||||
Images Needed | N2260 | N.2260 | 1906 | Wakefield & Barnsley Union Bank Ltd. | ||||
Images Needed | N2280 | N.2280 | 1905 | Wallingford Bank, Hedges Wells & Co. | ||||
Images Needed | N2300 | N.2300 | 1921 | Wellington, Somerset Bank, Fox, Fowler & Co. | ||||
Images Needed | N2320 | N.2320 | 1921 | West Riding Bank, Leathem Tew & Co. | ||||
Images Needed | N2340 | N.2340 | 1902 | West Riding Union Banking Co. Ltd. | ||||
Images Needed | N2360 | N.2360 | 1919 | West Yorkshire Banking Co. Ltd. | ||||
Images Needed | N2380 | N.2380 | 1908 | Whitehaven Joint Stock Banking Co.Ltd. | ||||
Images Needed | N2400 | N.2400 | 1894 | Wisbeck & Lincolnshire bank | ||||
Images Needed | N2420 | N.2420 | 1914 | Witts & Dorset Banking Co.Ltd. | ||||
Images Needed | N2440 | N.2440 | 1905 | Worcester Old Bank, Berwick Lechmere & Co. | ||||
Images Needed | N2460 | N.2460 | 1901 | Yarmouth, Norfolk & Suffolk Bank Ltd., Lancons, Yuell & Kemp | ||||
Images Needed | N2480 | N.2480 | 1909 | York Ciry & County banking Co. Ltd. | ||||
Images Needed | N2500 | N.2500 | 1901 | Yorkshire Banking Co. Ltd. | ||||
Images Needed | N2520 | N.2520 | 1902 | York Union Banking Co., Ltd. | ||||
|
||||||||
Images Needed | N.3000 | N.3000 | 1 Hour | 1833 | National Equitable Labour Exchange | |||
|
||||||||
Images Needed | N.3600 | N.3600 - N.3602 | 10/- to £1 | ? | Bank of London, School Bank | |||
|
||||||||
Images Needed | N.3700 | N.3700 - N.3706 | £5 - £100 | ? |
Thomas Cook, Lloyd's Bank |
|||
|
||||||||
Images Needed | N.3900 | N.3900 - N.3902 | 3d - 6d | 1912-51 | Universal Postal Union | |||
We hope to work with GBR specialists to display a comprehensive group of United
Kingdom banknotes as we have now received permission from the Bank of England to display their banknotes on this site. Some banknotes in this section with "SPECIMEN" across the face 2x are not necessarily SPECIMENS as normally known by collectors. This is a requirement of the Bank of England when displaying their modern banknotes. |
||||||||
|
Bank of England (Central Bank) | |
World Statesmen - United Kingdome | |
CIA World Factbook - United Kingdom |
© Garry Saint, Esquire 1999-2010