|
||||
COS, King CHARLES III 8.9.2022 > |
COS, Queen: ELIZABETH II 6.2.1952 - 8.9.2022 |
HOG, PM: Sir Keir STARMER 7.5.2024 > |
HOG, PM: Rishni SUNAK 25.10.2022-7.5.2024 |
|
||||||||
The first banknotes attributable to
Great Britain were issued in 1694 Currency History: GBR currency 1694 >
|
||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
398 | P.398 - P.401 | £5- £50 | 2024 | Bank of England | ||||
All Issues | ||||||||
|
||||||||
|
||||||||
25 | P.25 - P.146 | 5 - 1,000 Pounds | 1694-1778 | Bank of England - White Notes | ||||
|
||||||||
150 | P.150 - P.188 | 10 - 1,000 Pounds | 1778-1805 | Bank of England | ||||
190 | P.190 - P.302 | 1 - 1,000 Pounds | 1807-93 | Bank of England | ||||
Images Needed | 303 | P.303 - P.311 | 1 - 1,000 Pounds | 1902-18 | Bank of England | |||
Images Needed | 312 | P.312 - P.319 | 5 - 1,000 Pounds | 1918-25 | Bank of England | |||
|
||||||||
Images Needed | 320 | P.320 - P.327 | 5 - 1,000 Pounds | 1925-29 | Bank of England | |||
Images Needed | 328 | P.328 - P.334 | 5 - 1,000 Pounds | 1929-34 | Bank of England | |||
335 | P.335 - P.341 | 5 - 1,000 Pounds | 1934-44 | Bank of England | ||||
Images Needed | 342 | P.342 - P.343 | 5 Pounds | 1944-47 | Bank of England | |||
Images Needed | 344 | P.344 - P.345 | 5 Pounds | 1949-55 | Bank of England | |||
346 | P.346 - P.361 | 10 Shillings - £1 | 1914-28 | Lords Commissioners of the Treasury | ||||
362 | P.362 - P.363 | 10 Shillings - £1 | 1928-48 | Bank of England | ||||
364 | P.364 - P.367 | 2/- 6d to £1 | 1941-48 | Bank of England - Emergency Issues | ||||
368 | P.368 - P.369 | 10 Shillings - £1 | 1948-60 | Bank of England | ||||
371 | P.371 - P.372 | £5 | 1957-61 | Bank of England | ||||
373 | P.373 - P.376 | 10 Shillings - £10 | 1960-77 | Bank of England | ||||
377 | P.377 - P.381 | £1- £50 | 1970-93 | Bank of England | ||||
382 | P.382- P.384 | £5- £20 | 1990-93 | Bank of England | ||||
Images Needed | 386 | P.386 - P.388 | £5- £50 | 1993-2002 | Bank of England | |||
389 | P.389 - P.397 | £5- £50 | 1999-2020 | Bank of England | ||||
398 | P.398 - P.401 | £5- £50 | 2024 | Bank of England | ||||
|
||||||||
Images Needed | CS1 | P.CS1 - P.CS4 | £5- £20 | 1995 | Bank of England | |||
Images Needed | CS5 | P.CS5 - P.CS6 | £5 | 1996 | Bank of England | |||
Images Needed | CS7 | P.CS7 - P.CS8 | £5- £20 | 1997 | Bank of England | |||
Images Needed | CS9 | P.CS9 | £5- £20 | 1999 | Bank of England | |||
Images Needed | CS10 | P.CS10 - P.CS13 | £5- £10 | 2000 | Bank of England | |||
|
||||||||
M1 | P.M1 - P.M6 | 1/- to £1 | ND(1943-45) | British Military Authority | ||||
Images Needed | M7 | P.M7 - P.M8 | 1/2d - 1d | ND(1946) | British Military Authority | |||
M9 | P.M9 - P.M15 | 3d - £1 | ND(1946) | British Armed Forces, Special Vouchers | ||||
M16 | P.M16 - P.M23 | 3d - £5 | ND(1946- 58) | British Armed Forces, Special Vouchers | ||||
M24 | P.M24 - P.M29 | 3d - £1 | ND(1956) | British Armed Forces, Special Vouchers | ||||
M30 | P.M30 - P.M36 | 6d - £1 | ND(1962) | British Armed Forces, Special Vouchers | ||||
Images Needed | M37 | P.M37 - P.M43 | 3d - £1 | ND(1960's) | British Armed Forces, Special Vouchers | |||
Images Needed | M44 | P.M44 - P.M46 | 5 - 50 New Pence | ND(1972) | British Armed Forces, Special Vouchers | |||
M47 | P.M47 - P.M49 | 5 - 50 New Pence | ND(1972) | British Armed Forces, Special Vouchers | ||||
|
||||||||
Images Needed | C48 | C.4801 | 50 Cents | ND(WWII) | Diyatalawa POW Camp | |||
C50 | SB.464, C.5010 | 3d | 1944-48 | Great Britain POW Camps | ||||
Images Needed | C53 | C.5271- C.5373 | 2/- 6d to - £1 | ND(1940-45) | Onchan Internment Camp, IOM | |||
|
||||||||
Images Needed | N.3000 | N.3000 | 1 Hour | 1833 | National Equitable Labour Exchange | |||
|
||||||||
Images Needed | N.3600 | N.3600 - N.3602 | 10/- to £1 | ? | Bank of London, School Bank | |||
|
||||||||
Images Needed | N.3700 | N.3700 - N.3706 | £5 - £100 | ? |
Thomas Cook, Lloyd's Bank |
|||
|
||||||||
Images Needed | N.3900 | N.3900 - N.3902 | 3d - 6d | 1912-51 | Universal Postal Union | |||
We hope to work with GBR specialists to display a comprehensive group of United
Kingdom banknotes as we have now received permission from the Bank of England to display their banknotes on this site. Some banknotes in this section with "SPECIMEN" across the face 2x are not necessarily SPECIMENS as normally known by collectors. This is a requirement of the Bank of England when displaying their modern banknotes. |
||||||||
|
Bank of England (Central Bank) | |
World Statesmen - United Kingdom | |
CIA World Factbook - United Kingdom | |
Krueger's Men: The Secret Nazi Counterfeit Plot |
|