|
||||
|
|
Co-Founder: J. William BILLES 1922 - 1956 |
|
||||||||
- | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATE | TYPE | |||
|
||||||||
|
||||||||
1A | CTC.1-A - CTC.1-E | 5¢,10¢, 25¢, 50¢, $1 | ND(1958) | Tire $, Rural Scene back FIRST ISSUE | ||||
2A | CTC.2-A - CTC.2-E | 1¢, 2¢, 3¢, 4¢ | ND(1962) | Tire $, Sasaki/Billes, No or red serial numbers, litho | ||||
3A | CTC.3-A - CTC.3-C | 1¢, 2¢, 3¢ | ND(1962) | Tire $,Sasaki/Billes, Black serial numbers, litho | ||||
4A | CTC.4-A - CTC.4-D | 1¢, 2¢, 3¢, 4¢ | ND(1962) | Tire $, Sasaki/Billes, Double red serial numbers, litho | ||||
5A | CTC.5-A - CTC.5-D | 5¢,10¢, 25¢, 50¢ | ND(1962) | Tire $,Sasaki/Billes, 6 digit center serial, BABNC | ||||
6A | CTC.6-A - CTC.6-K1 |
5¢,10¢,15¢,20¢, 25¢, 30¢, 35¢, 40¢, 45¢, 50¢, 60¢ |
ND(1962) | Tire $, Sasaki/Billes, 7 digit center serial, BABNC | ||||
7A | CTC.7-A - CTC.7-L |
5¢,10¢,15¢,20¢, 25¢, 30¢, 35¢, 40¢, 45¢, 50¢, 60¢, $1 |
ND(1962) | Tire $, Sasaki/Billes, 7 digit top serial, BABNC | ||||
8A | CTC.8-A - CTC.8-E2 | 5¢,10¢, 25¢, 50¢, $1 | ND(1962) | Tire $, Sasaki/Blles, 7 digit top serial, BABNC | ||||
9A | CTC.9-A - CTC.9-E2 | 5¢,10¢, 25¢, 50¢, $1 | ND(1985) | Tire $, Heuman/Groussman, 7 digit top serial, BABNC | ||||
Last Gas Bar only Coupons issued in 1986 | ||||||||
|
||||||||
CS1 | CTC.S1-A - CTC.S1-F |
3¢,5¢,10¢, 25¢, 50¢, $1 |
ND(1961) | Scotsman, Saski/Billes, BABNC | ||||
CS2 | CTC.S2-A - CTC.S2-F |
3¢,5¢,10¢, 25¢, 50¢, $1 |
ND(1972) | 50th Anniversary, white numbers, Sasaki/Muncaster, BABNC | ||||
CS3 | CTC.S3-A - CTC.S3-F |
3¢,5¢,10¢, 25¢, 50¢, $1 |
ND(1972) | 50th Anniversary, black numbers, Sasaki/Muncaster, BABNC | ||||
CS4 | CTC.S4-A - CTC.S4-Fa |
3¢,5¢,10¢, 25¢, 50¢, $1 |
ND(1974) | Scotsman, Sasaki/Muncaster, CBNC | ||||
CS5 | CTC.S5-A - CTC.S5-F |
3¢, 5¢, 10¢, 25¢, 50¢, $1 |
ND(1976) | Olympic rings, maple leaf, Sasaki/Muncaster, CBNC | ||||
Images Needed | CS6 | CTC.S6-B - CTC.S6-F | 5¢,10¢, 25¢, 50¢, $1 | ND(1985) | Scotsman, F.Y.Sasaki, CBNC | |||
Images Needed | CS7 | CTC.S7-B - CTC.S7-F | 5¢,10¢, 25¢, 50¢, $1 | ND(1985) | Scotsman, F.Y.Sasaki, CBNC | |||
CS8 | CTC.S8-B - CTC.S8-F | 5¢,10¢, 25¢, 50¢, $1 | ND(1985) | Scotsman, Heuman/Groussman, CBNC | ||||
CS9 | CTC.S9-B - CTC.S9-F* | 5¢,10¢, 25¢, 50¢, $1 | ND(1987) | Scotsman, Heuman/Groussman, CBNC | ||||
Images Needed | CS10 | CTC.S10-B - CTC.S10-F | 5¢,25¢, $1 | ND(1989) | Scotsman, Heuman/Groussman, BABNC | |||
Images Needed | CS11 | CTC.S11-B - CTC.S11-G | 5¢,10¢, 25¢, 50¢, $1, $2 | ND(1989) | Scotsman, Heuman/Groussman, BABNC | |||
CS12 | CTC.S12-A | 3¢ | ND(1991) |
Scotsman left, Sasaki/Muncaster, CBNC |
||||
Images Needed | CS13 | CTC.S13-B - CTC.S13-E | 5¢,10¢, 25¢, 50¢, $1 | ND(1991) | Scotsman, Heuman/Groussman, CBNC | |||
Images Needed | CS14 | CTC.S14-C, CTC.S14-D | 10¢, 25¢ | ©1987(1991) | Scotsman, Heuman/Groussman, CBNC | |||
CS15 | CTC.S15-B - CTC.S15-F | 5¢,10¢, 25¢, 50¢, $1 | ©1992(1993) | Scotsman right, Pasternak/Macauley, CBNC | ||||
CS16 |
CTC.16-UNL, CTC.16-G |
$2 | ©1992 |
Scotsman right, Kishner/Macauley, Kishner/Blanchard, CBNC |
||||
CS17 | CTC.17-B - CTC.17-F | 5¢,10¢, 25¢, 50¢, $1 | ©1992(1993) | Scotsman right, Pasternak/Bachand, CBNC | ||||
CS18 | CTC.18-B - CTC.18-F | 5¢,10¢, 25¢, 50¢, $1 | ©1996(1997) | Scotsman right, Pasternak/Bachand, CBNC | ||||
Images Needed | CS19 | CTC.19-G | $2 | ©1996(1997) | Scotsman right, Pasternak/Bachand, CBNC | |||
CS20 | CTC.S20-B - CTC.S20-F2 | 5¢,10¢, 25¢, 50¢, $1 | ©1996(1998) | Scotsman right, Pasternak/Bachand, BABNC | ||||
CS21 | CTC.S21-G | $2 | ©1996 | Scotsman right, Kishner/Bachand, BABNC | ||||
Images Needed | CS22 | CTC.S22-G | $2 | ©1992 | Scotsman right, Pasternak/Bachand, CBNC | |||
Images Needed | CS23 | CTC.S23-F | $2 | ©1998 | Scotsman right, Pasternak/Bachand, CBNC | |||
Images Needed | CS24 | CTC.S24-B - CTC.S24-E | 5¢, 25¢, 50¢ | ©1996(2000) | Scotsman right, Pasternak/Bachand, BABNC | |||
Images Needed | CS25 | CTC.S25-C | 10¢ | ©1996(2000) | Scotsman right, Pasternak/Sales, BABNC | |||
Images Needed | CS26 | CTC.S26-B - CTC.S26-C | 5¢, 10¢ | ©1996(2000) | Scotsman right, Pasternak/Sales, BABNC | |||
Images Needed | CS27 | CTC.S27-B - CTC.S27-E | 5¢, 10¢, 50¢ | ©2002(2002-2003) | Scotsman right, Pasternak/Sales, CBNC | |||
Images Needed | CS28 | CTC.S28 | ? | 2006-07 | ? | |||
Images Needed | CS29 | CTC.S29 | ? | 2007 | ? | |||
Images Needed | CS30 | CTC.S30 | ? | 2009 | ? | |||
Images Needed | CS31 | CTC.S31 | 5¢, 10¢, ? | 2011 | Scotsman right, Wetmore/Marrone, Can. Printer | |||
Images Needed | 10¢, ? | 2013 | Scotsman right, | |||||
CSN | CTC.New | 10¢ | ND(2017) | Canada 150 | ||||
|
||||||||
MP1 |
MP1B-5A1 - MP1C-20F |
2½¢, 5¢,10¢ | ND(1960's) | Mor-Power Gas Bars -"Do You Know" | ||||
MP2 |
MP2B-5D - MP2C-40D2 |
2½¢, 5¢,10¢, 15¢, 20¢ | ND(1960's) | Mor-Power Gas Bars -"We Pay Half" | ||||
Images Needed | MP3 |
MP3B-10I1 - MP3B-40I |
5¢,10¢, 15¢, 20¢ | ND(1960's) | Mor-Power Gas Bars -"Free Membership" | |||
Images Needed | GB1 |
GB1B-10D - GB1B-40D |
5¢,10¢, 15¢, 20¢ | ND(1960's) | CT Gas Bars -"Free Membership" | |||
Images Needed | GB2 |
PS1B-5C - PS1B-40D2 |
5¢,10¢, 15¢, 20¢ | ND(1960's) | Pit Stops -"Free Membership" | |||
PS2 |
PS3PS2B-5 - PS2B-40 |
2½¢, 5¢,10¢, 15¢, 20¢ | ND(1960's) | Pit Stops -"Free Membership" | ||||
Images Needed | PS3 |
PS3B-5 - PS3B-20 |
2½¢, 5¢,10¢ | ND(1960's) | Pit Stop -"Free Membership" | |||
|
||||||||
SR |
CTC.SR-L105 - CTC.SR-A625 |
5¢,10¢, 25¢ | ND(1958, 1962) | Overprint "See Reverse" | ||||
Images Needed | GW | GW002 - GW025 | 2¢, 5¢,10¢, 25¢ | ND(1963) | Gas War Savings Coupons | |||
Images Needed | FA | FAGD5 | 5% | 1972 | 5% Discount - 50th Anniversary Coupon | |||
Images Needed | GD | GDN-01 - GDN-05 | 3¢ Per Gallon | 1970's | Gas Discount Notes | |||
|
||||||||
A1 |
Canadian Tire Scrip
by Harold Don Allen ANA LM326, Numismatist - December 2006 Mr. Allen used my images without permission - so I'm using his article in the same way. |
|||||||
Guide,
Canadian Tire Cash Bonus Coupons, 3rd Ed., 1992 ISBN 0-9695818-0-7 Not latest edition |
|||
CTC Museum Brochue-English. |
CTC Museum Brochure-French |
||
ACKNOWLEDGEMENTS | |||
CL1 We gratefully acknowledge CL1 for images. | |||
TP We gratefully acknowledge TP for images. | |||
CDR We gratefully acknowledge C.D. Rust for images. | |||
LINKS | |||
Canadian Tire Coupon Collectors Club | |||
The Story of Canadian Tire Money | |||
Canadian Tire Money | |||
Canadian Tire Corp.Ltd. | |||
Brief History of CTC | |||
|