Canadian Tire Money- Lubritorium 1960's ISSUES
![]()
![]()
Canada INDEX
|
|
Printer: In-house Litho
|
||
| MP2B-5D 2½¢+2½¢ | Images needed | |
| MP2B-10B 5¢+5¢ | Images needed | |
| MP2B-10I 5¢+5¢ | Images needed | |
| MP2B-20J 10¢+10¢ | Images needed | |
| MP2B-30B1 15¢+15¢ | Images needed | |
| MP2B-30B2 15¢+15¢ | Images needed | |
| MP2B-30D 15¢+15¢ | Images needed | |
| MP2B-30I 15¢+15¢ | Images needed | |
![]() MP2B-40D1 20¢+20¢ |
![]() Back |
|
![]() MP2B-40D1 20¢+20¢ |
![]() Back |
|
| MP2B-40D1 20¢+20¢ | Images needed | |
| MP2B-40D2 20¢+20¢ | Images needed | |
|
||
| MP2C-5D 2½¢+2½¢ | Images needed | |
| MP2C-5F 2½¢+2½¢ | Images needed | |
| MP2C-5W 2½¢+2½¢ | Images needed | |
| MP2C-10C1 5¢+5¢ | Images needed | |
| MP2C-10C2 5¢+5¢ | Images needed | |
| MP2C-10D 5¢+5¢ | Images needed | |
| MP2C-10E 5¢+5¢ | Images needed | |
| MP2C-10H 5¢+5¢ | Images needed | |
| MP2C-10I 5¢+5¢ | Images needed | |
| MP2C-20F 10¢+10¢ | Images needed | |
![]() MP2C-20J 10¢+10¢ |
![]() Back |
|
![]() MP2C-20J 10¢+10¢ |
![]() Back |
|
![]() MP2C-30B 15¢+15¢ |
![]() Back |
|
![]()
Canada INDEX
© Scotsman, Triangle, Tire & Dollar logos and
banknote designs
property of Canadian
Tire Corporation Limited
Site
© Garry Saint, Esquire 1999-2007