|
||||
Acting Prez: Myint SWE 1.2.2021 > |
HOG, PM: Min Aung KLAING 1.8.2021 > |
PM Opposition: Mahn Win Khaing THAN 9.3.2021 > |
St. Coun.: Aung SAN Suu Kyi 5.4.2016-2.1.2021 |
The first
banknotes attritutable to the Burma(Myanmar) were issued in the 1897 Currency History: IND currency 1886-1937; BUR 1937-42; JPN 1942-44; BUR 1944 > |
||||||||||||||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||||||||||||||
|
||||||||||||||||||||
S101 | S.101- S.104 | 1 -10 Tep | 1964-66 |
Federated Shan States, Government of Tai-land, Shan National Army |
||||||||||||||||
|
||||||||||||||||||||
A1 | P.A1 - P.A3 | 5 - 100 Rupees | 1897-1922 | Government of India | ||||||||||||||||
A4 | P.A4 - P.A5 | 5 - 10 Rupees | 1914-18 | Government of India | ||||||||||||||||
A6 | P.A6 - P.A8 |
2 Rupees 8 Annas - 100 Rupees |
1917-37 | Government of India | ||||||||||||||||
|
||||||||||||||||||||
1 | P.1 - P.3 | 5 - 100 Rupees | 1937 | Reserve Bank of India | ||||||||||||||||
4 | P.4 - P.8 | 5 - 10,000 Rupees | 1938-39 | Reserve Bank of India | ||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
9 | P.9 - P.17 | 1 Cent - 100 Rupees | 1942-44 | Japanese Government | ||||||||||||||||
18 | P.18 - P.22 | 1 - 100 Kyats | 1944 | Burma State Bank | ||||||||||||||||
|
||||||||||||||||||||
23 | P.23 - P.29 | 4 Annas - 100 Rupees | 1943-45 |
Military Administration of Burma |
||||||||||||||||
|
||||||||||||||||||||
30 | P.30 - P.33 | 1 - 100 Rupees | 1947 | Burma Currency Board | ||||||||||||||||
34 | P.34 - P.35 | 1 - 5 Rupees | 1948 | Government of Burma | ||||||||||||||||
|
||||||||||||||||||||
36 | P.36 - P.37 | 10 - 100 Rupees | 1949-50 |
Government of the Union of Burma |
||||||||||||||||
38 | P.38 - P.41 | 1 - 100 Rupees | 1953 | Union Bank of Burma | ||||||||||||||||
42 | P.42 - P.45 | 1 - 100 Kyats | 1953 | Union Bank of Burma | ||||||||||||||||
46 | P.46 - P.51 | 1 - 100 Kyats | 1958 | Union Bank of Burma | ||||||||||||||||
52 | P.52 - P.55 | 1 - 20 Kyats | 1965 | Peoples Bank of Burma | ||||||||||||||||
|
||||||||||||||||||||
58 | P.58 - P.61 | 1 - 100 Kyats | 1972-79 | Union Bank of Burma | ||||||||||||||||
62 | P.62 - P.66 | 15 - 90 Kyats | 1985-87 | Union Bank of Burma | ||||||||||||||||
|
||||||||||||||||||||
67 | P.67 - P.77 | 1 - 1,000 Kyats | 1990-98 | Central Bank of Myanmar | ||||||||||||||||
78 | P.78 - P.80 | 200 - 1,000 Kyats | 2004 | Central Bank of Myanmar | ||||||||||||||||
|
||||||||||||||||||||
81 | P.81 - > | 5,000 - 20,000 Kyats | 2010-23 | Central Bank of Myanmar | ||||||||||||||||
Images Needed | New | P.New | When Issued | ? | Central Bank of Myanmar | |||||||||||||||
|
||||||||||||||||||||
FX1 | P.FX1 - P.FX4 | 1 - 20 US Dollars | 1993-97 | Central Bank of Myanmar | ||||||||||||||||
|
||||||||||||||||||||
C1 | P.UNL | 5 - 25 Cents | 1950's - 60's | American Embassy Recreation Association | ||||||||||||||||
|
||||||||||||||||||||
We gratefully
acknowledge Stephen Prior and Don Cleveland
for submitting images used in this section. PPS We gratefully acknowledge Percy Phiroze Siganporia for submitting images and information used in this section. Don
Cleveland
also submitted some recent pictures taken
in Myanmar, displaying the most common forms of transportation currently
seen in the countryside. |
|
Central Bank of Myanmar |
Shan Rebellion - no date | |
Wikipedia - Myanmar | |
World Statesmen-Burma | |
CIA-World Fact Book-Burma |