|
|||
King: PETAR I (Peter I) 1.12.1918 - 16.8.1921 |
Prez: Svetozar MAROVIC 7.3.2003 - 4.6.2006 |
|
||||||||
- | - | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
1 | P.1 - P.5 | 10 - 1,000 Kronen | 1919 | Ministry of Finance Provisional Issues | ||||
6 | P.6 - P.10B | 10 - 1,000 Kronen | 1919 | Ministry of Finance Provisional Issues | ||||
|
||||||||
11 | P.11 - P.13 | 1/2 - 5 Dinara | 1919 - 21 | Ministry of Finance | ||||
14 | P.14 - P.20 |
2 - 4,000 Kronen on 1/2 - 1,000 Dinara |
1919 | Ministry of Finance Provisional Issues | ||||
21 | P.21 - P.25 | 10 - 1,000 DInara | 1920, 26 | National Bank of the Kingdom of Serbs, Croats and Slovenes | ||||
|
||||||||
26 | P.26 - P.29 | 10 - 1,000 Dinara | 1929-31 |
National Bank of the Kingdom of Yugoslavia |
||||
30 | P.30 - P.34 | 20 - 1,000 Dinara | 1934-36 |
National Bank of the Kingdom of Yugoslavia |
||||
35 | P.35 - P.35F | 5 - 1,000 Dinara | 1939-43 |
National Bank of the Kingdom of Yugoslavia |
||||
|
||||||||
48 | P.48 - P.55 | 1 - 1,000 Dinara | 1944 |
National Bank of the Democratic Federation of Yugoslavia |
||||
|
||||||||
64 | P.64 - P.67 | 10 - 1,000 Dinara | 1946 | National Bank | ||||
67I | P.67I - P.67N | 10 - 5,000 Dinara | 1949-51 | National Bank | ||||
67P | P.67P - P.67Y, 68 | 1 - 5,000 Dinara | 1950, 53 | National Bank | ||||
69 | P.69 - P.72 | 100 - 5,000 Dinara | 1955 | National Bank | ||||
|
||||||||
73 | P.73 - P.76 | 100 - 5,000 Dinara | 1963 | National Bank | ||||
77 | P.77 - P.80 | 5 - 100 Dinara | 1965 | National Bank | ||||
81 | P.81 - P.86 | 5 - 500 Dinara | 1968-74 | National Bank | ||||
87 | P.87 - P.92 | 10 -1000 Dinara | 1978-86 | National Bank | ||||
93 | P.93 - P.100 | 5,000 - 500,000 Dinara | 1985-89 | National Bank | ||||
101 | P.101 - P.102 | 50 - 200 Dinara | 1990 | National Bank | ||||
103 | P.103 - P.107 | 10 - 1,000 Dinara | 1990 | National Bank | ||||
Slovenia and Croatia declared independence on 25 June 1991 and Macedonia on 18 September 1991 | ||||||||
107A | P.107A - P.111 | 10 - 5,000 Dinara | 1991 | National Bank | ||||
Bosnia-Hercegovina declared independence from Yugoslavia on 29 February 1992 | ||||||||
|
||||||||
112 | P.112 - P.117 | 100 - 50,000 Dinara | 1992 | National Bank | ||||
118 | P.118 - P.127 | 100,000 - 10,000,000,000 Dinara | 1993 | National Bank | ||||
128 | P.128 - P.137 | 5,000 - 500,000,000,000 Dinara | 1993 | National Bank | ||||
138 | P.138 - P.143 | 10 - 500,000 Dinara | 1994 | National Bank | ||||
|
||||||||
144 | P.144 | 10,000,000 Dinara | 1994 | National Bank | ||||
|
||||||||
145 | P.145 - P.147 | 1 - 10 Novih Dinar | 1994 | National Bank | ||||
148 | P.148 - P.152 | 5 - 100 Novih Dinar | 1994, 96 | National Bank | ||||
153 | P.153 - P.159 | 10 - 5,000 Dinara | 2000-02 | National Bank | ||||
On 4 June 2006 Montenegro declared its independence from Yugoslavia. See Serbia for later issues | ||||||||
|
||||||||
R1 | P.R1 - P.R8 |
1 - 1,000 Lire 10 - 1,000 DInara |
1945 |
State Bank for Istria, Fiume & Slovene Coastal Areas |
||||
|
||||||||
R9A | P.R9A | 1,000 Dinara | 1941 | Hungarian Occupation of Backa | ||||
|
||||||||
R10 | P.R10 - P.R15 | 10 - 1,000 Dinara | 1941 | Italian Occupation of Montenegro | ||||
|
||||||||
R16 | P.R16 - P.R24 | 1/2 Lira - 1,000 Lir | 1944 | German Armed Forces | ||||
|
||||||||
S101 | P.S101 - P.S103 | 10 - 1,000 Dinara | 1945 |
Federal Regime of Yugoslav Democratic
Federation Cetinje, Montenegro |
||||
S104 | P.S104 - P.S109 | 50 - 10,000 Lit | 1944 |
State Finance Department Liberation Front |
||||
S110 | P.S110 - P.S118 | 1 Liro - 100 Lir | 1944 | Monetary Bank of Slovenia | ||||
Images Needed | S119 | P.S119 - P.S127 |
20 - 500 RM 10 Lir - 10,000 Lit |
1943 |
Committee of Slovenian Government Liberty Front |
|||
Images Needed | S128 | P.S128 | Various | 1942-45 | Potrdilo Partisan Certificates | |||
Images Needed | S129 | P.S129 - P.S130 | 100 - 500 Lir | 1944-45 | Kanal District Liberation Committee | |||
Images Needed | S131 | P.S131 - P.S139 | 100 - 12,000 Lir | 1944-45 |
National Liberation Committee for Slovenian Coast |
|||
Images Needed | S140 | P.S140 | 500 Lir | 1940x | Pivko District Liberation Committee | |||
Images Needed | S141 | P.S141 - P.S144 | 200 - 250 RM | 194x | Primorsko District Liberation Committee | |||
Images Needed | S145 | P.S145 - P.S148 | 100 - 1,000 Lir | 1945 |
Slovenian Istria District Liberation Committee |
|||
Images Needed | S149 | P.S149 - P.S151 |
500 - 1,000 Lit 1,000 Lir |
194x | Brkine District Liberation Committee | |||
Images Needed | S152 | P.S152 | 500 Lir | 194x | Vipar Sko District Liberation Committee | |||
S153 | P.S153 - P.S157 | 50 - 10,000 Lir | 1944 | Brda District Liberation Committee | ||||
Images Needed | S158 | P.S158 - P.S160 | 100 - 200 Lir | 194x | Kras District Liberation Committee | |||
Images Needed | S161 | P.S161 - P.S164 | 250 - 5,000 Lir | 194x | Gorisko District Liberation Committee | |||
Images Needed | S165 | P.S165 - P.S167 | 100 - 500 Lir | 194x | Idrijsko District Liberation Committee | |||
Images Needed | S168 | P.S168 - P.S175 | 50 - 5,000 Lir | 1944-45 | Basko District Liberation Committee | |||
Images Needed | S176 | P.S176 | 100 Lir | 194x | Tolminsko District Liberation Committee | |||
Images Needed | S177 | P.S177 | 10 Lir | 194x | Vipavsko District Liberation Committee | |||
Images Needed | S178 | P.S177 - P.S179 | 50 - 75 RMr | 194x | Stajersko District Liberation Committee | |||
Images Needed | S180 | P.S180 | 200 RM | 194x | Gorenjsko District Liberation Committee | |||
N5000 | N.5000 | 1,500 Dinara | 1943 | Bosnia-Herzegovina Anti-Fascist National Liberation Committee | ||||
|
||||||||
|
||||||||
N5100 | N.5100 | 1,000 Dinara | 1931 | School Training Money | ||||
|
||||||||
|
||||||||
N5500 | N.5500 - N.5518 | 1 - 1,000 Dinara | 1951 |
Savet za Promet
Robom Vlade FNRJ Industrijski Bon INDUSTRIAL PRIVATIZATION BONDS |
||||
N5520 | N.5520 - N.5536 | 1 - 1,000 Dinara | 1951 |
Savet za Promet
Robom Vlade FNRJ Bon za Otkup BLACKMAIL COUPONS |
||||
N5540 | N.5540 - N.5546 | 1 - 100 Dinara | 1951 |
Savet za Promet
Robom Vlade FNRJ Bon za Prehranu FOOD COUPONS |
||||
N5550 | N.5550 - N.5566 | 1 - 1,000 Dinara | 1951 | Preduzece Za Saobracaj Putnika I Turista Bon FOREIGN EXCHANGE CERTIFICATES-Type 1 | ||||
N5570 | N.5570 - N.5582 | 1 - 100 Dinara | ND | Preduzece Za Saobracaj Putnika I Turista Bon FOREIGN EXCHANGE CERTIFICATES-Type 2 | ||||
|
||||||||
N5590 | N.5590 | 5,000 Dinara | ND |
Preduzece Za Saobracaj Putnika I Turista Yugoslavia Travel & Tourist Agency |
||||
|
||||||||
N.L1 | N.L1, P.UNL | 8 Din | 1948 | Federal Popular Republic of Yugoslavia | ||||
CL1 We
gratefully acknowledge collector CL1 for submitting images used in this section. |
National Bank of Serbia (Central Bank) | |
World Statesmen - Yugoslavia | |
|
CIA World Factbook - Yugoslavia |