|
||||
|
||||
COS: Tuimalealiʻifano Vaʻaletoʻa Sualauvi II 21.7.2017 > |
PM, HOG: Fiame Naomi MA'TAAFA 24.5.2021 > |
|
|||||||||
The first banknotes attributable to
Samoa were issued
in 1915 Currency History: DEU currency <=1914; WES 1915 > |
|||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | |||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
N1 |
N.1 - N.2, P.UNL | 1 - 5 Pounds | 1915 |
Lt. Colonel Robert C. Logan NZ Advance Expeditionary Forces Issues |
|||||
1 | P.1 - P.2 | 10/- to £1 | 1920 | Government of Samoa | |||||
7 | P.7 - P.9A | 10/- to £1 | 1920-22 | Territory of Western Samoa | |||||
|
|||||||||
|
|||||||||
10 | P.10 - P.12 | 10/- to £5 | 1960-61 | Bank of Western Samoa | |||||
|
|||||||||
13 | P.13 - P.15 | 10/- to £5 | ND(1963) | Bank of Western Samoa | |||||
16 | P.16 - P.18 | 10/- to £5 | ND(1967) | Bank of Western Samoa | |||||
19 | P.19 - P.23 | 1 - 10 Tala | ND(1980-84) | Monetary Board of Western Samoa | |||||
25 | P.25 - P.30 | 2 - 100 Tala | ND(1980-84) | Central Bank of Western Samoa | |||||
31 | P.31a - P.31f | 2 Tala | ND(1990) | Central Bank of Western Samoa | |||||
|
|||||||||
33 | P.33 - P.37 | 5 - 100 Tala | ND(2002-05) | Central Bank of Samoa | |||||
38 | P.38 - P.44 | 5 - 100 Tala | ND(2008-17) | Central Bank of Samoa | |||||
New | P.New | 10 Tala | 2019 | Central Bank of Samoa | |||||
DC We gratefully acknowledge numismatist Don Cleveland for providing images and information used in this section. NC We gratefully acknowledge numismatist Neville Cuthbert, for providing images and information used in this section. Y We gratefully acknowledge numismatist Yuri for providing information and images used in this section. Please visit his excellent website http://www.bestbanknotes.com/ |