|
||||
Quoc Truong (Chief of State) Emperor: Bao Dai 14.6.1949 - 30.4.1955 |
President: Ngo Dinh Diem 26.10.1955 - 2.11.1963 |
President: Huynhn Tan Phat 30.4.1975 - 2.7.1976 |
|
|||||||||||
- | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||||
|
|||||||||||
1 | P.1 - P.4As | 1 - 1,000 Dong | 1955-56 | National Bank of Vietnam | |||||||
5 | P.5 - P.6A | 10 - 500 Dong | 1962 | National Bank of Vietnam | |||||||
7 | P.7 - P.10 | 50 - 500 Dong | 1955-58 | National Bank of Vietnam | |||||||
11 | P.11 - P.14A | 10 - 200 Dong | 1955 | National Bank of Vietnam | |||||||
15 | P.15 - P.23 | 1 - 500 Dong | 1964-66 | National Bank of Vietnam | |||||||
24 | P.24 - P.29 | 20 - 1,000 Dong | 1969-70 | National Bank of Vietnam | |||||||
30 | P.30 - P.36 | 50 - 1,000 Dong | 1972-75 | National Bank of Vietnam | |||||||
|
|||||||||||
37 | P.37 - P.44 | 10 Xu - 50 Dong | 1966(1975) | Bank of Vietnam | |||||||
|
|||||||||||
|
|||||||||||
R1 | P.R1 - P.R8 | 10 Xu - 50 Dong | 1963 | Central Committee National Front for Liberation of South Vietnam | |||||||
|
|||||||||||
N.B1 | N.B1 - N.B5 | 200 - 1,000 Dong | 1964 |
"The National Front
for Liberation of South Vietnam" |
|||||||
|
|||||||||||
N.P1 | N.P1 - N.P3 | 5 - 100 Dong | ND(1964) |
U.S.Army
(US-MAAG)
/
VNM Propaganda leaflets, Safe Conduct Passes |
|||||||
For later issues see Socialist Republic of Vietnam | |||||||||||
|
Italian text, 80 pages. A4 Format.
Released 2004 |
CL1
We gratefully acknowledge collector CL1 for submitting
images used in this section. |
|
Propaganda Banknote Leaflets of the Vietnam War |
VIETNAM
WAR
|