|
||||
COS, Prez: Luong CUONG 21.10.2024 > |
COS, Prez: Vo Van THUONG 2.3.2023-21.10.2024 |
HOG, PM: Pham Minh CHINH 5.4.2021 > |
|
|||||||||||
The first banknotes
attributable to North Vietnam were issued in 1946 Currency History: FIC currency <1954; VNM 1946 > |
|||||||||||
- | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||||
|
|||||||||||
1 | P.1 - P.8 | 1 - 100 Dong | 1946 | Democratic Republic of Vietnam | |||||||
9 | P.9 - P.12 | 1 - 100 Dong | 1947 | Democratic Republic of Vietnam | |||||||
13 | P.13 - P.28 | 20 Xu - 100 Dong | 1948 | Democratic Republic of Vietnam | |||||||
29 | P.29 - P.35 | 50 - 500 Dong | 1949-51 | Democratic Republic of Vietnam | |||||||
36 | P.36 - P.42 | 5 - 100 Dong | 1952-53 | Democratic Republic of Vietnam | |||||||
43 | P.43 - P.58 | 1 - 1,000 Dong | 1946-51 |
Democratic Republic of Vietnam Credit Notes |
|||||||
59 | P.59 - P.66 | 10 - 5,000 Dong | 1951-53 | National Bank of Vietnam | |||||||
67 | P.67 - P.74 | 1 Xu - 10 Dong | 1958 | National Bank of Vietnam | |||||||
74A | P.74A - P.78 | 2 Xu - 20 Dong | 1964-75 | State Bank of Vietnam | |||||||
|
|||||||||||
79 | P.79 - P.84 | 5 Hao - 50 Dong | 1976 | State Bank of Vietnam | |||||||
85 | P.85 - P.88 | 2 - 100 Dong | 1980(81) | State Bank of Vietnam | |||||||
89 | P.89 -.P.99 | 5 Hao - 50 Dong | 1985(87) | State Bank of Vietnam | |||||||
100 | P.100 - P.104 | 200 - 5,000 Dong | 1987(89) | State Bank of Vietnam | |||||||
105 | P.105 - P.111 | 100 - 50,000 Dong | 1988-91(93) | State Bank of Vietnam | |||||||
112 | P.112 - P.114A |
100,000 - 5,000,000 Dong |
1992-2001 | Vietnam Bank for Foreign Trade | |||||||
115 | P.115 - P.118 | 50 - 50,000 Dong | 1993-2001 | State Bank of Vietnam | |||||||
119 | P.119 - P.124 | 10,000 - 500,000 Dong | 2006-07 | State Bank of Vietnam | |||||||
125 | P.125 - P.New | 70 - 100 Dong | 2016 - 21 | State Bank of Vietnam | |||||||
Images Needed | New | P.New | ? | ? | State Bank of Vietnam | ||||||
|
|||||||||||
|
|||||||||||
R1 | P.R1 - P.R10B | 5 Cac - 5 Dong | 1949-50 |
Central
Committee
of the National Front
for the
Liberation of South Viet Nam Future Expansion |
|||||||
Images Needed | R6A | P.R(6A) - P.R(!)E) | 1 - 10 Dong | 1949 | "Central Committee..." | ||||||
Images Needed | R11 | P.R11 - P.R19 | 1 - 100 Piastres | 1945 | Viet Minh Committee | ||||||
R31 | P.R31 | 100 Dong | 1951 | Tra Vinh Province | |||||||
|
|||||||||||
|
|||||||||||
FX1 | P.FX1 - P.FX7 | 10 - 5,000 Dong B | 1987 | Vietnam Bank for Foreign Trade | |||||||
FX8 | P.FX8 - P.FX9 | 1 - 5 Dollars | 1981-84 | Replacement Foreign Trade Exchange House | |||||||
Democratic Republic of
Viet Nam Coins and Currency
|
dall' Indocina Francese al Vietnam Banconote e Monete 1945-2004 by MASSIMILIANO Valota
Italian text, Released 2004 |