|
||||
COS, HOG, Prez: Nicolás MADURO Moros 8.3.2013 > |
Prez National Assembly: Dinorah FIGUERE 5.1.2023 > |
In Opposition COS, HOG: Juan G.A. GUIDÓ Márquez 23.1.2019 5.1.2023 |
|
||||||||
Currency History: ESP currency <1843; VEN 1811 > |
||||||||
Current Issues: | ||||||||
101 | P.101 - P.New | 2 - 50,000 Bolivares | 2018 - 19 | Banco Central de Venezuela | ||||
All Issues: | ||||||||
- | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
|
||||||||
N10 | N.10 | 5 Pesos | 1860 | Republic of Venezuela | ||||
|
||||||||
|
||||||||
S101 | P.S101 - P.S104 | 20 - 500 Bolivares | 1883 - 90 | Banco de Carabobo | ||||
S111 | P.S111 - P.S124 |
5 - 100 Venezonalos 20 - 1,000 Bolivares |
1876 - 80 | Banco de Caracas | ||||
S131 | P.S131 - P.S159 | 20 - 800 Bolivares | 1890 - 1926 | Banco Caracas | ||||
S161 | P.S161 | 50 Pesos | 1839 | Banco Colonial Britainico | ||||
S166 | P.S166 - P.S170 | 20 - 1,000 Bolivares | 1886 - 88 | Banco Comerical | ||||
S171 | P.S171 - P.S183 | 10 - 100 Bolivares | 1916 - 33 | Banco Comerical de Maraciabo | ||||
S185 | P.S185 | 5 Pesos | 1865 | Banco Londres y Venezuela, Ltd. | ||||
S190 | P.S190 - P.S229 | 20 - 500 Bolivares | 1882 - 1935 | Banco de Maracaibo | ||||
S231 | P.S231 - P.S233 | 10 - 100 Bolivares | 1929 - 35 | Banco Mercantil y Agricola | ||||
S236 | P.S236 | 5 Pesos | 1841 | Banco Nacional de Venezuela | ||||
S241 | P.S241 - P.S248 | 10 - 100 Bolivares | 1925 - 39 | Banco Venezolano de Credito | ||||
|
||||||||
S251 | P.S251 - P.S256 | 8 Reales =1 Peso, 50 Pesos | 1862 | Banco de Venezuela | ||||
S261 | P.S261 - P.S315 | 20 - 1,000 Bolivares | 189x - 1939 | Banco de Venezuela | ||||
|
||||||||
S321 | P.S321 - P.S324 | 5 - 100 Pesos | 1856 | Compania de Accionistas | ||||
S325 | P.S325 - P.S329 | 5 - 100 Venezonalos | 1873 | Compania de Credito | ||||
|
||||||||
S332 | P.S332 - P.S354 | 1 - 10 Venezonalos | 1878 - 79 | Estado de Guayana | ||||
|
||||||||
S361 | P.S361 - P.S370 | 0.25 - 5 Bolivares | 1940 |
Isla de Providencia - Leproserias Nacionales |
||||
|
||||||||
2 | P.2 - P.10 | 2 Reales - 10 Pesos | 1811 - 49 | Estados Unidos de Venezuela | ||||
11 | P.11 - P.27 | 5 - 100 Pesos, 8 Reales | 1859 - 61 | Republica de Venezuela | ||||
31 | P.31 - P.36 | 10 - 500 Bolivares | 1940 - 47 | Banco Central de Venezuela | ||||
37 | P.37 - P.44 | 10 - 500 Bolivares | 1947 - 61 | Banco Central de Venezuela | ||||
45 | P.45 - P.52 | 5 - 100 Bolivares | 1963 - 71 | Banco Central de Venezuela | ||||
53 | P.53 - P.59 | 20 - 500 Bolivares | 1971 - 81 | Banco Central de Venezuela | ||||
60 | P.60 - P.67 | 10 - 500 Bolivares | 1981 - 88 | Banco Central de Venezuela | ||||
68 | P.68 - P.71 | 1 - 20 Bolivares | 1989 | Banco Central de Venezuela | ||||
72 | P.72 - P.75 | 50 - 5,000 Bolivares | 1990 - 94 | Banco Central de Venezuela | ||||
76 | P.76 - P.83 | 1,000 - 50,000 Bolivares | 1994 - 2000 | Banco Central de Venezuela | ||||
|
||||||||
84 | P.84 - P.87 | 2 - 50,000 Bolivares | 2000 - 06 | Banco Central de Venezuela | ||||
88 | P.88 - P.93 | 2 - 100 Bolivares | 2007(2008) | Banco Central de Venezuela | ||||
101 | P.101 - P.114 | 2 - 50,000 Bolivares | 2018 - 19 | Banco Central de Venezuela | ||||
Images Needed | New | P.New | When Issued | ? | Banco Central de Venezuela | |||
|
President
Hugo Chavez died on March 5, 2013 after a long
bout with cancer. He was praised by many world leaders, especially Cuba, China
and Iran and he was mourned by his neighboring countries in Latin America. |
CL1
We gratefully acknowledge CL1 for providing images used in this
section. |
H |
|