| ||||
![]() Peyton Randolf 5.9.1774 - 23.5.1775 | ![]() John Hancock 24.5.1775 - 29.10.1777 | ![]() Henry Laurens 1.11.1777 - 9.12.1778 | ![]() John Jay 10.12.1778 - 28.9.1779 |
Printer: Hall & Sellers, PA (1st - 11th Issues)
| ||||
| ||||
| ||||
![]() P.S101 1 Dollar Philadelphia 10.5.1775 No.42023, Printer: Hall & Sellers | ![]() Back | |||
P.S102 $2 10.5.1775 | Images Needed | |||
![]() P.S103 $3 Philadelphia 10.5.1775 | ![]() Back | |||
P.S104 $4 10.5.1775 | Images Needed | |||
![]() P.S105 $5 Philadelphia 5.10.1775 | Back Image Needed | |||
![]() P.S106 $6 10.5.1775 | ![]() Back | |||
![]() P.S107 $7 10.5.1775 | ![]() Back | |||
![]() P.S108 $8 10.5.1775 | ![]() Back | |||
![]() P.S109 $20 10.5.1775 | ![]() Back | |||
![]() P.S110 30 Dollars 10.5.1775 RB | ![]() Back | |||
| ||||
![]() P.S111x $30 10.5.1775 Contemporary counterfeit | ![]() Back | |||
P.S111 $1 29.11.1775 | Images Needed | |||
P.S112 $2 29.11.1775 | Images Needed | |||
P.S113 $3 29.11.1775 | Images Needed | |||
P.S114 $4 29.11.1775 | Images Needed | |||
![]() P.S115 $5 29.11.1775 DC | ![]() Back | |||
P.S116 $6 29.11.1775 | Images Needed | |||
![]() P.S117 $7 29.11.1775 | Back Image Needed | |||
P.S118 $8 29.11.1775 | Images Needed | |||
| ||||
![]() P.S119 $ 1/6 17.2.1776 Plate A, Jon Evans sig. | Back Image Needed | |||
![]() P.S119 $ 1/6 17.2.1776 Plate A, J. Whelen sig. | Back Image Needed | |||
![]() P.S120 $ 1/3 7.2.1776 Plate B | Back Image Needed | |||
![]() P.S121 $ 1/2 17.2.1776 Plate B | ![]() Back | |||
![]() P.S122 $2/3 7.2.1776 Plate A, J. Howard sig. | ![]() Back | |||
![]() P.S122 $ 2/3 17.2.1776 Plate A, Ben Jacobi sig. | ![]() Back | |||
![]() P.S122 $ 2/3 7.2.1776 Plate B, J. Howard sig. | ![]() Back | |||
![]() P.S122 $ 2/3 17.2.1776 Plate B, J. Sellers sig. | ![]() Back | |||
![]() P.S122 $ 2/3 17.2.1776 Plate C | ![]() Back | |||
P.S123 $1 17.21.1776 | Images Needed | |||
P.S124 $2 17.21.1776 | Images Needed | |||
![]() P.S125 $3 17.2.1776 | ![]() Back | |||
![]() P.S126 $4 17.2.1776 DC | ![]() Back | |||
![]() P.S126 $4 17.2.1776 | ![]() Back | |||
P.S127 $5 17.21.1776 | Images Needed | |||
P.S128 $6 17.21.1776 | Images Needed | |||
P.S129 $7 17.21.1776 | Images Needed | |||
![]() P.S130 $8 17.2.1776 | ![]() Back | |||
| ||||
P.S131 $1 9.5.1776 | Images Needed | |||
![]() P.S132 $2 9.5.1776 | Back Image Needed | |||
P.S133 $3 9.5.1776 | Images Needed | |||
![]() P.S134 $4 9.5.1776 | ![]() Back | |||
![]() P.S135 $5 9.5.1776 DC | ![]() Back | |||
P.S136 $6 9.5.1776 | Images Needed | |||
P.S137 $7 9.5.1776 | Images Needed | |||
![]() P.S138 $8 9.5.1776 | ![]() Back | |||
| ||||
P.S139 $2 22.7.1776 | Images Needed | |||
P.S140 $3 22.7.1776 | Images Needed | |||
P.S141 $4 22.7.1776 | Images Needed | |||
P.S142 $5 22.7.1776 | Images Needed | |||
![]() P.S143 $6 22.7.1776 DC | ![]() Back | |||
![]() P.S144 $7 22.7.1776 | ![]() Back | |||
![]() P.S145 $8 22.7.1776 | ![]() Back | |||
P.S146 $30 22.7.1776 | Images Needed | |||
| ||||
P.S147 $2 2.11.1776 | Images Needed | |||
P.S148 $3 2.11.1776 | Images Needed | |||
![]() P.S149 $4 2.11.1776 | ![]() Back | |||
![]() P.S150 $5 2.11.1776 | ![]() Back | |||
P.S151 $6 2.11.1776 | Images Needed | |||
![]() P.S152 $7 2.11.1776. | ![]() Back | |||
![]() P.S153 $8 2.11.1776 | ![]() Back | |||
P.S154 $30 2.11.1776 | Images Needed | |||
| ||||
P.S155 $2 26.2.1777 | Images Needed | |||
![]() P.S156 $4 26.2.1777 | ![]() Back | |||
P.S157 $4 26.2.1777 | Images Needed | |||
P.S158 $5 26.2.1777 | Images Needed | |||
P.S159 $6 26.2.1777 | Images Needed | |||
P.S160 $7 26.2.1777 | Images Needed | |||
P.S161 $8 26.2.1777 | Images Needed | |||
![]() P.S162 $30 26.2.1777 * | ![]() Back | |||
![]() P.S162 $30 26.2.1777 Benjamin Levy sig. | ||||
| ||||
P.S163 $2 20.5.1777 | Images Needed | |||
![]() P.S164 $3 20.5.1777 | ![]() Back | |||
P.S165 - P.S170 $5 - $30 26.2.1777 | Images Needed | |||
| ||||
P.S171 - P.S178 $4 - $40 26.2.1778 | Images Needed | |||
| ||||
![]() P.S179 $5 26.9.1778 | ![]() Back | |||
![]() P.S180 $7 26.9.1778 | ![]() Back | |||
P.S181 $8 25.9.1778 | Images Needed | |||
![]() P.S182 $20 26.9.1778 | ![]() Back | |||
![]() P.S183 $30 26.9.1778 | ![]() Back | |||
![]() P.S184x $40 26.9.1778 Contemporary counterfeit | ![]() Back | |||
![]() P.S184 $40 26.9.1778 | ![]() Back | |||
P.S185 $50 25.9.1778 | Images Needed | |||
P.S186 $60 25.9.1778 | Images Needed | |||
| ||||
P.S187 $1 25.9.1778 | Images Needed | |||
P.S188 - P.S192 $2 - $20 14.1.1779 | Images Needed | |||
![]() P.S193 $30 14.1.1779. | ![]() Back | |||
![]() P.S194 $50 14.1.1779 | ![]() Back | |||
P.S195 - P.S200 $40 - $65 14.1.1779 | Images Needed | |||
![]() P.S201 $70 14.1.1779 | ![]() Back | |||
![]() P.S202 80 Dollars 14.1.1779 | ![]() Back | |||
| ||||
P.S202A | Images Needed | |||
![]() P.S202B 2 Dollars 27.9.1785 J. Hardy signature AB | UNIFACE | |||
P.S202C - P.S202F | Images Needed | |||
|
DC We gratefully acknowledge Don Cleveland, IBNS Assistant General Secretary & Assistant Treasurer for Australasia |