| ||||
![]() President: Franklin D. Roosevelt 1933-45 | ![]() Vice President: John Nance Gardner 1933-41 |
Printer: Bureau of Engraving & Printing (USA)
| ||||
| ||||
Orange Food Stamps, 1939 | Images Needed | |||
Blue Food Stamps, 1939 | Images Needed | |||
Food Stamps Pilot Program 1961-64 | Images Needed | |||
![]() N.1000, P.UNL 50¢ Series 1971A Plate B4 B12 | ![]() Back | |||
Food Stamp Act 1977 | Images Needed | |||
![]() N.1002, P.UNL $1 Series 1981A Plate D5 206 | ![]() Back | |||
| ||||
Electronic Benefit Transfer (EBT): 1988-2004 | Images Needed | |||
Mickey Leland Childhood Hunger Relief Act 1993 | Images Needed | |||
The Personal Responsibility and Work Opportunities Reconciliation Act of 1996 | Images Needed | |||
Food Security and Rural Investment Act of 2002 | Images Needed | |||
Farm Bill 2008 | Images Needed | |||
A Short History of SNAP (Supplemental Nutrition Assistance Program) | |
FOOD STAMPS: 1932 –1977: From Provisional and Pilot Programs to Permanent Policy |