|
||||
![]()
![]() Chief of State, Head of Government, President: Barack H. OBAMA 20.1.2008 - present |
![]() Vice President: Joseph R. BIDEN, Jr. 20.1.2008 - present |
![]()
| Page |
Catalog Numbers |
Denominations | Dates |
Issue Type |
|||||
|
|||||||||
|
|||||||||
|
T1 |
Various Issuers | ||||||||
|
|||||||||
![]() |
T900 | N.900 - N.918 | 1 - 5 Wooden Nickels | 1950 | Taft, CA | ||||
![]() |
T920 | N.920 | 1 Wooden Nickel | 1950 | St. Petersburg, FL | ||||
|
|
T930 | N.930 | 2 Wooden Nickels | 1936 | Council Bluffs, IA | ||||
![]() |
T940 | N.940 | 1 Wooden Nickel | 1940 | Twin Falls, ID | ||||
|
|
T950 | N.950 | 1 Wooden Nickel | 1940 | Angola, IN | ||||
![]() |
T960 | N.960 | 1 Wooden Nickel | 1940 | Raton Coronodo Entrada, NM | ||||
![]() |
T970 | N.970 | 1 Wooden Nickel | 1942 | Galesburg, OH | ||||
![]() |
T980 | N.980 - N.984 | 1 Wooden Nickel | 1968 | Hershey, PA | ||||
![]() |
T990 | N.990 | 5 Wooden Nickels | 1937 | Richmond, VA | ||||
|
|||||||||
|
P.S101 - P.S202F | $1 - $85 | 1709 - 87 | Continental Congress | |||||
|
|||||||||
![]() |
S203 | P.S203 - P.S218 | 6 1/4¢ - $100 | 1822 - 64 | Alabama | ||||
| Images Needed | S218A | P.S218A - P.S244B | $1 - $10 | 1861 - 73 | Arkansas | ||||
|
|
S655 | P.S655 - P.S699 | 10¢ - $500 | 1817 - 70 | Florida | ||||
|
|
S852 | P.S852 - P.S878 | 25¢ - $500 | 1862 - 65 | Georgia | ||||
| Images Needed | S881 | P.S881 - P.S886 | $1 - $100 | 1867 | Kansas | ||||
| Images Needed | S887 | P.S887 - P.S910 | 25¢ - $100 | 1862 - 66 | Louisiana | ||||
| Images Needed | S1344 | P.S1344 - P.S1347 | $4 - $16 | 1781 | Massachusetts | ||||
| Images Needed | S1348 | P.S1348 - P.S1353 | $3 - $20 | 1858 | Minnesota | ||||
| Images Needed | S1360 | P.S1360 - P.S1415 | 25¢ - $100 | 1861 - 65 | Mississippi | ||||
| Images Needed | S1421 | P.S1421 - P.S1456 | 50¢ - $100 | 1861 - 66 | Missouri | ||||
| Images Needed | S2246 | P.S2246 - P.S2375 | 5¢ - $600 | 1778 - 1864 | North Carolina | ||||
| Images Needed | S3311 | P.S3311 - P.S3326 | $1 - $50 | 1886 - 72 | South Carolina | ||||
| Images Needed | S3334 | P.S3334 - P.3339 | $1 - $50 | 1875 | Tennessee | ||||
|
|
S3395 | P.S3395 - P.S3348 | $1 - $100+ | 1860 - 64 | Texas | ||||
| Images Needed | S3675 | P.S3675 - P.S3685 | $1 - $100 | 1861 - 62 | Virginia | ||||
|
|||||||||
|
|
P.1 - P.65 | $20 - $1,000 | 1812- 1861 | Treasury Notes | |||||
|
|||||||||
![]() |
97 | P.97 - P.100 | 3¢ - 50¢ | 17.7.1862 | Civil War Issues | ||||
![]() |
101 | P.101 - P.104 | 3¢ - 50¢ | 3.3.1863 | Civil War Issues | ||||
![]() |
105 | P.105 - P.114 | 3¢ - 50¢ | 3.3.1863 | Civil War Issues | ||||
|
|
115 | P.115 - P.121 | 10¢ - 50¢ | 3.3.1863 | Civil War Issues | ||||
|
|
122 | P.122 - P.124 | 10¢ - 50¢ | 3.3.1863 | Civil War Issues | ||||
|
|||||||||
|
|
125 | P.125 - P.127 | $5 - $20 | 1861 | United States | ||||
| Images Needed | 128 | P.128 - P.190 | $1 - $1,000 | 1862 - 1923 | Legal Tender Notes | ||||
| Images Needed | 245 | P.245 - P.279 | $20 - $10,000 | 1863 - 1922 | Gold Certificates | ||||
|
|
280 | P.280 - P.300 | $20 - $5,000 | 1861 - 1865 | Interest Bearing Notes | ||||
| Images Needed | 301 | P.301 - P.306 | $10 -$1,000 | 1864 - 1865 |
Compound Interest Treasury Notes |
||||
| Images Needed | 307 | P.307 - P.308 | $10 | 1879 | Refunding Certificates | ||||
| Images Needed | 309 | P.309 - P.343 | $2 - $1,000 | 1878 - 1923 | Silver Certificates | ||||
| Images Needed | 344 | P.344 - P.358 | $1 - $1,000 | 1890 - 11891 | Treasury Coin Notes | ||||
| Images Needed | 359 | P.359 - P.367 | $5 - $10,000 | 1914 - 1918 | Federal Reserve Notes | ||||
| Images Needed | 368 | P.368 - P.376 | $1 - $50 | 1915 - 1918 | National Currency, FRN, Large Size | ||||
| Images Needed | 377 | P.377 - P.81 | $1 - $5 | 1928 - 1953 |
United States
Notes, Large Size |
||||
| Images Needed | 395 | P.395 - P.399 | $5 - $100 | 1929 | Federal Reserve Notes | ||||
| Images Needed | 400 | P.400 - P.411 | $10 - $100,000 | 1928 -1934 |
Gold
Certificates, Small Size |
||||
| Images Needed | 412 | P.412 - P.419 | $1 - $10 | 1933 - 1957 |
Silver
Certificates, Small Size |
||||
|
|||||||||
| Images Needed | 420 | P.420 - P.442 | $5 - $10,000 | 1928 - 1950 | FRN, Small Size | ||||
|
|
443 | P.443 - P.522 | $1 - $100 | 1963 - 2004 | FRN, Small Size | ||||
|
|||||||||
| Images Needed | P.M1 - P.M14 | 5¢ - $10 | 1946-47 | Military Payment Certificates, Series 461-471 | |||||
| Images Needed | M15 | P.M15 - P.M28 | 5¢ - $10 | 1948-51 | Military Payment Certificates, Series 472-481 | ||||
| Images Needed | M29 | P.M29 - P.M42 | 5¢ - $10 | 1954-58 | Military Payment Certificates, Series 521-541 | ||||
| Images Needed | M43 | P.M43 - P.M56 | 5¢ - $10 | 1961-64 | Military Payment Certificates, Series 591-611 | ||||
| Images Needed | M57 | P.M57 - P.M71 | 5¢ - $10 | 1965-68 | Military Payment Certificates, Series 641-661 | ||||
| Images Needed | M72A | P.M72A - P.M82 | 5¢ - $20 | 1969 | Military Payment Certificates, Series 651-681 | ||||
| Images Needed | M87 | P.M87 - P.M90 | 5¢ - $20 | 1969 | Military Payment Certificates, Series 691 | ||||
| Images Needed | M91 | P.M91 - P.M106 | 5¢ - $20 | 1970 | Military Payment Certificates, Series 692-701 | ||||
|
|||||||||
|
|||||||||
| Images Needed | Various Issuers | ||||||||
|
|||||||||
| Images Needed |
C1 |
Various Issuers | |||||||
|
|||||||||
|
|
OR165-.05 - OR168-1a | 5 Cents - $5 | 1932-34 |
Heppner, OR Sheepskin Scrip Issues |
|||||
|
|||||||||
| Images Needed |
E1 |
Various Issuers |
|||||||
|
|||||||||
|
|
N.1000 - N.1004 | 50¢ - $1 | 1971-81 | US Dept Agriculture | |||||
|
|||||||||
|
|
L50 | N.1 - N.3 | 1/4 - 1 Hour | 1996 | Madison Hours Cooperative (WI) | ||||
|
|||||||||
| Images Needed | P1 | Various | |||||||
|
|
|||||||||
![]()
|
|
The Inkjet Counterfeiter |
![]() |
History of the Wooden Nickel |
![]() |
US Bureau of Engraving & Printing "Money Factory" |
![]() |
CIA World Factbook - USA |
© Garry Saint, Esquire 1999- 2011