|
||||
COS, Prez: Christine KANGALOO 20.3.2023 > |
HOG, PM: Kieth C. ROWLEY 9.9.2015 > |
Currency History:
GBR currency
<1905; TTO 1905-51;
BCT1951-64; TTO 1964> The first banknotes attritutable to Trindad & Tobago were privately issued in 1841 by the West India Bank. |
||||||||
- | Page |
Catalog Numbers |
Denominations | Dates | Issuing Authority | |||
|
||||||||
|
||||||||
S101 | P.S101- P.S104 | $5 - $100 | 1926 - 41 | Barclays Bank, Dominion, Colonial and Overseas | ||||
S111 | P.S111- P.S117 | $5 - $100 | 1921 - 39 | Canadian Bank of Commerce | ||||
S119 | P.S119 - P.S137 | $5 - $100 | 1898-1920 | Colonial Bank | ||||
S141 | P.S141 - P.S162 | $5 - $100 | 1909 - 38 | Royal Bank of Canada | ||||
S171 | P.S171 - P.S175 | $5 - $100 | 1904 | Union Bank of Halifax | ||||
S181 | P.S181 | $5 | 1841 | West India Bank | ||||
|
||||||||
|
||||||||
1 | P.1 - P.2 | $1 - $2 | 1905 - 26 | Government of Trinidad & Tobago | ||||
3 | P.3 - P.4 | $1 - $2 | 1929 - 32 | Government of Trinidad & Tobago | ||||
5 | P.5 - P.7 | $1 - $5 | 1935 - 49 | Government of Trinidad & Tobago | ||||
8 |
P.8 - P.10, P.UNL |
$2 - $100 | 1942 - 49 | Government of Trinidad & Tobago | ||||
11 | P.11 | $20 | 1943 | Government of Trinidad & Tobago | ||||
Between 1950 and 1964 British Caribbean Territories banknotes circulated | ||||||||
|
||||||||
26 | P.26 - P.29 | $1 - $20 | 1964 | Central Bank of Trinidad & Tobago | ||||
30 | P.30 - P.35 | $1 - $100 | 1977 | Central Bank of Trinidad & Tobago | ||||
36 | P.36 - P.40 | $1 - $100 | 1985 | Central Bank of Trinidad & Tobago | ||||
41 | P.41 - P.45 | $1 - $100 | 2002 | Central Bank of Trinidad & Tobago | ||||
Images Needed | 46 | P.46 - P.57 | $1 - $100 | 2006 | Central Bank of Trinidad & Tobago | |||
Images Needed | 52 | P.52 | $100 | 2009 | Central Bank of Trinidad & Tobago | |||
Images Needed | 53 | P.53 | $50 | 2012 | Central Bank of Trinidad & Tobago | |||
54 | P.54 - P.65 | $1 - $100 | 2014-20 | Central Bank of Trinidad & Tobago | ||||
Images Needed | New | P.New | When Issued | ? | Central Bank of Trinidad & Tobago | |||
Early Token | The "Lady McCloud" 5 Cents, 1847 private issue | |
KM.Tn1 1/2 d. ND(1854-74) |
SG.1 5 Cents 1847 |
SG.1 5c 1847 cover |
This rare postage stamp depicts the Lady McCloud 100 ton steamer, which was named in honor of the wife of the Gouvernor of Trinidad, Henry George Macleod (Apr 1840 - 1846). Mail was carried at the rate of 5 Cents per letter and it was possible that these stamps were used as small change since low value coins were scarce. |
DC We gratefully acknowledge
numismatist Don Cleveland
IBNS Director who provided images and background information used in this section. |
Central Bank of Trinidad & Tobago | |
Wikipedia - Trinidad & Tobago | |
Trinidad & Tobago Short History | |
CIA World Factbook - Trinidad & Tobago | |
Nature Seekers - Trinidad |