|
||||
COS, King: George TUPOU VI 18.3.2012 > |
HOG, PM: Samiu VAIPULU 9.12.2024 > |
HOG, PM: Siaosi SOVALENI 27.12.2021-9.12.2024 |
|
||||||||
The first banknotes attributable to Tonga were issued in 1921 Currency History: |
||||||||
Page | Catalog Numbers | Denominations | Dates |
Issuing Authority |
||||
|
||||||||
1 | P.1 - P.4 | 4/- to £5 | 1921-35 | Government of Tonga | ||||
5 | P.5 - P.8 | 4/- to £5 | 1935-41 | Government of Tonga | ||||
9 | P.9 - P.12 | 4/- to £5 | 1940-66 | Government of Tonga | ||||
|
||||||||
13 | P.13 - P.17 | 1/2 - 10 Pa'anga | 1967-73 | Government of Tonga | ||||
18 | P.18 - P.23 | 1/2 - 20 Pa'anga | 1973-89 | Government of Tonga | ||||
24 | P.24 | 50 Pa'anga | 1988-89 | Kingdom of Tonga | ||||
25 | P.25 - P.30 | 1/2 - 20 Pa'anga | ND(1992-95) | National Reserve Bank of Tonga | ||||
31 | P.31 -- P.36 | 1 - 50 Pa'anga | ND(1995) | National Reserve Bank of Tonga | ||||
37 | P.37 - P.43 | 1 - 100 Pa'anga | 2008 | National Reserve Bank of Tonga | ||||
44 | P.44 - P.50 | 2 - 100 Pa'anga | 2015-20 | National Reserve Bank of Tonga | ||||
Images Needed | New | P.New | When Issued | ? | National Reserve Bank of Tonga | |||
|
||||||||
CS1 | P.CS1 | 1 - 10 Pa'anga | 1.8.1978 | Government of Tonga | ||||
DC, NC We gratefully acknowledge numismatists
Don Cleveland and Neville Cuthbert, for providing images and information used in this section.
|
National Reserve Bank of TONGA (Central Bank) | |
Tonga History | |
CIA World Factbook - TONGA | |
Tonga - Wikipedia |