|
||||
HOS, King: Rama X: Maha Vajiralonghorn 1.12.2016 > |
HOG, PM: Paetongtarn SHINAWATRA 16.8.2024> |
Acting HOG, PM: Phumtham WECHAYACHAI 14.8.2024-16.8.2024 |
HOG, PM: Srettha THAVISIN 22.8.2023-14.8.2024 |
HOG, Caretaker PM: Prayut CANO-O-CHA 24.8.2014-22.8.2023 |
|
||||||||
The first banknotes attributable to
Thailand were issued in 1850 Currency History: Foreign Banks 1875-99; THA 1850 > |
||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
|
||||||||
S101 | P.S101 - P.S127 | 1 - 400 Ticals(Baht) | 1875-99 | BIC, CBIAC and HKSBC | ||||
|
||||||||
T1 | N.T1 - N.T26 |
2 - 15 Tamlung 1 - 1.1 Chang |
ND(1868-1910) | King's Private Award Notes | ||||
A1 | P.A1 - P.A4 |
3 - 10 Tamlungs= 12 - 40 Ticals(Baht) |
1853 | Grand Treasury Issues | ||||
A5 | P.A5 - P.A6 | 20, 80 Ticals(Baht) | ND(1850's) | Grand Treasury Issues | ||||
A7 | P.A7 - P.A11 | 1/8 - 1 Tical(Baht) | 1850's | Grand Treasury Issues | ||||
Images Needed | A12 | P.A12 - P.A22 | 12 - 120 Ticals(Baht) | 1850's | Grand Treasury Issues | |||
A23 | P.A23 | 1 Att = 1/64 Tical(Baht) | 1874 | Royal Siamese Treasury | ||||
1 | P.1 - P.8 | 1 - 800 Ticals(Baht) | ND(1892) | Royal Siamese Treasury | ||||
9 | P.9 - P.13 | 5 - 1,000 Ticals(Baht) | 1902 - 1925 | Government of Siam | ||||
14 | P.14 | 1 Tical(Baht) | 1918 - 25 | Government of Siam | ||||
15 | P.15 | 50 Ticals(Baht) | ND(1918) |
Government of Siam, Provisional Issue |
||||
16 | P.16 - P.21 | 1 - 1,000 Baht | 1925 - 38 | Government of Siam | ||||
22 | P.22 - P.29 | 1 - 20 Baht | 1934 - 38 | Government of Siam | ||||
|
||||||||
Images Needed | 30 | P.30 - P.38 | 1 - 1,000 Baht | ND(1938 - 39) | Government of Thailand | |||
|
||||||||
R1 | P.R1 | 1 Dollar | ND(1943) | Government of Thailand | ||||
|
||||||||
Images Needed | 39 | P.39 - P.42 | 1 - 100 Baht | ND(1942 - 44) | Government of Thailand | |||
Images Needed | 43 | P.43 - P.53 |
50 Satang - 1,000 Baht |
ND(1942 - 45) | Government of Thailand | |||
Images Needed | 53A | P.53A - P.53B | 20 - 100 Baht | ND(1945) | Government of Thailand | |||
Images Needed | 54 | P.54 - P.57 | 1 - 50 Baht | ND(1945) | Government of Thailand | |||
Images Needed | 58 | P.59 - P.61 | 1 - 1,000 Baht | ND(1942-44) | Government of Thailand | |||
62 | P.62 - P.62B |
50 Satang on 10 Baht - 50 Baht on $1 |
ND(1945-46) | Government of Thailand | ||||
Images Needed | 63 | P.63 - P.67 | 1 - 100 Baht | ND(1946) | Government of Thailand | |||
Images Needed | 68 | P.68 - P.73 |
50 Satang - 100 Baht |
ND91948) | Government of Thailand | |||
Images Needed | 74 | P.74 - P.78 | 1 - 100 Baht | ND(1953-56) | Government of Thailand | |||
Images Needed | 79 | P.79 - P.86 | 5 - 500 Baht | ND(1968-88) | Bank of Thailand | |||
Images Needed | 87 | P.87 - P.92 | 10 - 1,000 Baht | 1980-92 | Bank of Thailand | |||
Images Needed | 93 | P.93 - P.106 | 10 - 1,000 Baht | 1987-2000 | Bank of Thailand | |||
Images Needed | 107 | P.107 - P.117 | 16 - 1,000 Baht | 2001 - 07 | Bank of Thailand | |||
Images Needed | 118 | P.118 - P.122 | 10 - 1,000 Baht | 2012 - 2015 | Bank of Thailand | |||
Images Needed | 123 | P.123 - P.129 | 70 - 500 | 2012 - 2016 | ||||
Images Needed | 130 | P.130 - P.134 | 20 - 1,000 Baht | 2017 | Bank of Thailand | |||
Images Needed | 135 | P.135 - P.139 | 20 - 1,000 Baht | 2018 | Bank of Thailand | |||
140 | P.140 - P.141 | 100 - 1,000 Baht | 2019 -20 | Bank of Thailand | ||||
Images Needed | New | ? | ? | ? | Bank of Thailand | |||
|
||||||||
Images Needed | CS1 | P.CS1 | 10 - 500 Baht | 1991 | Bank of Thailand | |||
|
||||||||
Images Needed | M1 | P.M1 - P.M23 | 5 Cents - 10 Dollars | 1970 |
Auxiliary Military Payment Certificates |
|||
Thailand
was called the Kingdom of Siam until 1939. It is the only country in South
East Asia that was never colonized by a European power. |
SiamBanknotes.com | |
Central Bank of Thailand | |
CIA World Factbook - Thailand | |
Thailand - wikipedia |