|
||||
Chief of State, President: E. MACRON 14.5. 2017 > |
|
|
President of French Polynesia Edouard FRITCH 12.9.2014 > |
The first
banknotes attributable to Tahiti were issued in 1910 Currency History: FRA currency <=1914; FPT1914>> |
|||||||
- | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||
|
|||||||
N1 | N.1 - N.4 | 2 Francs | 1919 | Etablissements Francais de l'Ocenaie | |||
|
|||||||
1 | P.1 - P.3 | 5 - 100 Francs | 1910-14 | Banque de l'Indo - Chine | |||
4 | P.4 - P.6 | 5 - 100 Francs | 1920-23 | Banque de l'Indo - Chine | |||
7 | P.7 - P.10 | 5 - 500 Francs | 1920 | Banque André Krajewski | |||
11 | P.11 - P.13 | 5 - 500 Francs | 1927 - 38 | Banque de l'Indo - Chine | |||
14 | P.14 - P.15 | 100 - 1,000 Francs | 1939-65 | Banque de l'Indo - Chine | |||
|
|||||||
16 | P.16 - P.16A | 100 on 20 Francs | 1940 | Banque de l'Indo - Chine | |||
17 | P.17 - P.18 |
100 Fr on 50 Ptrs 1,000 Fr on 100 Ptrs |
1943 | Banque de l'Indo - Chine | |||
19 | P.19 - P.20 | 5 - 20 Francs | 1944 | Banque de l'Indo - Chine | |||
|
|||||||
21 | P.21 | 20 Francs | 1951 | Banque de l'Indo - Chine | |||
|
|||||||
22 | P.22 | 1,000 Fr on 100 Pstrs | 1954 | Banque de l'Indo - Chine | |||
|
|||||||
23 | P.23 - P.28 | 100 - 5,000 Francs | 1969-85 | Institut d'Emission d'Outre-Mer | |||
For later Issues see French Pacific Territories | |||||||
|
DC We gratefully acknowledge numismatist Don Cleveland for images and information.
AB We gratefully acknowledge AB for images. |
Worldstatesmen.org | |
Tahiti - wikipedia | |
CIA World Factbook - Tahiti |