|
||||
COS, Prez: Peter PELLEGRINI 15.6.2024 > |
HOG, PM: Robert FICO 25.10.2023 > |
HOG, PM: Ludovit ODOR 15.5.2023-25.10.2023 |
|
||||||||
Currency History: CZA 1945-92, SVK 1931 - 2009 Slovakia adopted the Euro on 1.1.2009.
|
||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
1 | P.1 - P.3 | 100 - 1,000 Korun | 1931(1939) | Slovenska Republika | ||||
|
||||||||
4 | P.4 - P.8 | 5 - 20 Korun | 1939 - 43 | Slovenska Národoná Banka | ||||
9 | P.9 - P.14 | 50 - 5,000 Korun | 1940 - 44 | Slovenska Národoná Banka | ||||
Slovakia ceased to be an independent state in May 1945. See Czechoslovakia issues. |
On 1.1.1991 the Czech & Slovak Federal Republic (CSFR) was formed. On 1.1.1993 the Czech & Slovak Federal Republic (CSFR) was dissolved. See Czech Republic for its issues. | |||||||
|
|||||||
15 | P.15 - P.19 | 20 - 1,000 Korun | ND(1993) | Slovenska Republika | |||
|
|||||||
20 | P.20 - P.24 | 20 - 1,000 Korun | 1993 - 2001 | Národoná Banka Slovenska | |||
25 | P.25 - P.29 | 100 - 5,000 Korun | 1995 - 2001 | Národoná Banka Slovenska | |||
30 | P.30 - P.33 | 200 - 5,000 Korun | 1999 - 2000 | Národoná Banka Slovenska | |||
34 | P.34 - P.40 | 20 - 5,000 Korun | 1993 - 95 | Národoná Banka Slovenska | |||
41 | P.41 - P.43 | 20 - 5,000 Korun | 2002 - 03 | Národoná Banka Slovenska | |||
44 | P.44 - P.47 | 20 - 1,000 Korun | 2005 - 07 | Národoná Banka Slovenska | |||
Slovakia adopted the Euro on 1.1.2009.
|
|||||||
|
|||||||
A1 | P.UNL | Bond | 1992 | ? | |||
|
Wikipedia - Slovakia | |
CIA World Factbook - Slovakia |
DC We gratefully acknowledge numismatists Don Cleveland for providing images and information used in this section. NC We gratefully acknowledge numismatists Neville Cuthbert, for providing images and information used in this section. CAT We gratefully acknowledge "Catman" from www.banknotesworld.com for providing these images. |