| ||||
Next Page> | ||||
![]() Queen Victoria 20.6.1837 - 22.1.1901 |
| ||||
| ||||
| ||||
P.S121 5 Dollars 1886 | Images Needed | |||
P.S122 10 Dollars 1882-84 | Images Needed | |||
P.S124 25 Dollars 18xx | Images Needed | |||
P.S125 50 Dollars 18xx | Images Needed | |||
P.S126 100 Dollars 18xx | Images Needed | |||
P.S127 500 Dollars 18xx | Images Needed | |||
| ||||
![]() P.S131PF 5 Dollars 2.4.1886 | ![]() Back | |||
![]() P.S132 10 Dollars 2.4.1886 | ![]() Back | |||
P.S134 - P.S137 25 - 500 Dollars 18xx | Images Needed | |||
| ||||
P.S138 - P.S141 50 - 500 Dollars 18xx | Images Needed | |||
P.S141 5 Dollars 18xx | Images Needed | |||
![]() P.SUNL(~142) 10 Dollars 3.1.1883. | ![]() Back | |||
P.S143 - P.S147 25 - 500 Dollars 18xx | Images Needed | |||
The Malacca Branch operated from 1881 until 1889. The Penang Branch operated from 1860-61. The Singapore Branch operated from 1855 - 92. |