|
||||
COS, King CHARLES III 8.9.2022 > |
Gov Gen: David Tiva KAPU 7.7.2024 > |
HOG, PM: Jeremiah MANELE 2.5.2024 > |
|
|||||||||
The first banknotes attributable to the Solomon Islands were issued in 1916 |
|||||||||
- | Page |
Catalog Numbers |
Denominations | Dates | Issuing Authority | ||||
|
|||||||||
1 | P.1 - P.4 | 5/- to £5 | 1916 - 32 |
Government of the British Solomon Islands |
|||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
5 | P.5 - P.8 | 2 - 20 Dollars | ND(1977 - 81) | Solomon Islands Monetary Authority | |||||
11 | P.11 - P.17 | 2 - 50 Dollars | ND(1984, 86) | Central Bank of the Solomon Islands | |||||
18 | P.18 - P.24 | 2 - 50 Dollars | ND(1996 - 2001) | Central Bank of the Solomon Islands | |||||
25 | P25 - P;30 | 2 - 100 Dollars | ND(2004-06) | Central Bank of the Solomon Islands | |||||
33 | P.33 - P.38 | 10 - 100 Dollars | ND(2013-19) | Central Bank of the Solomon Islands | |||||
Images Needed | New | P.New | ? | ? | Central Bank of the Solomon Islands | ||||
|
|||||||||
CS1 | P.CS1 | 2 - 10 Dollars | ND(1979) | Solomon Islands Monetary Authority | |||||
We gratefully acknowledge numismatist Don Cleveland IBNS Director for images and background information. We gratefully acknowledge Neville Cuthbert for images and information. |