|
||||
COS, Prez: Владимир Путин Vladimir V. PUTIN 7.5.2012 > |
HOG, PM: Михаил Владимирович Мишустин Mikhail MISHUSTIN 16.1.2020 > |
|
||||||||
The first banknotes
attributable to Russia were issued in 1769 Currency History: RUS currency 1769 > |
||||||||
CATALOG NUMBERS |
DATES | ISSUING AUTHORITY | ||||||
|
||||||||
A1 | P.A1 - P.A24 | 1769-1818 | Imperial Russian Government | |||||
A25 | P.A25 - P.A32 | 1840-41 | Imperial Russian Government | |||||
A33 | P.A33 - P.A64 | 1841-95 | Imperial Russian Government | |||||
A65 | P.A65 - P.A84 | 1876-95 | Imperial Russian Government | |||||
1 | P.1 - P.31 | 1895-1917 | Imperial Russian Government | |||||
|
||||||||
32 | P.32 - P.47 | 1917-1918 | Provisional Government | |||||
|
||||||||
|
||||||||
S101 | P.S101 - P.S195 | 1918-1919 | North Russian Governments | |||||
S201 | P.S201 - P.S244 | 1917-1919 | Northwest Russian Governments | |||||
S293 | P.S293 - P.S380 | 1917-1923 | Ukraine & Crimea Governments | |||||
S381 | P.S381 - P.S445 | 1918-1920 | South Russia Government | |||||
S447 | P.S447 - P.S600D | 1918-1920 | North Caucasus Government | |||||
S601 | P.S601 - P.S769 | 1918-1924 | Transcaucasia Government | |||||
S771 | P.S771 - P.S990 | 1914-1920 | Siberia & Urals Government | |||||
S1026 | P.S1026 -P.S1175 | 1918-1923 | Russian Central Asia Governments | |||||
S1181 | P.S1181 - P.S1313 | 1918-1924 | East Siberia Government | |||||
|
||||||||
48 | P.48 - P.180 | 1918-1924 | Russian Socialist Federated Soviet Republic | |||||
|
||||||||
181 | P.181 - P.221 | 1924-1991 | Union of Soviet Socialist Republics | |||||
|
||||||||
222 | P.222 - P.272 | 1 - 500,000 Rubles | 1961-2003 | State Treasury-Bank Note, Russian Fed., Bank of Russia | ||||
273 | P.273 - P.278 | 10 - 5,000 Rubles | 2004-18 | Bank of Russia | ||||
276 | P.276 - P.280 | 100 - 2,000 Rubles | 2017-18 | Bank of Russia | ||||
Images Needed | New | P.New | ? | ? | Bank of Russia | |||
|
||||||||
N5000 | P.UNL, N.5000 |
10,000 Rubles | 1992 | Private Voucher | ||||
|
||||||||
Images Needed | FX1 | P.FX1 - P.FX9 | ? | 1932 | Torgsin, Sovtorgfleet | |||
FX10 | P.FX10 - P.FX159 | 1 Kopek - 500 Rubles | 1961-1991 | Hard Currency, Military, Gosbank, Bank of Foreign Trade | ||||
CL1
We
gratefully acknowledge CL1 for providing images used in this section. DC We gratefully acknowledge DC for providing images used in this section. ML We gratefully acknowledge Morris Lawing for providing images used in this section. FS We gratefully acknowledge Frank Cassidy for images. MS We gratefully acknowledge Mark Schiffer eBay dealer bisco5 for images. OY We gratefully acknowledge Ömer Yalcinkaya for providing these images. MI We gratefully
acknowledge
Mikhail "Misha" Istomin
for his article on Foreign Exchange Certificates. |