|
||||
Queen: Victoria 20.6.1837 - 22.1.1901 |
King: Edward VII 22.1.1901 - 6.5.1910 |
King: George V 6.5.1910 - 20.1.1936 |
King: Edward VIII 20.1.1936 - 11.12.1936 |
King: George VI 11.12.1936 - 6.2.1952 |
Queen: Elizabeth II 6.2.1952 - 1979 |
|
||||||||
Currency History: GBR until 1896; RHD 1896 1979; ZWE 1979 > | ||||||||
- | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
Images Needed | S102 | P.S102 - P.S105B | 1-100 Pounds | 1896 | African Banking Corporation | |||
S106 | P.S106 | 10 Shillings | 1901 | Bank of Africa Limited | ||||
|
||||||||
|
||||||||
S111 | P.S111 - P.S113 | 10 Shillings - 5 Pounds | 1926-38 | Barclays Bank (Dominion, Colonial and Overseas) | ||||
S119 | P.S119 - P.S125 | 10 Shillings - 5 Pounds | 1921-22 | National Bank of South Africa Limited | ||||
S132 | P.S132 - P.S148 | 10 Shillings - 5 Pounds | 1896-1938 | Standard Bank of South Africa | ||||
For regular government issues of Southern Rhodesia click here | ||||||||
|
||||||||
See Rhodesia & Nyasaland for 1953 - 63 Issues | ||||||||
|
||||||||
|
||||||||
Images Needed | 24 | P.24 - P.29 | 10 Shillings - 5 Pounds | 1964-68 |
|
|||
Images Needed | 30 | P.30 - P.41 | 1 - 10 Dollars | 1970-79 |
|
|||
For later issues see Zimbabwe | ||||||||
|
WK We gratefully acknowledge numismatist William L.S. Barrett for submitting images used in this section. |