| ||||
|
![]() President: José Pedro Montero 5.6.1919 - 15.8.1920 | ![]() President: Manuel Gondra 15.8.1920 - 7.11.1921 | ![]() President: Eusebio Ayala 7.11.1921 - 12.4.1923 |
| ||||
| ||||
![]() P.156S 5 Pesos N.M. = 0.5 Peso Oro Sellado L.1907 Serie ? No.296 LKCA | Archive SPECIMEN | |||
![]() P.156 5 Pesos N.M. = 0.5 Peso Oro Sellado L.26.1.1907 Serie A sig 1 CL1 | ![]() "5" watermark Back | |||
![]() P.156 5 Pesos N.M.= 0.5 Pesos Oro Sellado L.26.12.1907 Serie A sig 1 BA | ![]() Back | |||
![]() P.157S 10 Pesos N.M. = 1 Peso Oro Sellado L.26.12.1907 Serie ? No.2297 LKCA | Archive SPECIMEN | |||
P.158 | Images Needed | |||
![]() P.159 100 Pesos N.M. = 10 Pesos Oro Sellado L.26.12.1907 Serie A CL1 | ![]() "100" watermark Back | |||
![]() P.159 100 Pesos N.M. = 10 Pesos Oro Sellado L.26.12.1907 Serie A BA | ![]() Back | |||
![]() P.160S 1,000 Pesos N.M. = 100 Pesos Oro Sellado L.26.12.1907 Serie A "Sin Valor" LKCA | Archive SPECIMEN | |||
|
CL1 We gratefully acknowledge CL1 for these images. |