COS, Prez: Andrzej S. DUDA 6.8.2015 > |
HOG, PM: Donald TUSK 18.12.2023 > |
HOG, PM: Mateusz J. MORAWIECKI 11.12.2017 18.12.2023 |
Currency History:
RUS currency 1830-66;
DEU 1917-19; POL 1794 > |
||||||||
- | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
A1 | P.A1 - P.A11 | 5 - 1,000 Zlotych | 1794 |
|
||||
A12 | P.A12 - P.A14 | 1 - 5 Talarow | 1810-24 | Duchy of Warsaw Treasury | ||||
|
||||||||
A15 | P.A15 - P.A18 | 5 - 100 Zlotych | 1824 |
|
||||
A18A | P.A18A - P.A18B | 200 - 500 Zlotych | 1831 |
|
||||
A19 | P.A19 - P.A54 | 5 Zlotych - 25 Rubel | 1830-66 | Banka Polski | ||||
Images Needed | N120 | N.120 - N.130 | 100 - 10,000 Zlotych | 1863 |
Rzad Narodwy - Obligacja Tymczasowa |
|||
|
||||||||
1 | P.1 - P.6 | 1/2 Marki - 100 Marek | 1916-17 | Polish State Loan Bank | ||||
7 | P.7 - P.16 | 1/2 Marki - 1,000 Marek | 1916-17 | Polish State Loan Bank | ||||
Images Needed | N200 | N.200 - N.220 | 100 Korun, 100 Ruble | 1918 | Asygnata Skarbu Polskiego | |||
|
||||||||
17 | P.17 - P.22 | 1 Marka - 1,000 Marek | 1919 | Polish State Loan Bank | ||||
23 | P.23 - P.29 | 1 Marka - 1,000 Marek | 1919 | Polish State Loan Bank | ||||
30 | P.30 - P.41 | 1 Marka - 100,000 Marek | 1920 | Polish State Loan Bank | ||||
42 | P.42 - P.50 | 1 Grosz - 5 Zlotych | 1924-25 | Ministry of Finance | ||||
51 | P.51 - P.60 | 1 Zloty - 5,000 Zlotych | 1924 | Bank Polski | ||||
61 | P.61 - P.78 | 5 Zloty - 100 Zlotych | 1924-36 | Bank Polski | ||||
|
||||||||
79 | P.79 - P.88 | 1 Zloty - 500 Zlotych | 1939 | Bank Polski | ||||
|
||||||||
89 | P.89 - P.103A | 100 Zlotych | 1939 |
Bank Polski, Emission Bank of Poland |
||||
Images Needed | N500 | N.500 - N.506 | 1 Zloty - 100 Zlotych | 1944 | Polish Propaganda Handstamps | |||
|
||||||||
Images Needed | C4181 | C.4181 - C.4182 | 50 Pf - 1 Mark | 1940 | Auschwitz POW Camp | |||
Images Needed | C4261 | C.4261 - C.4262 | 10 Kopeks - 5 Rubel | 1942 | Bielsk POW Camp | |||
Images Needed | C3791 | C.3791 - C.3795 | 50 Groszy - 10 Piast | 1944 |
Borne Sulinowo(Gross-Borne) POW Camp |
|||
C4201 | C.4201 - C.4207 | 50 Pf - 50 Mark | 1940 | Litzmannstadt (Łódź) Ghetto | ||||
Images Needed | C3043 | C.3043 - C.3052 | 1 Pf - 50 Mark | 1916 | Gross-Poritsch | |||
Images Needed | Gross-Rosen (Rogoźnica) | |||||||
|
||||||||
104 | P.104 - P.119 | 50 Groszy - 500 Zlotych | 1944 | Polish National Bank | ||||
|
||||||||
120 | P.120 - P.129 | 1 Zloty - 100 Zlotych | 1945-46 | Polish National Bank | ||||
|
||||||||
130 | P.130 - P.133 | 20 - 1,000 Zlotych | 1947 | Polish National Bank | ||||
134 | P.134 - P.140 | 2 - 500 Zlotych | 1948 | Polish National Bank | ||||
140A | P.140A - P.146 | 20 - 1,000 Zlotych | 1962-65 | Polish National Bank | ||||
147 | P.147 - P.155 | 2,000 - 200,000 Zlotych | 1977-89 | Polish National Bank | ||||
|
||||||||
156 | P.156 - P.163 | 10 - 1,000 Zlotych | 1990-93 | Polish National Bank | ||||
164 | P.164 - P.172 | 1 - 500 Zlotych | 1990 | Polish National Bank | ||||
173 | P.173 - P.177 | 10 - 200 Zlotych | 1995-2006 | Polish National Bank | ||||
178 | P.178 - P.182 | 20 Zlotych | 2009-11 | Polish National Bank | ||||
183 | P.183 - P.192 | 10 - 200 Zlotych | 2012-18 | Polish National Bank | ||||
193 | P.193 - P.194 | 19 - 20 Zlotych | 2019-20 | Polish National Bank | ||||
Images Needed | New | P.New | ? | ? | Polish National Bank | |||
|
||||||||
N980 | N.980 - N.988 | 10 Eurokcyn, 400 Zlotych | 1996, 2009 | Panstwawa Wytwornia Papierow Wartosciowych SA (P.W.P.W.) | ||||
|
||||||||
FX1 | P.FX1 - P.FX20 | 1 Cent - 100 Dollars | 1960 | Pekao Trading Co./Bank Polska | ||||
FX21 | P.FX21 - P.FX33 | 1 Cent - 100 Dollars | 1969 | Pekao Trading Co./Bank Polska | ||||
FX34 | P.FX21 - P.FX46 | 1 Cent - 100 Dollars | 1979 | Pekao Trading Co./Bank Polska | ||||
FX47 | P.FX47 - P.FX56 | 1 Cent - 10 Dollars | 1973 | Seamen's Trading Vouchers | ||||
|
||||||||
CS1 | P.CS1 - P.CS8 | Sets | 1978 | Narodowy Bank Polski | ||||
|
||||||||
Images Needed | NOT | NOT | - | - | Notgeld | |||
|
||||||||
N1000 | N.1000 - N.1004 | 20 - 50 Zlotych | ND |
Narodowy Czyn Pomocy Szkole Polish Army & Communist Party HQ |
||||
|
||||||||
N1050 | N.1050 - N.1052 | 1,000 - 2,000 Zlotych | 1990 | Statni Banka Prague, Czechoslovakia | ||||
Poland joined
the European Union in 2004 but continues to use its own currency. For related issues see Danzig |
||||||||
|
CL1 We gratefully acknowledge collector CL1 for providing images used in this section. BA We gratefully acknowledge Brent Arthurson for providing images used in this section. DC We gratefully acknowledge Don Cleveland for providing images used in this section. AG We gratefully acknowledge collector AG for providing information about forgeries. MDJ We gratefully acknowledge Manfred Dietl Jun for providing images used in this section. SN We gratefully acknowledge Pete at Staples Numismatics, Inc. for providing images.
We gratefully acknowledge Anna Sluszkiewicz of
ATSNotes for providing information used in this section. |