COS, HOG, Prez: Ferdinand MARCOS, Jr. 30.6.2022 > |
|
||||||||
The first banknotes attributable to
the Philippines were issued in 1852, Currency History: |
||||||||
Page |
Catalog Numbers |
Denominations | Dates |
Issuing Authority |
||||
|
||||||||
A1 | P.A1 - P.A3 | 10 - 50 Pesos | 1852-65 |
|
||||
A4 | P.A4 - P.A10 | 10 - 50 Pesos | 1883-96 |
|
||||
A11 | P.A11 - P.A15 | 1 - 25 Pesos | 1877 | Billete del Tesoro | ||||
|
||||||||
A25 | P.A25 - P.A28 | 1 - 5 Pesos | 1898-99 |
|
||||
|
||||||||
A31 | P.A31 - P.6 | 5 - 200 Pesos | 1904-08 |
|
||||
7 | P.7 - P.24 | 5 - 200 Pesos | 1912-33 |
|
||||
25 | P.25 - P.38 | 2 - 200 Pesos | 1903-16 |
|
||||
39 | P.39 - P.59 | 10 Cent. - 100 Pesos | 1917-37 |
|
||||
60 | P.60 - P.80 | 1 - 500 Pesos | 1918-29 |
|
||||
|
||||||||
81 | P.81 - P.101 | 1 - 500 Pesos | 1936-44 | Treasury of the Philippines | ||||
|
||||||||
102 | P.102 - P.115 | 1 Cent. - 1,000 Pesos | 1942-44 | Japanese Government | ||||
|
||||||||
115A | P.115A - P.116 | 10 - 100 Piso | 1944 |
|
||||
117 | P.117 - P.124 |
|
1949 | Central Bank of the Philippines | ||||
125 | P.125 - P.130 | 5 - 50 Centavos | 1951-61 |
|
||||
|
132 | P.132 - P.141 | 1/2 - 500 Pesos | 1961-81 |
|
|||
142 | P.142 - P.158 | 1 - 100 Piso | 1969-70 |
|
||||
159 | P.159 - P.167 |
1 - 100 P |
1978 |
|
||||
168 | P.168 - P.174 |
|
1985-94 |
|
||||
175 | P.175 - P.179 |
|
1986-91 |
|
||||
180 | P.180 -P.186 |
|
1995-2001 |
|
||||
187 | P.187 - P.191 | 100 - 100,000 Piso | 1997-99 |
|
||||
193 | P.193 - P.199 | 50 - 1,000 Piso | 2001-13 |
|
||||
200 | P.200 - P.205 | 20 - 1,000 Piso | 2009 |
|
||||
|
206 | P.206 - P.211 | 20 - 1,000 Piso | 2010-20 |
|
|||
211A | P.211A - P.214B | 50 - 500 Piso | 2011-12 |
|
||||
215 | P.215 - P.219 | 50 - 100 Piso | 2013 |
|
||||
220 | P.220 - P.228 | 50 - 1,000 Piso | 2015-22 |
|
||||
|
||||||||
229 | P.229 - P.229B | 5,000 Piso | 2021-2021B |
|
||||
230 | P.230-P.241 |
|
2022-2023 |
|
||||
Images Needed |
New | P.New | - | - |
|
|||
|
||||||||
CS1 | P.CS1 | 2 - 100 Piso | 1978 |
|
||||
|
||||||||
N1000 |
N.1000 - N.1004, P.SUNL |
1 - 10 Dollars | ND(1970's) |
Fed. Rep. Mindanao,
Indep. Movement, |
||||
|
||||||||
|
||||||||
EMG | P.S101 - P.S1183 |
1 |
WWII | Various Emergency, Municipal and Guerrilla Issuers | ||||
SIGNATURES |
||||
President |
Central Bank Governor |
|||
1. | E. Quirino | 1948-53 | M. Cuaderno | 1949-60 |
2. | R. Magsaysay | 1953-57 | M. Cuaderno | 1949-60 |
3. | C. Garcia | 1957-61 | M. Cuaderno | 1949-60 |
4. | C. Garcia | 1957-61 | A. Castillo | 1961-67 |
5. | D. Macapagal | 1961-65 | A. Castillo | 1961-67 |
6. | F. Marcos | 1965-86 | A. Castillo | 1961-67 |
7. | F. Marcos | 1965-86 | A. Catalang | 1968-70 |
8. | F. Marcos | 1965-86 | G. Licaros | 1970-81 |
9. | F. Marcos | 1965-86 | J. Laya | 1981-84 |
10. | F. Marcos | 1965-86 | J. Fernandez | 1984-90 |
11. | C. Aquino | 1986-92 | J. Fernandez | 1984-90 |
12. | C. Aquino | 1986-92 | J. Cuisa, Jr. | 1990-93 |
13. | M. Ramos | 1992-98 | J. Cuisa, Jr. | 1990-93 |
14. | M. Ramos | 1992-98 | G. Singson | 1993-99 |
15. | E. Estrada | 1992-98 | G. Singson | 1993-99 |
16. | E. Estrada | 1992-98 | R. Buenaventura | 1999-2005 |
17. | G. Macapagal-Arroyo | 2001-10 | R. Buenaventura | 1999-2005 |
18. | G. Macapagal-Arroyo | 2001-10 | A. Tetangco | 2005 - present |
19. | B. Aquino III | 2010 - present | A. Tetangco | 2005 - present |
ACKNOWLEDGEMENTS
CL1
We gratefully acknowledge CL1 for providing images used in this
section.
WK We gratefully
acknowledge the late Wim N. Keijzers for images used in this section.
DC We gratefully acknowledge Don Cleveland for images used in this section.
JB
We gratefully acknowledge Joseph E. Boling, co-author of the
Schwan-Boling catalog for his attribution assistance.
AB
We gratefully acknowledge AB for providing images used in this
section.
RK
We gratefully
acknowledge Ram Kumar for providing images
used in this section.
JM
We gratefully acknowledge Mr. James Marcum of
Philippine Currency During World War II for the
JAPWANCAP
certificate
image.
OY We gratefully
acknowledge
Omer Yalcinkaya
for images used in this section.
LKCA We gratefully acknowledge Joel Shafer
LKCA
for
images used in this section.
BM We gratefully acknowledge
Bowers &
Merena for images used in this section.
MV
We gratefully acknowledge Dr. Matthias Voight for images
used in this section.