|
||||
COS, King CHARLES III 8.9.2022 > |
King's Rep, GG: Cindy KIRO 21.10.2021 > |
HOG, PM: Christopher LUXON 27.11.2023 > |
|
||||||||
The first banknotes attritutable to New Zealand were issued in 1810
|
||||||||
PAGE |
CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
191 | P.191 - P.195 | $5 - $100 | 2015 - 21 | Reserve Bank of New Zealand | ||||
All Issues |
||||||||
|
||||||||
|
||||||||
N100 | N.100 | 5/- | 1846 |
Auckland Tradesmen, Otea Mining Company |
||||
N110 | N.110 | 5/- | 1845 | Britannia Salon Aurora Tavern | ||||
N120 | N.120 | £1 | 1860 - 62 | Dalgety, Rattray & Co. | ||||
N130 | N.130 | £1 | 1860 | George E. Read | ||||
N135 | N.135 | £1 | 1853 | James Macandrew & Co. | ||||
N140 | N.140 | £1 | 1853-57 | John Jones | ||||
SB4571 | SB.4571 - SB.4615 | 1d - 3d |
WWII, 1943 |
M.S. & M.V.Sobieski; Wanganui City; NZ Army Canteen Coupon |
||||
N150 | N.150 | £1 | 1844-54 | Nelson Bank | ||||
N160 | N.160 - N.164 | 1/- to 10/- | Ca.1898 | New Zealand Commercial Exchange Co. | ||||
N170 | N.170 | 5/- | 1899 | New Zealand Wheelman | ||||
N180 | N.180 | £5 | 18xx | Southland Treasury | ||||
N200 | N.200 - N.220 | 1d to £1 | 1845 | Wellington Tradesmen | ||||
N250 | N.250 | £1 | 18xx | Wilkin & Thompson | ||||
|
||||||||
S101 |
P.S101, N.252 |
1 Kotahi Pauna | 1894 |
Bank of Aotearoa |
||||
S104 | P.S104 - P.S108 | £1 to £10 | 1865 - 66 | Bank of Auckland | ||||
S111 | P.S111 - P.S136 | 10/- to £50 | 1863 - 1932 | Bank of Australasia | ||||
S139 | P.S139 - P.S165 | 5/- to £100 | 1844 - 1934 | Bank of New South Wales | ||||
S171 | P.S171 - P.S240 | 5/- to £100 | 1861 - 1934 | Bank of New Zealand | ||||
S241 | P.S241 - P.S244 | £1 to £20 | 1863 - 78 | The Bank of Otago Ltd. | ||||
S246 | P.S246 - P.S247 | £1, £5 | Ca. 1850-56 | Colonial Bank of Issue | ||||
S251 | P.S251 - P.S270 | £1 to £50 | 1874 - 1934 | Colonial Bank of New Zealand | ||||
S270A | P.S270A - P.S286 | 10/- to £100 | 1917 - 34 | Commercial Bank of Australia | ||||
S288 | P.S288 - P.S290 | £1 to £100 | 1865 - 66 | The Commercial Bank of New Zealand Ltd. | ||||
S291 | P.S291 - P.S321 | £1 to £50 | 1873 - 1925 | National Bank of New Zealand | ||||
Images Needed | S326 |
P.S326 - P.S327, P.S331 |
£1 to £5 |
1840 - 45, 1865 |
New Zealand Banking Company New Zealand Banking Company Corp. |
|||
S333 | P.S333 - P.S335A | £1 to £20 | Ca.1857 - 61 | The Oriental Bank Corporation | ||||
S336 | P.S336 - P.S338 | 10/- to £5 | 1851 | Otago Banking Company | ||||
S341 | P.S341 - P.S353 | £1 to £10 | 1861 - 78 | Union Bank of Australia | ||||
S356 | P.S356 -P.S376 | 10/- to £50 | 1878 - 1923 | Union Bank of Australia Ltd. | ||||
|
||||||||
|
||||||||
154 | P.154 - P.157 | 10/- to £50 | 1.8.1934 | Reserve Bank of New Zealand | ||||
158 | P.158 - P.162 | 10/- to £50 | 1940 - 67 | Reserve Bank of New Zealand | ||||
N1200 | N.1200 - N.1210 | 10/- to $100 | 1966 | Decimal Currency Board Practice Money | ||||
163 | P.163 - P.168 | $1 - $100 | ND(1967-81) | Reserve Bank of New Zealand | ||||
169 | P.169 - P.175 | $1 - $100 | ND(1981-92) | Reserve Bank of New Zealand | ||||
|
||||||||
176 | P.176 - P.181 | $5 - $100 | 1990 - 92 | Reserve Bank of New Zealand | ||||
182 | P.182 - P.184 | $10 - $20 | 1994 - 96 | Reserve Bank of New Zealand | ||||
185 | P.185 - P.190 | $5 - $100 | 1999 - 2000 | Reserve Bank of New Zealand | ||||
191 | P.191 - P.195 | $5 - $100 | 2015 - 21 | Reserve Bank of New Zealand | ||||
Images Needed | New | ? | ? | ? | Reserve Bank of New Zealand | |||
|
||||||||
CS176 | CS176 - CS190 | $5 - $100 | 1990-99 | Reserve Bank of New Zealand | ||||
|
||||||||
W1 | W.1 - W.5 | $2 - $15 | 1999-2001 | Chatham Islands Note Corporation | ||||
|
Banknotes of New Zealand:
The revised catalogue of every |
BA We gratefully acknowledge
Brent Arthurson
for submitting images. |
Reserve Bank of New Zealand | |
CIA World Factbook - New Zealand |