|
||||
COS, Prez: Ram Chandra POUDEL 13.30.2023 > |
HOG, PM: KP Sharma OLI 15.7.2024 > |
HOG, PM: Pushpa Kamal DAHAL 26.12.2022-15.7.2024 |
|
||||||||
Currency History:
IND currency until 1951 The first banknotes attritutable to Nepal were issued in 1951 |
||||||||
- | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
1 | P.1 - P.4 | 1 - 100 Mohru | ND(1951) | Government of Nepal | ||||
5 | P.5 - P.7 | 5 - 100 Mohru | ND(1951) | Government of Nepal | ||||
8 | P.8 - P.11 | 1 - 100 Mohru | ND(1960) | Central Bank of Nepal | ||||
12 | P.12 - P.15 | 1 - 100 Rupees | ND(1965) | Central Bank of Nepal | ||||
16 | P.16 - P.21 | 1 - 1,000 Rupees | ND(1972) | Central Bank of Nepal | ||||
22 | P.22 - P.28 | 1 - 1,000 Rupees | ND(1974) | Central Bank of Nepal | ||||
29 | P.29 - P.36 | 2 - 1,000 Rupees | ND(1981-87) | Central Bank of Nepal | ||||
37 | P.37 - P.45 | 1 - 1,000 Rupees | ND(1988-2002) | Central Bank of Nepal | ||||
46 | P.46 - P.51 | 5 - 1,000 Rupees | ND(2002) | Central Bank of Nepal | ||||
52 | P.52 - P.57 | 50 - 100 Rupees | ND(2002-05) | Central Bank of Nepal | ||||
|
||||||||
|
||||||||
58 | P.58 - P.68 | 1 - 1,000 Rupees | 2008-10 | Central Bank of Nepal | ||||
69 | P.69 - P.76 | 5 - 1,000 Rupees | 2012-17 | Nepal Rasta Bank | ||||
77 | P.77 - P.81 | 5 - 500 Rupees | 2015-19 | Nepal Rasta Bank | ||||
? | New | P.New | ? | ? | Nepal Rasta Bank | |||
|
|
Maiti Nepal | |
DNA Foundation | |
नेपाल गोवेर्न्मेंट | Government of Nepal |
NEPAL Rastra Bank | |
Nepal Abolishes Monarchy | |
World Statesmen - NEPAL | |
CIA World Factbook - NEPAL |