|
MOROCCO |
| 53 | 56 |
60 | 63 | 67 |
R1 | Next Page>
COS: King Muhammad VI 23.7.1999 > |
HOG, PM: Aziz AKHANNOUCH 7.10.2021 > |
- | Page |
Catalog Numbers |
Denominations | Dates | Issuing Authority | |
|
||||||
1 | P.1 - P.2 |
4, 20 Rials= 40,100 Francs |
1910, 1917 | Banque d'Etat du Maroc | ||
|
||||||
4 | P.4 - P.7 | 25 Centimes - 2 Francs | 10.1919 | Protectorat France au Maroc | ||
|
||||||
Images Needed | 8 | P.8 - P.16 | 5 - 1,000 Francs | 1921-50 | Banque d'Etat du Maroc | |
Images Needed | 17 | P.17 - P.23A | 5 - 5,000 Francs | 1929-51 | Banque d'Etat du Maroc | |
24 | P.24 - P.32 | 5 - 5,000 Francs | 1943-44 | Banque d'Etat du Maroc | ||
33 | P.33 - P.40 | 5 - 50 Francs | 1943 | Banque d'Etat du Maroc | ||
|
||||||
Images Needed | 41 | P.41 - P.43 | 50 Centimes - 2 Francs | 6.4.1944 |
Empire Cherifien Protectorat République France |
|
|
||||||
Images Needed | 44 | P.44 - P.50 | 50 - 10,000 Francs | 1949-58 | Banque d'Etat du Maroc | |
Images Needed | 51 | P.51 - P.52 | 50 - 100 Dirhams | 1953-55 | Banque d'Etat du Maroc | |
Images Needed | 53 | P.53 - P.55 | 5 - 50 Dirhams | 1960-69 | Banque du Maroc | |
Images Needed | 56 | P.56 - P.59 | 5 - 100 Dirhams | 1970, 1985 | Banque du Maroc | |
Images Needed | 60 | P.60 - P.62 | 10 - 100 Dirhams | 1987 | Bank al-Magrib | |
Images Needed | 63 | P.63 - P.66 | 10 - 200 Dirhams | Ca.1991 | Bank al-Magrib | |
Images Needed | 67 | P.67 - P.71 | 20 - 200 Dirhams | 1996, 2002 | Bank al-Magrib | |
|
||||||
R1 | P.R1 - P.R2 |
1, 5 Riffan = 10, 50 Pence |
10.10.1923 | State Bank of the Riff |
Central Bank of Morocco - Bank al-Maghrib | |
Morocco - wikipedia | |
World Statesmen - Morocco | |
CIA World Factbook - Morocco |
| 53 | 56 |
60 | 63 | 67 |
R1 | Next Page>
© Garry Saint, Esquire
1999-2006