|
||||
COS, Prez: Ukhnaagiyn Khürelsükh 25.6.2021 > |
HOG, PM: Luvsannamsrain Oyun-Erdene 9.8. 2012 > |
The first
banknotes attributable to Mongolia were issued in 1921 |
||||||
- | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |
|
||||||
A1 | P.A1 - P.A4 | 10 - 100 Dollars | 1921 | Mongolian Government's Treasure | ||
1 | P.1 - P.6 | 50 Cents - 5 Dollars | 1924 | State Treasury Notes | ||
A7 | P.A7 - P.A10 | 1 - 10 Tugrik | 1925 | Commercial & Industrial Bank | ||
7 | P.7 - P.13 | 1 - 100 Tugrik | 1925 | Commercial & Industrial Bank | ||
|
||||||
14 | P.14 - P.20 | 1 - 100 Tugrik | 1939 | Commercial & Industrial Bank | ||
21 | P.21 - P.27 | 1 - 100 Tugrik | 1941 | Commercial & Industrial Bank | ||
Images Needed | 28 | P.28 - P.34 | 1 - 100 Tugrik | 1955 | State Bank | |
|
||||||
Images Needed | 35 | P.35 - P.41 | 1 - 100 Tugrik | 1966 | State Bank | |
Images Needed | 42 | P.42 - P.48 | 1 - 100 Tugrik | 1981-83 | State Bank | |
|
||||||
Images Needed | 49 | P.49 - P.61 | 10 Mongo - 10,000 Tugrik | 1993-95 | Mongol Bank | |
62 | P.62 - P.71 | 10 - 10,000 Tugrik | 2000-13 | Mongol Bank | ||
Images Needed | 72 | P.72 | 20,000 Tugrik | 2006 | Mongol Bank | |
Images Needed | New | P.New | 1,000 Tugrik | 2017 | Mongol Bank | |
Central Bank of Mongolia | |
|
|
Mongolian Elections Decide How To Spend Windfall | |
Mongolian Language | |
Wikipedia - Mongolia | |
CIA World Factbook - Mongolia |