|
||||
|
||||
COS, EMIR: Mishal Al-Ahmad Al-Jaber Al-Sabah 16.12.2023 > |
HOG, PM: Ahmad Al-Abdulla Al-Sabah 15.5.2024 > |
HOG, PM: Sheikh Ahmad Nawaf Al Ahmad Al Sabah 24.7.2022 - 15.5.2024 |
Central Bank Kuwait Gov: Basel A. al-Haroon 4.2022 > |
All Issues |
||||||||||||||||||||||||||||||||||||
FORMAL NAME |
CATALOG NO's | DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
P.1 - P.5 | ¼ - 10 Dinars | L.1961(1961-82) | Kuwait Currency Board | |||||||||||||||||||||||||||||||||
P.6 - P.10 | ¼ - 10 Dinars | L.1968(1970-82) | Central Bank of Kuwait | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
P.11 - P.16 | ¼ - 20 Dinars | L.1968(1980-91) | Central Bank of Kuwait | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
P.17 - P.22 | ¼ - 20 Dinars | L.1968, 92(1992) | Central Bank of Kuwait | |||||||||||||||||||||||||||||||||
P.23 - P.28 | ¼ - 20 Dinars | L.1968, 94(1994) | Central Bank of Kuwait | |||||||||||||||||||||||||||||||||
P.29 - P.34 | ¼ - 20 Dinars |
L.2014, 14(2014) |
Central Bank of Kuwait | |||||||||||||||||||||||||||||||||
Images Needed | P.New | When Issued | Central Bank of Kuwait | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
P.CS1 - P.CS2 | 1 Dinar | 1993, 2001 | Central Bank of Kuwait | |||||||||||||||||||||||||||||||||
TH We gratefully acknowledge Tod Hunt for providing images. |
VIDEO -Brief Kuwait History & New Currency Details |
|