|
||||
COS, Prez: Michael Daniel HIGGINS 11.11.2011 > |
HOG, PM: Simon HARRIS 9.4.2024 > |
|
||||||||
The first banknotes attributable to
Ireland (GBR) were issued in 1794;
as Republic of Ireland in 1928 Currency History: GBR currency 1794-1928; IRL 1928 -2002; EURO 2002 > Ireland now uses the Euro as its currency
|
||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
N100 | N.100 - N.1500 | - | 1794-1888 |
Private Bank Issues & Promissory Notes |
||||
A5 | P.A5 - P.A41 | 30/- - £20 | 1808-1927 | Bank of Ireland | ||||
Images Needed | A45 | P.A45 - P.A46 | £1 - £5 | 1874 | Belfast Banking Company | |||
Images Needed | A50 | P.A50 - P.A55 | £1 - £100 | 1905-17 | Belfast Banking Company, Ltd. | |||
A56 | P.A56 | £1 | 1870-73 | National Bank - Dublin | ||||
A56A | P.A56A - P.A63 | £3 - £20 | 1885-1925 | National Bank, Limited | ||||
Images Needed | A64 | P.A64 | £5 | 18xx | Northern Banking Company | |||
Images Needed | A68 | P.A68 - P.A75 | £1 - £100 | 1908-21 | Northern Banking Company Ltd. | |||
A89 | P.A89 - P.A102 | £1 - £10 | 1835-78 | Provincial Bank of Ireland | ||||
A105 | P.A105 - P.A124 | £1 - £100 | 1874-1919 | Provincial Bank of Ireland, Ltd. | ||||
A131 | P.A131 - P.A137 | £1 - £100 | 1900-24 | Ulster Bank Limited | ||||
|
||||||||
S101 | P.S101 - P.SUNL | $1 - $500 | 1866-1919 |
Irish Republic, Fenian Brotherhood Promissory Bonds |
||||
|
||||||||
Images Needed | S102 | P.S102 - P.S106 | 10 - 500 Dollars | 1866-1919 | Republic of Ireland | |||
1A | P.1A - P.7 | 10/- - £100 | 1928-37 |
Currency
Commissioners of Irish Free State |
||||
Images Needed | 1B | P.1B - P.4B | 10/- - £10 | 1940-42 | Currency Commission Ireland | |||
1C | P.1C - P.4C | 10/- - £10 | 1940-41 | Currency Commission Ireland | ||||
1D | P.1D - P.5D | 10/- - £20 | 1943-44 |
Currency Commission - Bank of Ireland |
||||
8 | P.8 - P.13 | £1 - £100 | 1929-39 |
Currency Commission - Bank of Ireland |
||||
Images Needed | 14 | P.14 - P.17 | £1 - £20 | 1929-39 | Hibernia Bank | |||
20 | P.20 - P.25 | £1 - £100 | 1929-39 | Munster & Leinster Bank Ltd. | ||||
Images Needed | 26 | P.26 - P.28 | £1 - £10 | 1929-39 | National Bank Limited | |||
Images Needed | 32 | P.32 - P.35 | £1 - £20 | 1929-33 | Northern Bank Limited | |||
Images Needed | 38 | P.38 - P.41 | £1 - £20 | 1929-39 | Provincial Bank of Ireland | |||
44 | P.44 - P.49 | £1 - £100 | 1929-39 | Royal Bank of Ireland., Ltd. | ||||
Images Needed | 50 | P.50 - P.55 | £1 - £100 | 1929-39 | Ulster Bank Limited | |||
56 | P.56 - P.62 | 10/- - £100 | 1945-60 | Central Bank of Ireland | ||||
63 | P.63 - P.69 | 10/- - £100 | 1961-77 | Central Bank of Ireland | ||||
70 | P.70 - P.74 | £1 - £50 | 1976-92 | Central Bank of Ireland | ||||
75 | P.75 - P.79 | £5 - £100 | 1993-99 | Central Bank of Ireland | ||||
Since 2002 Ireland began using the
Euro as its currency
|
||||||||
|
Note: To prevent unauthorized downloads some hyperlinks are de-activated until note encryption is completed.
CL1 We gratefully acknowledge CL1 for providing
images
used in this section. |
|