|
||||
COS, Prez: Droupadi MURMU 25.7.2022 > |
HOG, PM: Narendra MODI 26.5.2014 > |
|
||||||||
The first
banknotes attributable to India were issued in 1800. Currency History: GBR currency until 1800's private bank issues; IND 1858 >>
|
||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
109 | P.109 - P.116 | 10 - 2,000 Rupees | 2017-22 | Reserve Bank of India | ||||
All Issues | ||||||||
|
||||||||
|
||||||||
S5 |
J.1.1.1 - J.1.1.4, P.S5 - P.S8 |
5 - 500 Star Pagodas, 17.5 - 1750 Arcot Rupees |
1800-66 | Asiatic Bank | ||||
Images Needed | S20 | P.S20 - P.S95 | 100 Sicca Rupees/ Gold Mohur - 1,000 Rupees | 1812-58 | Bank of Bengal | |||
Images Needed | S100 | P.S100 - P.S117 | 10 - 1,000 Rupees | 1846-66 | Bank of Bombay | |||
S120 | P.S120 - P.S137 | 4 - 1,000 Sicca Rupees | 1770 - 1831 | Bank of Hindostan | ||||
Images Needed | S180 |
J.2.1.1 P.S180 | 5 Sicca Rupees | 1770 - 1831 | Hindostan Bank | |||
S20 |
J.3.1.1 - J.3.10.6 P.S20 - P.S95 | 100 Sicca Rupees/ Gold Mohur - 1,000 Rupees | 1809-61 | Bank of Bengal | ||||
S166 |
J.4.1.1 - J.4.2.2 P.S166 - P.S171 | 10 - 16 Sicca Rupees | 1819-31 | Commercial Bank | ||||
Images Needed | S155 |
J.5.1.1 - J.5.1.6 P.S155 - P.S160 | 5 - 5,000 Sicca Rupees | 1824-29 | Calcutta Bank | |||
Images Needed | S195 |
J.6.1.1 - J.6.4.1 P.S195 - P.S198 | 5 - 250 Rupees | 1829-48 | Union Bank | |||
N100 | N100 | 1 Rupee | 1930'S | COOPERATIVE BHUNDAR | ||||
|
||||||||
S100 |
J.1.1.1 - J.1.3.3 P.S100 - P.S117 | 10 - 1,000 Rupees | 1840-61 | Bank of Bombay | ||||
Images Needed | S154 |
J.2.1.1 P.S154 | 5 Rupees | 1842-45 | Bank of Western India | |||
S190 |
J.3.1.1 - J.3.1.4 P.S190 - P.S193 | 5 - 1,000 Rupees | 1845 | Oriental Bank | ||||
Images Needed | S175 |
J.4.1.1 P.S175 | 10 Rupees | 1845-66 | Commercial Bank of India | |||
|
||||||||
S5 |
J.1.1.1 - J.2.2.1 P.S5 - P.S8 |
5 - 500 Star Pagodas, 17.5 - 1750 Arcot Rupees |
1804 | Asiatic Bank | ||||
S185 |
J.2.1.1 - J.2.2.1 P.S185 - P.S186 |
2 Star Pagodas/7 Rupees - 5 Rupees |
1806-43 | Madras Government Bank | ||||
S140 |
J.3.1.1 - J.3.2.5 P.S140 - P.S153 | 10 - 3,000 Rupees | 1843-61 | Bank of Madras | ||||
N500 | P.UNL, N.500 | 1 Rupee | Ca.1904 | Salem District Urban Bank, Ltd. | ||||
Images Needed | S195 | P.S195 - P.S198 | 5 - 250 Rupees | 1841-47 | Union Bank | |||
|
||||||||
Images Needed | SAA | ? | ? | ? | Alwar State | |||
S201 |
J.1.1 P.S201 |
1 Paisa | WWII | Ambliara State | ||||
SA | ASA.1 - ASA.6 | 2 - 8 Annas | 1930's | Assam State | ||||
S202 | P.S202 | 1 Anna | WWII | Bajana State | ||||
S206 | P.S206 - P.S209 | 1/4 - 4 Annas | WWII | Balwan, Kotah State | ||||
SA1 | KJ.4.1 | 1 Pice | WWII? | Bamra State | ||||
SA2 | P.UNL | PROOF | 1938 | Baroda, Gujurat State | ||||
Images Needed | SAA2 | ? | ? | ? | Bharatpur State | |||
S211 | P.S211 - P.S214 | 1 Pice - 4 Annas | WWII | Bikaner State | ||||
S221 | P.S221 - P.S224 | 3 Pies - 4 Annas | WWII | Bundi State | ||||
S226 |
P.S226
- P.S227, KJ.9.1 - KJ.9.3, SB1981 - SB.1983 |
1 - 2 Paisa | WWII | Chuda State | ||||
SA3 | J.10.1 | 2 Annas | ? | Dewas State | ||||
S231 | P.S231 - P.S233 | 1 Pice - 1 Anna | WWII | Dhar State | ||||
S236 | P.S236 - P.S244 | 20 - 500 Rupees | 1918 | Dhrangadhra State | ||||
SAA3 | P.UNL, KJ.13.1 | 1 Paisa | WWII | Dhrol State | ||||
F1 | P.UNL | 1 Pice | 1980's | Dinajpur (FANTASY) | ||||
S251 | P.S251 | 1 Paiso | WWII | Gondal State | ||||
S261 | P.S261 - P.S275 | 1 - 1,000 Rupees | 1915-45 | Hyderabad State | ||||
S282 | P.S282 - P.UNL | 1 - 2 Annas | WWII | Indergadh State | ||||
SA4 | P.UNL | 5 - 100 Rupees | 1950 |
Jaipur Nehru Commemoratives, Court Fee Stamps |
||||
S301 |
P.S301 - P.S305 P.UNL |
1/4 - 2 Annas Cash Coupons, Revenue Court Fee Stamps |
WWII ? |
Jaisalmir State | ||||
S311 | P.S311 - P.S317 | 1 - 100 Rupees | 1876 | Jammu & Kashmir | ||||
SA5 |
J.17.1 - J.17.3 P.UNL |
1/2 - 2 Annas | WWII | Jaora State | ||||
S321 | P.S321 - P.S322 | 1 Pice - 1 Anna | WWII | Jasdan State | ||||
S332 | P.UNL - P.S334 | 1 Paisa - 1 Anna | WWII | Junagadh State | ||||
SA10 | P.UNL, KJ.20.1 | 1 Anna | WWII | Kalat State | ||||
SA11 | KJ.22.1 | 1 Anna | WWII | Khairpur State(Pakistan) | ||||
Images Needed | S341 | P.S341 - P.S344 | 25 - 500 Koris | 1946 | Kutch State | |||
Images Needed | S354 | P.S354 | 1 Anna | WWII | Mangrol State | |||
S361 | P.UNL - P.S361 | 1 Paiso | WWII | Mengani State | ||||
Images Needed | SA12 | ? | ? | ? | Morvi State | |||
S371 | P.S371 - P.SUNL | 1 Paisa - 4 Annas | WWII | Muli State | ||||
Images Needed | SA13 | ? | ? | ? | Mysore State | |||
S391 | P.S391 - P.S394 | 2 Pice - 4 Annas | WWII | Navangar State | ||||
S401 | P.S401 - P.S405 | 1 Paisa - 8 Annas | WWII | Nawalgarh State | ||||
S411 | P.S411 - P.S420 |
1 Paisa - 8 Annas, Court Fee Revenue Stamp |
WWII | Palitana State | ||||
SA14 | P.UNL, KJ.30.1 | 1 Pice | WWII | Porbandar State | ||||
Images Needed | S421 | P.S421 - P.S423 | 1 Pice - 1 Anna | WWII | Rajkot State | |||
F2 | P.UNL | 1 Anna | 1980's | Ramagarh Raj(FANTASY) | ||||
S431 | P.S431a - P.S431b | 1 Anna | WWII | Sailana State | ||||
S435 | P.S435 | 1 Paisa | WWII | Sayala State | ||||
Images Needed | S441 | P.S441 - P.S443 | 1 - 4 Annas | 1942-43 | Sitamau State | |||
S451 | P.S451 - P.S456 | 1 Pice - 1 Anna | 1943 | Tonk State | ||||
S461 | P.S461 -P.S462 | 1 - 2 Annas | WWI | Vithalgadh State | ||||
|
||||||||
H2 | A.H2.1 - A.H44.1 | 2 Annas - 12 Rupees | 1881-1901 | British & Republic of India | ||||
SH1 | P.UNL | 2 Annas | Alwar State Hundis | |||||
working it | Bikaner State | |||||||
working it | Tonk State | |||||||
Images Needed | SH | SH.1 SH.2.8 | Various | 1886-1947 | Princely State Hundis | |||
K1 |
KH.1 -
KH.5 KH.UNL |
5 - 100 Rupees | 1955-58 |
All India Khadi Hundis & Village Industries Khadi Hundis |
||||
|
||||||||
|
||||||||
A1 | P.A1 - P.UNL | 10 - 100 Rupees | 1858-64 | Government of India | ||||
A2 | P.A2 - P.A5 | 5 Rupees | 1871-1915 | Government of India | ||||
A6 | P.A6 | 5 Rupees | 1919-24 | Government of India | ||||
A7 | P.A7 - P.A9 | 10 Rupees | 1872-1906 | Government of India | ||||
A10 | P.A10 | 10 Rupees | 1910-20 | Government of India | ||||
A11 | P.A11 - P.A20 | 20 - 10,000 Rupees | 1899-1927 | Government of India | ||||
1 | P.1 - P.13 | 1 - 10,000 Rupees | 1917-28 | Government of India | ||||
14 | P.14 - P.16 | 1 - 10 Rupees | 1928-35 | Government of India | ||||
17 | P.17 - P.25 | 2 - 1,000 Rupees | 1937-43 |
Reserve Bank of India, Government of India |
|
||||||||
27 | P.27 - P.36 | 2 - 5 Rupees | 1949-67 | Reserve Bank of India | ||||
37 | P.37 - P.45 | 10 - 100 Rupees | 1943-67 | Reserve Bank of India | ||||
46 | P.46 - P.50A | 1,000 - 10,000 Rupees | 1949 - 70 | Reserve Bank of India | ||||
51 | P.51 - P.53f | 2 Rupees | 1962-75 | Reserve Bank of India | ||||
54 | P.54 - P.65 | 5 - 1,000 Rupees | 1962 - 97 | Reserve Bank of India | ||||
66 | P.66 - P.74 | 1 - 100 Rupees | 1967 - 94 |
Government of India Reserve Bank of India |
||||
75 | P.75 - P.78 | 2 - 500 Rupees | 1975 - 97 | Reserve Bank of India | ||||
79 | P.79 | 2 Rupees | 1976 - 97 | Reserve Bank of India | ||||
80 | P.80 | 5 Rupees | 1970 - 97 | Reserve Bank of India | ||||
81 | P.81 | 10 Rupees | 1970 - 90 | Reserve Bank of India | ||||
82 | P.82 - P.84 | 20 - 50 Rupees | 1970 - 98 | Reserve Bank of India | ||||
85 | P.85- P.88 | 10 - 500 Rupees | 1970 - 98 | Reserve Bank of India | ||||
88A | P.88A - P.101 | 5 - 1,000 Rupees | 1997-2007 | Reserve Bank of India | ||||
102 | P.102 - P.107 | 10 - 1,000 Rupees | 2011-16 | Reserve Bank of India | ||||
109 | P.109 - P.116 | 10 - 2,000 Rupees | 2017-22 | Reserve Bank of India | ||||
New | New | New | When Issued | ? | Reserve Bank of India | |||
|
||||||||
R1 | P.R1 - P.R6 | 1 - 100 Rupees | 1950's-60's |
Reserve Bank of India Persian Gulf & Haj Issues |
||||
|
||||||||
Images Needed | W1 | C.5051 - C.5060 | 0.25 - 8 Rupees | WWII | POW Camp - Ahmednagar | |||
W2 | C.5075 - C.5090 | 1 Anna - 10 Rupees | WWII | POW Camp - Bangalore | ||||
W3 | C.5091 - C.5106 | 1 Anna - 10 Rupees | WWII | POW Camp - Bhopal | ||||
Images Needed | W4 | C.5123 - C.5138 | 1 Anna - 10 Rupees | WWII | POW Camp - Bikaner | |||
W5 | C.5182 - C.5198 | 1 Anna - 10 Rupees | WWII | Central Internment Camp | ||||
W6 | C.5150 - C.5165 | 1 Anna - 10 Rupees | WWII | POW Camp - Clement Town | ||||
W7 | C.5220 - C.5235 | 1 Anna - 10 Rupees | WWII | Japanese Delhi Camp | ||||
Images Needed | W8 | C.5251 - C.5266 | 1 Anna - 10 Rupees | WWII | POW Camp - Deoli | |||
W9 | C.5283 - C.5298 | 1 Anna - 10 Rupees | WWII | POW Camp - Ramgarh | ||||
W10 | C.5315 - C.5330 | 1 Anna - 10 Rupees | WWII | POW Camp - Yol | ||||
|
||||||||
Z1 | SB.101-111 | 5 - 500 | WWII | Azad Hind Bank | ||||
|
||||||||
|
||||||||
D1 | P.UNL |
500 Shares, 100 Rupees |
1816, 1891 |
Bank of Bengal, Circle India Stock Co. |
||||
|
||||||||
U1 | P.UNL | 5 | ? | ? | ||||
|
One of the unique features of
the banknotes of India is the use of an "inset" letter to differentiate
different series of banknotes. On banknotes of India, an uppercase alpha
letter appears "inset" behind the serial number panel of the banknote.
The inset letter is used in addition to the serial number prefix. I am
not aware of any other county in the world using insets on their
banknotes.
Courtesy: Anil
R. Bohora
bohoraa@yahoo.com
See Anil's book on Banknotes
Bhutan |
The Standard
Reference Guide |
We
gratefully acknowledge Stephen Prior and Don Cleveland
for submitting images
used in this section. We gratefully acknowledge Percy Phiroze Siganporia for submitting images and information used in this section. WK We gratefully acknowledge the late William Keijzers for submitting images and information used in this section. RK We gratefully acknowledge Ramkumar for submitting images and information used in this section. |