|
||||
COS, HOG, Prez: Prabowo SUBIANTO 20.10.2024 > |
VP: |
COS, HOG, Prez: Joko WIDODO 20.10.2014-20.10.2024 |
VP: |
The first banknotes
attributable to
Indonesia were issued in 1945 Currency History: NLD 1854; JPN 1943-45; IDN 1945 > |
||||||||
- | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
13 | P.13 - P.20 | 1 Sen - 100 Rupiah | 1945 | Republic of Indonesia | ||||
21 | P.21 - P.24 | 5 - 100 Rupiah | 1.1.1947 | Republic of Indonesia | ||||
25 | P.25 - P.30 | 1/2 - 250 Rupiah | 26.7.1947 | Republic of Indonesia | ||||
31 | P.31 - P.32 | 10 - 25 Sen | 1.12.1947 | Republic of Indonesia | ||||
|
||||||||
33 | P.33 - P.35A | 40 - 600 Rupiah | 23.8.1948 | Republic of Indonesia | ||||
|
||||||||
35B | P.35B - P.35G |
10 New Cents - 100 New Rupiah |
17.8.1949 | Republic of Indonesia | ||||
|
||||||||
36 | P.36 - P.37 | 5 - 10 Rupiah | 1.1.1950 |
Republic of United States of Indonesia Treasury |
||||
|
||||||||
38 | P.38 - P.41 | 1 - 2 1/2 Rupiah | 1951- 53 | Republic of Indonesia | ||||
42 |
P.42 - P.48 + Watermark Images |
5 - 1,000 Rupiah | 1952 | Republic of Indonesia | ||||
49 |
P.49 - P.54A + Watermark Images |
5 - 5,000 Rupiah | 1957 | Republic of Indonesia | ||||
55 |
P.55 - P.64 + Watermark Images |
5 - 5,000 Rupiah | 1958 | Republic of Indonesia | ||||
65 |
P.65 - P.71 N.185 - N.200 + Watermark Images |
5 - 2,500 Rupiah | 1959 | Republic of Indonesia | ||||
72 | P.72 - P.77 | 1 - 2 1/2 Rupiah | 1954 - 60 | Republic of Indonesia | ||||
78 | P.78 - P.79 | 1 - 2 1/2 Rupiah | 1961 | Republic of Indonesia | ||||
|
||||||||
79A | P.79A - P.79B | 1 - 2 1/2 Rupiah | 1961 | Republic of Indonesia | ||||
|
||||||||
80 |
P.80 - P.82 + Watermark Images |
1 - 5 Rupiah | 1960(1964) | Republic of Indonesia | ||||
83 |
P.83 - P.88A + Watermark Images |
10 - 5,000 Rupiah | 1960(1964) | Bank Indonesia | ||||
89 |
P.89 - P.101 + Watermark Images |
1 Sen - 10,000 Rupiah | 1963 - 64 | Bank Indonesia | ||||
102 |
P.102 - P.112 + Watermark Images |
1 - 1,000 Rupiah | 1968 | Bank Indonesia | ||||
112A |
P.112A - P.115 + Watermark Images |
100 - 5,000 Rupiah | 1975 | Bank Indonesia | ||||
116 |
P.116 - P.121 + Watermark Images |
100 - 5,000 Rupiah | 1977 - 82 | Bank Indonesia | ||||
122 |
P.122 - P.126 + Watermark Images |
100 - 10,000 Rupiah | 1982 - 88 | Bank Indonesia | ||||
127 |
P.127 - P.132 + Watermark Images |
100 - 20,000 Rupiah | 1992 - 2001 | Bank Indonesia | ||||
133 | P.133 - P.134 | 50,000 Rupiah | 1993-94 | Bank Indonesia | ||||
135 | P.135 - P.146 | 10,000 - 100,000 Rupiah | 1995 - 2004 | Bank Indonesia | ||||
148 | P.148 - P.153 | 2,000 - 100,000 Rupiah | 2009 - 16 | Bank Indonesia | ||||
Images Needed | 154 | P.154 - P.160 | 1,000 - 100,000 | 2018 - 21 | Bank Indonesia | |||
|
||||||||
R1 | P.R1 - P.R2 | 1 - 2 1/2 Rupiah | 1963 | Republic of Indonesia | ||||
R3 | P.R3 - P.R5 | 5 - 100 Rupiah | 1963 | Republic of Indonesia | ||||
|
||||||||
S50 | P.S50 - P.S421 | 1 - 1,000 Rupiah | 1948-60 | Regional Government Issues | ||||
|
||||||||
S431 | P.S431 - P.S432 | 5 Rupiah | 1949 | Pemerintah Negara Islam Indonesia | ||||
|
||||||||
N900 | N.900 - N.964 | 5 - 1,000 Rupiah | 1958 - 60 | Bank Indonesia | ||||
S461 | P.S461 - P.S481 | 1 - 100 Rupiah | 1959 - 60 | Local Issues | ||||
|
||||||||
S491 | P.S491 - P.S581 | 1 - 100 Rupiah | 1958 - 59 | Local Issues |
CL1 We gratefully acknowledge the collector who submitted these images.
DC
We gratefully acknowledge Don Cleveland
for submitting these images. |
|