|
||||
COS,Int. Prez: Mamady DOUMBOUYA 5.9.2021 > |
HOG,PM: Bah OURY 27.2.2024 > |
HOG,Interim PM: Bernard GOUMOU 20.8.2022 27.2.2024 |
|
||||||||
The first banknotes attritutable to Guinea were issued in 1917 |
||||||||
PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
1 | P.1 - P.2 | 0.5 - 1 Franc | D.11.2.1917 | Gouvernement Général de l'Afrique Occidentale Française | ||||
|
||||||||
3 | P.3 - P.5 | 5 - 25 Centimes | ND(1920) | Gouvernement Général de l'Afrique Occidentale Française | ||||
See French West Africa for issues from 1895-1958 | ||||||||
|
||||||||
6 | P.6 - P.11 | 50 - 10,000 Francs | 2.10.1958 | Banque de la République de Guinéa | ||||
12 | P.12 - P.15A | 50 - 5,000 Francs | 1.3.1960 | Banque Centrale de la République de Guinéa | ||||
16 | P.16 - P.19 | 10 - 100 Sylis | 1971 | Banque Centrale de la République de Guinéa | ||||
|
||||||||
20 | P.20 - P.27 | 1 - 500 Sylis | 1980 - 81 | Banque Centrale de la République de Guinéa | ||||
|
||||||||
28 | P.28 - P.33 | 25 - 5,000 Francs | 1985 | Banque Centrale de la République de Guinéa | ||||
35 | P.35 - P.38 | 100 - 5,000 Francs | 1998 | Banque Centrale de la République de Guinéa | ||||
39 | P.39 - P.42 | 5,000 Francs | 2006 - 07 | Banque Centrale de la République de Guinéa | ||||
PNew | P.New | 5,000 - 20,000 Guinea Francs | 2012 - 19 | Banque Centrale de la République de Guinéa | ||||
WB We gratefully acknowledge
the late numismatist
Weldon D. "Burt" Burson, specialized collector of |