![]() Head of State: ELIZABETH II Queen of Ghana and of Her other Realms and Territories 6.3.1957 - 1.7.1960 | ![]() President: Kofi Kwame NKRUMAH 1.7.1960 - 24.2.1966 |
| ||||
| ||||
![]() P.1s 10 Shillings 1.7.1963 | Back Image Needed | |||
![]() P.1c 10 Shillings 1.7.1963 TH | ![]() Back | |||
![]() P.2s 1 Pound 1.7.1958 | Back Image Needed | |||
![]() P.2b 1 Pound 1.7.1961 | ![]() Back Cocoa pods | |||
![]() P.2b 1 Pound 1.7.1962 TH | ![]() Back Cocoa pods | |||
![]() P.3s1 5 Pounds 1.7.1958 | Back Image Needed | |||
![]() P.3a 5 Pounds 1.7.1961 CL3 | ![]() Back Ship, logs | |||
![]() P.3a 5 Pounds 1.7.1962 ML | ![]() Back Ship, logs | |||
![]() P.4 1,000 Pounds 1.7.1958 | ![]() Back, Graphic Design | |||
TH We gratefully acknowledge Tod Hunt of Noteworks Banknotes for providing images used in this section. ML We gratefully acknowledge Morris Lawing of MORRIS LAWING WORLD BANKNOTES for his images used in this section. |