HOS, HOG, Prez: John Dramani MAHAMA 7.1.2025 > |
HOS, HOG, President: Nana A.D. AKUFO-ADDO 13.1.2017-7.1.2025 |
|
||||||||
The first issues attributable to Ghana were issued in
1958 Currency History: |
||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
1 | P.1 - P.4 | 10/ - £1,000 | 1958-63 | Bank of Ghana | ||||
5 | P.5 - P.9A | 1 - 100 Cedis | ND(1965) | Bank of Ghana | ||||
10 | P.10 - P.12 | 1 - 10 Cedis | 1967-71 | Bank of Ghana | ||||
13 | P.13 - P.16 | 1 - 10 Cedis | 1972-78 | Bank of Ghana | ||||
Images Needed | 17 | P.17 - P.22 | 1 - 50 Cedis | 1979-82 | Bank of Ghana | |||
Images Needed | 23 | P.23 - P.31 | 10 - 5,000 Cedis | 1983-96 | Bank of Ghana | |||
Images Needed | 32 | P.32 - P.34 | 1,000 - 5,000 Cedis | 1996-2003 | Bank of Ghana | |||
Images Needed | 35 | P.35 - P.36 | 10,000 - 20,000 Cedis | 2002-03 | Bank of Ghana | |||
Images Needed | 37 | P.37 - P. 42 | 1 - 50 Cedis | 2007-17 | Bank of Ghana | |||
Images Needed | 43 | P.43 - P.51 | 1 - 200 Cedis | 2017-22 | Bank of Ghana | |||
Images Needed | New | P.New | ? | ? | ? | |||
|
||||||||
Images Needed | CS1 | P.CS1 | 1 - 10 Cedis | 1977 | Bank of Ghana | |||
Ghana, formerly called Gold Coast, is a member of the British Commonwealth of Nations. Ghana composed of Gold Coast and Togoland, achieved its independence from Great Britain on March 6, 1957 becoming the first black colony in Africa to do so. |