|
||||
COS, Prez (GFR): Frank-Walter STEINMEIER 19.3.2017 > |
HOG, Chancellor: Olaf SHOLZ 12.8.2021 > |
|
||||||||
The first banknotes
attributable to the Federal Republic of Germany were issued in 1948. Currency History: DEU States currency from 1829-71; DEU 1871-1945; Allied Military 1945-48; GFR 1948-2002; Euro 2002 > |
||||||||
Current Issues From 2002 on, Germany has used European Union issues with "X" prefix |
||||||||
All Issues | ||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
1 | P.1 - P.10 | 1/2 - 50 Deutsche Mark | 1948 | U.S. Army Command | ||||
11 | P.11 - P.17 | 5 Pfennig - 50 Deutsche Mark | 1948-49 | Bank Deutscher Länder | ||||
|
||||||||
18 | P.18 - P.24 | 5 - 1,000 Deutsche Mark | 1960 | Deutsche Bundesbank | ||||
25 | P.25 - P.29A | 5 Pfennig - 5 Deutsche Mark | 1967 | Bundeskassenschein | ||||
30 | P.30 - P.36 | 5 - 1,000 Deutsche Mark | 1970-80 | Deutsche Bundesbank | ||||
On 3.10.1990 the German Democratic Republic was re-united with the Federal Republic of Germany and began using GFR currency | ||||||||
37 | P.37 - P.44 | 5 - 1,000 Deutsche Mark | 1989-91 | Deutsche Bundesbank | ||||
45 | P.45 - P.47 | 50 - 200 Deutsche Mark | 1996 | Deutsche Bundesbank | ||||
Current Issues |
From 2002 on,
Germany
has used
European Union issues
with "X" prefix |
|||||||
|
||||||||
N1000 | N.1000 -N.1028 | 1 Pfennig - 1,000 Free Mark | 2009 |
Ausgabestelle Freie
Deutsche Mark - Frankfurt |
||||
N1050 | N.1050 - N.1099 | 1 - 30 Chiemgauer | 2003-08 | Chiemgauer - Rosenheim | ||||
N1100 | N.1100 - N.1149 | 1 - 20 Havelblüte | ? | Havelblüten - Potsdam | ||||
N1150 | N.1150 - N.1190 | 1 - 100 Oderblüte | 2009 | Oderblüte - Schwedt/Oder | ||||
N1200 | N.1200 -N.1250 | 1 - 50 Rheingold Coupons | 2005-08 | Rheingold - Dusseldorf | ||||
Other German Local Currency Images Needed | ||||||||
Germany, incluing the German Empire issues, has an extensive and complex numismatic history. Specialists who wish to contribute info or scans to this section, please write us. |
CL1 We gratefully acknowledge collector CL1 for providing images used in this section. BA We gratefully acknowledge Brent Arthurson for providing images used in this section. TK We gratefully acknowledge Thomas Krause, publisher of "Polymat - World of Polymernotes" for providing images used in this section. |