|
||||
COS, Prez: Taye Atske SELASSIE 7.10.2024 > |
COS, Prez: Sahle-Work ZEWDE 25.10.2018-10.2024 |
HOG, PM: Abiy AHMED Ali 2.4.2018 > |
The first banknotes attributable
to Ethiopia were issued in 1915 Currency History: ITA currency 1893; ETH 1915 ; IEA 1936-41; ETH 1945 > |
||||||||
PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
1 | P.1 - P.5 | 5 - 500 Thalers | 1915-29 | Bank of Abyssinia | ||||
6 | P.6 - P.11 | 2 - 500 Thalers | 1932-35 | Bank of Ethiopia | ||||
Ethiopia was part of Italian East Africa from 1936-41 | ||||||||
|
||||||||
12 | P.12 - P.17 | 1 - 500 Dollars | ND(1945) | State Bank of Ethiopia | ||||
Images Needed | 18 | P.18 - P.24 | 1 - 500 Dollars | ND(1961) | State Bank of Ethiopia | |||
|
||||||||
Images Needed | 25 | P.25 - P.29 | 1 - 500 Dollars | ND(1966) | National Bank of Ethiopia | |||
|
||||||||
Images Needed | 30 | P.30 - P.34 | 1 - 100 Birr | L.EE1969(1976) | National Bank of Ethiopia | |||
|
||||||||
36 | P.36 - P.40 | 1 - 100 Birr | L.EE1969(1987) | National Bank of Ethiopia | ||||
|
||||||||
Images Needed | 41 | P.41 - P.45 | 1 - 100 Birr | L.EE1969(1991) | National Bank of Ethiopia | |||
|
||||||||
Images Needed | 46 | P.46 - P.50 | 1 - 100 Birr | 1997-2000 | National Bank of Ethiopia | |||
51 | P.51 - P.52 | 5 - 10 Birr | 2004-12 | National Bank of Ethiopia | ||||
Images Needed | P.53 | P.53 - P.56 | 1 - 200 Birr | 2020 | National Bank of Ethiopia | |||
Images Needed | P.New | ? | ? | ? | National Bank of Ethiopia | |||
Wikipedia - Ethiopia | |
CIA World Factbook - Ethiopia |