|
||||
|
||||
COS: King FELIPE VI 19.6.2014 > |
HOG, PM: Pesro SÁNCHEZ 2.6.2018 > |
|
||||||||
The first banknotes attritutable to Spain were issued in 1748. Currency History:
|
||||||||
- | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
|
||||||||
N10 | N.10 |
3,000 Reales de Vellón |
1748 |
Compañía Real de Toledo Unida a la de Extremadura |
||||
Images Needed | N20 | N.20 - N.30 |
400 - 2,500 Reales de Vellón |
1799 | Caja de Reducción de Sevilla | |||
Images Needed | N40 | N.40 | 200 Pesos 128 Quarts | 1824 | Real Caja de Amortización | |||
|
||||||||
Images Needed | S151 | P.S151 | 500 Reales de Vellón | 18xx | Aramburu Hermanos | |||
Images Needed | S201 | P.S201 - P.S206 |
100 - 4,000 Reales de Vellón |
186x | Banco Balear | |||
Images Needed | S211 | P.S211 - P.S246 | 100 - 250 Pesos | 18xx | Banco de Barcelona | |||
Images Needed | S251 | P.S251 - P.S256 | 500 - 4000 reales de Vellón | 1859 | Banco de Bilbao | |||
Images Needed | S451 | P.S451- P.S456 |
100 - 4,000 Reales de Vellón |
1857 | Banco de Zaragoza | |||
|
||||||||
Images Needed | N100 | N.100 - N.500 | 1856 - 73 | Banco de España | ||||
|
||||||||
1 | P.1 - P.5 | 50 - 1,000 Pesetas | 1874 | Banco de España | ||||
Images Needed | 6 | P.6 - P.10 | 25 - 1,000 Pesetas | 1875 | Banco de España | |||
Images Needed | 11 | P.11 - P.13 | 100 - 1,000 Pesetas | 1878 | Banco de España | |||
Images Needed | 14 | P.14 - P.15 | 50 - 100 Pesetas | 1880 | Banco de España | |||
Images Needed | 17 | P.17 - P.19 | 250 - 1,000 Pesetas | 1878 | Banco de España | |||
Images Needed | 20 | P.20 - P.23 | 50 - 1,000 Pesetas | 1880 | Banco de España | |||
Images Needed | 24 | P.24 - P.27 | 25 - 500 Pesetas | 1884 | Banco de España | |||
Images Needed | 28 | P.28 - P.33 | 25 - 1,000 Pesetas | 1884-86 | Banco de España | |||
Images Needed | 34 | P.34 - P.38 | 25 - 1,000 Pesetas | 1886 | Banco de España | |||
Images Needed | 39 | P.39 - P.41 | 25 - 100 Pesetas | 1889 | Banco de España | |||
Images Needed | 42 | P.42 - P.45 | 25 - 1,000 Pesetas | 1893-95 | Banco de España | |||
Images Needed | 46 | P.46 - P.50 | 5 - 100 Pesetas | 1898-99 | Banco de España | |||
Images Needed | 51 | P.51 - P.56 | 25 - 500 Pesetas | 1900-05 | Banco de España | |||
Images Needed | 57 | P.57 - P.78 | 25 - 1,000 Pesetas | 1906-28 | Banco de España | |||
|
||||||||
Images Needed | 80 | P.80 - P.84A | 1927-31 | Banco de España | ||||
Images Needed | 85 | P.85 - P.92 | 1935-36 | Banco de España | ||||
|
||||||||
|
||||||||
Images Needed | S551 | P.S551 - P.S567 | 5 - 1,000 Pesetas | 1936-37 | Banco de España, Bilbao | |||
Images Needed | S571 | P.S571 - P.S580 | 5 - 100 Pesetas | 1936 | Banco de España, Gijón | |||
Images Needed | S581 | P.S581 - P.S585 | 5 - 100 Pesetas | 1936 | Banco de España, Santander | |||
Images Needed | S591 | P.S591 - P.S593 | 2.5 - 10 Pesetas | 1936 | Generalitat de Catalunya | |||
Images Needed | S601 | P.S601 - P.S605 | 25¢ - 2 Pesetas | 1936 | Consejo de Asturias y León | |||
|
||||||||
Images Needed | 93 | P.93 - P.96T | 1937-38 | Banco de España | ||||
Images Needed | 97 | P.97 - P.115 | 1936-38 | Banco de España | ||||
Images Needed | 116 | P.116 - P.133 | 1940-46 | Banco de España | ||||
|
||||||||
134 | P.134 - P.149 | 1 - 1,000 Pesetas | 1947-58 | Banco de España | ||||
Images Needed | 150 | P.150 - P.155 | 100 - 5,000 Pesetas | 1965-78 | Banco de España | |||
Images Needed | 156 | P.156 - P.161 | 200 - 10,000 Pesetas | 1980-85 | Banco de España | |||
Images Needed | 162 | P.162 - P.166 | 1,000 - 10,000 Pesetas | 1992 | Banco de España | |||
Spain has used the Euro since 2002
|
||||||||