|
||||
COS, Prez: Abdel F.S.H.K. el-SISI 8.6.2014 > |
Head of Gov., PM: Mostafa K. MADBOULI 7.6.2018 > |
|
||||||||
Currency History:
|
||||||||
- | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
S121 | P.S121 | 1,000 Piastres | 18xx | Bank of Egypt | ||||
|
||||||||
|
||||||||
1 | P.1 - P.6 | 50 Piastres - 100 Pounds | 1899 - 1906 | National Bank of Egypt | ||||
8 | P.8 - P.16 | 25 Piastres - 100 Pounds | 1912 - 45 | National Bank of Egypt | ||||
|
||||||||
17 | P.17 - P.23 | 10 - 100 Pounds | 1921 - 51 | National Bank of Egypt | ||||
24 | P.24 - P.27 | 1 - 100 Pounds | 1946 - 52 | National Bank of Egypt | ||||
28 | P.28 - P.34 | 25 Piastres - 100 Pounds | 1952 - 60 | National Bank of Egypt | ||||
|
||||||||
35 | P.35 - P.41 | 25 Piastres - 10 Pounds | 1961 - 67 | Central Bank of Egypt | ||||
42 | P.42 - P.46 | 25 Piastres - 10 Pounds | 1967 - 78 | Central Bank of Egypt | ||||
47 | P.47 - P.48 | 25 Piastres - 20 Pounds | 1976 - 78 | Central Bank of Egypt | ||||
49 | P.49 - P.53 | 25 Piastres - 100 Pounds | 1978 - 2000 | Central Bank of Egypt | ||||
54 | P.54 - P.56 | 25 Piastres - 5 Pounds | 1980 - 87 | Central Bank of Egypt | ||||
57 | P.57 - P.58 | 25 - 50 Piastres | 1985 - 94 | Central Bank of Egypt | ||||
59 | P.59 - P.61 | 5 - 100 Pounds | 1989 - 94 | Central Bank of Egypt | ||||
62 | P.62 | 50 Piastres | 1995 - 2002 | Central Bank of Egypt | ||||
63 | P.63 - P.69 | 5 - 100 Pounds | 1994 - 2017 | Central Bank of Egypt | ||||
P.70 - P.77 | 50 Piastres - 200 Pounds | 2013 - 2022 | Central Bank of Egypt | |||||
P.81 - P.82 | 10 - 20 Pounds | 2022 | Central Bank of Egypt | |||||
158 | P.158 - P.168 | 5 - 10 Piastres | 1916, ND(1940) | Egyptian Government | ||||
169 | P.169 - P.169a | 5 - 10 Piastres | ND(1952) | Egyptian Royal Government | ||||
170 | P.170 - P.171 | 5 - 10 Piastres | ND(1952) | Egyptian Government | ||||
172 | P.172 - P.175 | 5 - 10 Piastres | ND(1952 - 58) | Egyptian Government | ||||
|
||||||||
176 | P.176 - P.178 | 5 - 10 Piastres | 1958 - 71 | Arab Republic of Egypt | ||||
180 | P.180 - P.181 | 5 - 10 Piastres | ND(1961) | United Arab Republic | ||||
|
||||||||
182 | P.182 - P.184 | 5 - 10 Piastres | ND(1971) | Arab Republic of Egypt | ||||
185 | P.185 - P.187 | 5 - 10 Piastres | ND(1997-98) | Arab Republic of Egypt | ||||
188 | P.188 - P.189 | 5 - 10 Piastres | ND(1998-99) | Arab Republic of Egypt | ||||
Images Needed | 190 | P.190 - P.191 | Images Needed- | ND(2002-06) | Arab Republic of Egypt | |||
|
||||||||
MA1 | P.MA1 - P.M8 | 1 Piastre - 100 Lire | ND(1942) | Cassa Mediterranea di Credito per 'lEgitto | ||||
|
||||||||
CIA World Factbook - Egypt | |
comparitech Cyber-Privacy |
comparitech |