|
||||
COS, HOG, Prez: Daniel NOBOA 25.11.2023 > |
COS, HOG, Prez: Guillermo A. S. LASSO Mendoza 24.5.2021-25.11.2023 |
|
||||||||||||
The first banknotes attributable to
Ecuador were issued in 1862 by the Banco Particular De Descuento. Currency History: ESP currency <1822; COL 1822-35; ? 1835-62; ECU 1862-2000; USA 12.9.2000 > Ecuador is currently authorized by the USA to use the US Dollar as its currency.
|
||||||||||||
TYPE | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | |||||||
|
||||||||||||
S91 | P.S91 - P.S98 |
1-10 Pesos 1-10 Sucres |
1885-88 | Banco Anglo-Ecuatoriano | ||||||||
S101 | P.S101 - P.S104 | 1-10 Sucres | 1914-24 | Banco del Azuay | ||||||||
S111 | P.S111 - P.S116 | 1-20 Pesos | 1862-65 | Banco de Circulación y Descuento de Manuel Antonio de Luzarraga | ||||||||
S117 | P.S117 - P.S119A | 4 Reales - 20 Pesos | 1867 | Banco de Circulación y Descuento de Planas, Pėrez & Obarro | ||||||||
S120 | P.S120 - P.S132A | 1-1,000 Sucres | 1894-1926 | Banco de Commercial y Agricola | ||||||||
S132B | P.S132B - P.S136 | 5-50 Sucres | 1922-24 | Banco de Descuento | ||||||||
S137A | P.S137A - P.S164 |
1-1,000 Sucres 2-4 Reales |
1868-1926 | Banco del Ecuador | ||||||||
N300 | N.300, P.UNL | 100 Sucres | 1920-30 | del Banco Hipotecario del Ecuador | ||||||||
S171 | P.S171 - P.S179A | 1-1,000 Sucres | 1884-95 | Banco Internacional | ||||||||
S180 | P.S180 - P.S182 | 1-10 Sucres | 1887 | Banco Londres y Ecuador | ||||||||
N350 | N.350, P.UNL | 100 Sucres | ND | Banco Nacional de Fomento | ||||||||
S183 | P.S183 - P.S195A |
2-100 Pesos 2-4 Reales |
1871 | Banco Nacional | ||||||||
S196 | P.S196 - P.S205 |
1-100 Pesos 2-4 Reales |
1862-66 |
Banco Particular de Descuento I Circulación de Guayaquil |
||||||||
S211 | P.S211 - P.S227 | 1-100 Sucres | 1906-24 | Banco de Pichincha | ||||||||
S231 | P.S231 - P.S246 | 2 Reales, 1-100 Pesos, 1 Sucre | 1869-85 | Banco de Quito | ||||||||
S251 | P.S251 - P.S254 | 1-100 Sucres | 1920 | Banco Sur Americano | ||||||||
S261 | P.S261 - P.S271A |
5-100 Pesos, 1-100 Sucres |
1880-95 | Banco de L'Unión | ||||||||
S272 | P.S272 - P.S274A | 2, 10 Sucres | 1921 |
Compańia de Crėdito Agricola y Industrial |
||||||||
S280 | P.S280 - P.S287 | 1-1,000 Sucres | 1926-27 |
La Caja Central de Emisión y Amortización |
||||||||
|
||||||||||||
21 | P.21 - P.72 | 1-1,000 Sucres | 1926-27 |
La Caja Central de Emisión y Amortización |
||||||||
84 | P.84 - P.88 | 5 - 100 Sucres | 1928-38 | el Banco Central del Ecuador | ||||||||
91 | P.91 - P.95 | 5 - 100 Sucres | 1939-49 | el Banco Central del Ecuador | ||||||||
96 | P.96 - P.97 | 500 - 1,000 Sucres | 1944-67 | el Banco Central del Ecuador | ||||||||
98 | P.98 - P.99 | 5 - 50 Sucres | 1950-59 | el Banco Central del Ecuador | ||||||||
100 | P.100 -P.107 | 5 - 1,000 Sucres | 1950-74 | el Banco Central del Ecuador | ||||||||
108 | P.108 - P.112 | 5 - 100 Sucres | 1975-83 | el Banco Central del Ecuador | ||||||||
113 | P.113 - P.118 | 5 - 100 Sucres | 1958-88 | el Banco Central del Ecuador | ||||||||
119 | P.119 - P.120 | 500 - 1,000 Sucres | 1976-82 | el Banco Central del Ecuador | ||||||||
120A | P.120A - P.127 | 5 - 1,000 Sucres | 1984-98 | el Banco Central del Ecuador | ||||||||
128 | P.128 - P.130 | 5,000 - 50,000 Sucres | 1991-99 | el Banco Central del Ecuador | ||||||||
Ecuador began using the US Dollar as its
currency on 12.9.2000
|
||||||||||||
|
||||||||||||
TAL | N.1200 - N.1204 | 500 - 5,000 New Sucres | 2009 |
Oficina Intercambiara de Ultramar del Antartico |
||||||||
|
Why does Ecuador now use the US Dollar as its currency? Here's an article that explains it. |
CL1 We gratefully acknowledge CL1 for providing
images
used in this section. |
|