|
||||
COS, King CHARLES III 8.9.2022 > |
COS, Queen: ELIZABETH II 6.2.1952-8.9.2022 |
|
||||||||
Currency History: For earlier issues see BCT, BRB, GRD and TTO | ||||||||
- | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
13 | P.13 - P.16 | 1 - 100 Dollars | 1965 | East Caribbean Currency Authority | ||||
|
||||||||
17 | P.17 - P.25 | 1 - 100 Dollars | 1985-93 | East Caribbean Central Bank | ||||
26 | P.26 - P.30 | 5 - 100 Dollars | 1993 | East Caribbean Central Bank | ||||
31 | P.31 - P.35 | 5 - 100 Dollars | 1994 | East Caribbean Central Bank | ||||
36 | P.36 - P.41 | 5 - 100 Dollars | 1998-2000 | East Caribbean Central Bank | ||||
42 | P.42 - P.51 | 5 - 100 Dollars | 2003-08 | East Caribbean Central Bank | ||||
52 | P.52 - P.55 | 10 - 100 Dollars | 2012-15 | East Caribbean Central Bank | ||||
56 | P.56 - P.59 | 10 - 100 Dollars | 2019 | East Caribbean Central Bank | ||||
Images Needed | New | P.New | ? | ? | ? |
British Caribbean Territories was a currency union established in 1950 with its name later changed to the East Caribbean States. Various schemes were used to identify places of issue as below.
The L.1965 issues used an overprint letter in a circle to identify the area of issue. These same
identifiers were used in the 1985-87 issues as a serial number suffix.
|
CL1
We gratefully acknowledge CL1 for these images. AB We gratefully acknowledge AB for these images. BV We gratefully acknowledge Bill Vesty for these images. DC We gratefully acknowledge Don Cleveland for these images. |